Chesapeake Bay Running Club >> LPRM Results
LPRM Ten Year AG Best Performances
Ten Year Age Group Male Bests
10-19 Male
1 | 2:52:30 | Thomas Richard Rudowsky | 2011 |
2 | 3:17:43 | Trent Herzog | 2014 |
3 | 3:31:44 | Torin Lehmann | 2010 |
4 | 3:34:49 | Ethan Rambacher | 2015 |
5 | 3:51:44 | Steven Francisco | 2007 |
6 | 4:23:40 | Ryan Small | 2012 |
7 | 4:31:25 | Kevin Foley | 2010 |
8 | 4:57:49 | Jed Fetterman | 2008 |
9 | 3:40:46 | Nathaniel Bastian | 2006 |
10 | 4:27:14 | Steven Francisco | 2006 |
20-29 Male
1 | 2:31:28 | Paul Riley | 2010 |
2 | 2:37:08 | Tommy Richard Rudowsky | 2014 |
3 | 2:38:08 | Dan Swain | 2014 |
4 | 2:45:59 | Tommy Richard Rudowsky | 2015 |
5 | 2:46:22 | Joseph Moore | 2009 |
6 | 2:49:19 | Jesse Andrew Stump | 2008 |
7 | 2:49:58 | Gary Krugger | 2013 |
8 | 2:50:58 | Kris James | 2011 |
9 | 2:55:09 | Andrew Bainbridge | 2018 |
10 | 2:56:13 | Andrew Liverman | 2009 |
30-39 Male
1 | 2:34:11 | Desta Beriso Morkama | 2017 |
2 | 2:34:20 | Michael Wardian | 2012 |
3 | 2:34:46 | Michael Wardian | 2008 |
4 | 2:34:56 | Michael Wardian | 2011 |
5 | 2:37:22 | John Piggott | 2005 |
6 | 2:37:56 | Jason Matthew Dwyer | 2012 |
7 | 2:38:58 | Chuck Engle | 2009 |
8 | 2:39:40 | Chuck Engle | 2006 |
9 | 2:40:06 | Jonathan Krupa | 2007 |
10 | 2:41:49 | Karsten Brown | 2011 |
40-49 Male
1 | 2:33:05 | John Piggott | 2007 |
2 | 2:37:25 | John Piggott | 2006 |
3 | 2:42:45 | John Piggott | 2012 |
4 | 2:44:20 | John Piggott | 2011 |
5 | 2:44:58 | Chuck Engle | 2014 |
6 | 2:46:46 | Christopher Hamley | 2008 |
7 | 2:47:51 | John Piggott | 2008 |
8 | 2:49:32 | Chuck Engle | 2016 |
9 | 2:51:03 | Stephen Hibbs | 2012 |
10 | 2:51:48 | Raymond Bentley | 2009 |
50-59 Male
1 | 2:57:04 | Richard Shaw | 2011 |
2 | 2:57:22 | Patrick Lynam | 2007 |
3 | 2:58:40 | Patrick Lynam | 2005 |
4 | 3:01:21 | Mark J. Yost | 2015 |
5 | 3:08:42 | Howard Shelanski | 2015 |
6 | 3:09:08 | Gregory Stark Baker | 2005 |
7 | 3:11:01 | David Andrew Phipps | 2014 |
8 | 3:11:09 | David Nemoto | 2015 |
9 | 3:13:15 | Perry Rapp | 2016 |
10 | 3:13:39 | Jeff Johnston | 2006 |
60-69 Male
1 | 3:02:00 | Mike Evans | 2019 |
2 | 3:26:56 | Von Jennings | 2008 |
3 | 3:29:03 | Jay Jacob Wind | 2010 |
4 | 3:31:00 | John Bly | 2012 |
5 | 3:32:22 | Myron Sidloski | 2013 |
6 | 3:33:58 | Larry Windsor | 2012 |
7 | 3:33:59 | Jay Jacob Wind | 2014 |
8 | 3:37:42 | Andrew Kotulski | 2008 |
9 | 3:42:30 | Massoud Messkoub | 2010 |
10 | 3:42:42 | Joon Ki Lee | 2015 |
70-79 Male
1 | 4:47:01 | Alan Priest | 2014 |
2 | 4:56:57 | Tom Briggs | 2008 |
3 | 5:03:54 | Joe Saley | 2013 |
4 | 5:13:47 | Rodney Johnson | 2011 |
5 | 5:15:00 | Krupakar Revanna | 2016 |
6 | 5:17:42 | Mel Quecan | 2009 |
7 | 5:23:42 | Byron Adams | 2013 |
8 | 5:25:38 | Bill Harris | 2010 |
9 | 5:30:26 | Don Taylor | 2005 |
10 | 5:38:58 | Donald Taylor | 2006 |
Ten Year Age Group Female Bests
10-19 Female
1 | 3:17:12 | Anna Staats | 2019 |
2 | 3:32:47 | Sarah Margrit Eargle | 2006 |
3 | 3:52:51 | Chloe Christensen | 2014 |
4 | 3:55:37 | Colleen Marie Brennan | 2011 |
5 | 4:14:31 | Catherine Raley | 2012 |
6 | 4:16:24 | Rebecca Tidwell | 2017 |
7 | 4:22:16 | Abigail Starbuc Purcell | 2011 |
8 | 4:22:16 | Annie Louise Oppenheim | 2011 |
9 | 4:26:40 | Zoe Jack | 2011 |
10 | 4:38:50 | Alexandra Nicol Schoen | 2014 |
20-29 Female
1 | 2:58:25 | Karen A. Meraw | 2011 |
2 | 3:01:42 | Katie Ogden | 2013 |
3 | 3:09:24 | Danielle Hochschild | 2009 |
4 | 3:13:45 | Lindsay Wohlers | 2010 |
5 | 3:15:03 | Charlene Smith | 2013 |
6 | 3:17:16 | Katie Ogden | 2014 |
7 | 3:20:05 | Danielle Briana Renzi | 2015 |
8 | 3:24:05 | Lindsey Hein | 2011 |
9 | 3:29:25 | Emily Clay | 2015 |
10 | 3:31:31 | Meagan Gottlich | 2019 |
30-39 Female
1 | 3:12:06 | Jean Kleitz | 2016 |
2 | 3:13:24 | Erin Almand | 2018 |
3 | 3:18:10 | Alicia Eno | 2013 |
4 | 3:20:03 | Rebecca Jo Gallaher | 2011 |
5 | 3:21:19 | Francesca Conte | 2006 |
6 | 3:22:17 | Beth Lowenthal | 2012 |
7 | 3:24:05 | Jennifer Lash | 2007 |
8 | 3:24:54 | Angela Folstad | 2009 |
9 | 3:25:43 | Emma Johnston | 2013 |
10 | 3:27:31 | Karen Sandt | 2011 |
40-49 Female
1 | 3:11:34 | Sue Himes | 2018 |
2 | 3:15:24 | Mary Flaws | 2012 |
3 | 3:19:56 | Julie Porter | 2006 |
4 | 3:21:02 | Luz Delia Heredia | 2010 |
5 | 3:24:41 | Deidre L. Miller | 2012 |
6 | 3:28:39 | Kelly Murphy | 2011 |
7 | 3:30:36 | Lynda Kusuma | 2013 |
8 | 3:31:44 | Corky Sturtevant | 2013 |
9 | 3:32:40 | Diana Widdowson | 2012 |
10 | 3:33:20 | Susan Landry | 2007 |
50-59 Female
1 | 3:21:14 | Cindy Lewandowski | 2013 |
2 | 3:24:56 | Deb Thomford | 2009 |
3 | 3:41:20 | Yoshiko Jo | 2018 |
4 | 3:42:32 | Hosni Haghighian | 2009 |
5 | 3:44:31 | Margie Ann Starr Lawren | 2011 |
6 | 3:46:23 | Yoshiko Jo | 2019 |
7 | 3:48:16 | Mary Ellen Hutchins | 2013 |
8 | 3:51:04 | Sandy Cumming | 2015 |
9 | 3:52:44 | Patricia Albert | 2014 |
10 | 3:52:49 | Ann Spellman | 2010 |
60-69 Female
1 | 3:55:12 | Gwen Jacobson | 2019 |
2 | 4:08:29 | Jean Longley | 2016 |
3 | 4:09:42 | Marian Loftin | 2011 |
4 | 4:22:31 | Virginia Persons | 2016 |
5 | 4:28:56 | Rose Vrbos | 2015 |
6 | 4:30:22 | Peggy Strang | 2013 |
7 | 4:30:35 | Anky Lam | 2017 |
8 | 4:39:13 | Mary Lou Harris | 2015 |
9 | 4:54:30 | Toby McGinn | 2017 |
10 | 5:09:14 | Vicki Diane Tolbert | 2009 |
Results by Chesapeake Bay Running Club