*Overall Results*
Sat, February 29, 2020
Results: Chesapeake Bay Running Club
to come
Pos. | Name | Time | Notes |
1 | David Moretz | 27:28 |
2 | Noah Wood | 29:59 |
3 | Dan Forrester | 32:26 |
4 | Dan Keller | 33:09 |
5 | Chris Zabriskie | 33:33 |
6 | Rob Clinton | 34:57 |
7 | Perry Rapp | 35:24 |
8 | Leanne Powers | 35:42 |
9 | Dave Walser | 37:55 |
10 | Manny Gaffud | 38:58 |
11 | Rory McElwan | 39:05 |
12 | Roseanne McElwan | 39:06 |
13 | Jamie Cantlon | 32 or so | Arrived late |
14 | Paul Rehder | 49:14 |
15 | Kate Yabar | 50:21 |
16 | George Sisson | 55:35 |
17 | Jeanne Larrison | 1:05? | Started at 10:00 |
Last Man Standing Laps |
Results |
5 Laps |
Leanne Powers |
Perry Rapp |
4 Laps |
Ken |
Other Participants |
Various |
FINISH LINE VOLUNTEERS
Crystal Rapp
Aaron Gaffud
COURSE MARKING VOLUNTEERS
Kate Barrett
Perry Rapp
George Sisson