CBRC - 2019 Twilight Track Meet #2 - Tue eve, Jul 2, 2019

Questions & Issues - Please contact:



*Results* (Photos) (Other CBRC Twilight Track Series Results)
Mile - Heat 1
Place Name Time G Splits Laps
1 Joey Kosten 7:30.8 G 1:49,3:46,5:47,7:31 1:49,1:57,2:01,1:44
2 Ev Joy 7:33.3 F 1:50,3:50,5:46,7:33 1:50,2:00,1:56,1:47
3 Kate Barrett 7:41.2 F 1:48,3:46,5:46,7:41 1:48,1:58,2:00,1:55
4 Ray Wright 7:45.2 M 1:57,3:56,5:53,7:45 1:57,1:59,1:57,1:52
5 Jay Wind 7:55.6 M
6 Liza Recto 8:07.3 F 1:56,3:59,6:06,8:07 1:56,2:03,2:07,2:01
7 Jody Fagnano 9:12.5 F 2:15,4:36,6:59,9:13 2:15,2:21,2:23,2:14
8 George Sisson 9:23.0 M 2:13,4:35,7:02,9:23 2:13,2:22,2:27,2:21


Mile - Heat 2
Place Name Time G Splits Laps
1 Logan Musumeci 4:56.1 M 1:15,2:30,3:45,4:56 1:15,1:15,1:15,1:11
2 David Moretz 4:58.6 M 1:16,2:29,3:45,4:59 1:16,1:13,1:16,1:14
3 Kelly Kent 5:34.0 M 1:27,2:52,4:13,5:34 1:27,1:25,1:21,1:21
4 Perry Rapp 5:35.3 M 1:23,2:50,4:13,5:35 1:23,1:27,1:23,1:22
5 Zack Gilbert 5:54.2 M 1:22,2:50,4:18,5:54 1:22,1:28,1:28,1:36
6 Matt Stout 6:02.3 M 1:24,2:51,4:27,6:02 1:24,1:27,1:36,1:35
7 David Walser 6:12.6 M 1:31,3:05,4:39,6:13 1:31,1:34,1:34,1:34
8 Rob Clinton 6:19.7 M 1:39,x,4:48,6:20 1:39,x,x,1:32
9 Dave Walser 6:45.4 M x,3:23,5:03,6:45 x,x,1:40,1:42
10 Catherine Alvey 7:29.2 F 1:45,3:40,5:36,7:29 1:45,1:55,1:56,1:53
11 Jay Wind 7:36.6 M 1:49,3:46,5:42,7:37 1:49,1:57,1:56,1:55


200 - Heat 1
Place Name Time Gender Lane
1 Korrin Joy 36.0 F 5
2 Lexi Kile 36.3 F 4
3 Steven Mummaw 45.5 M 1
4 Zachary Mummaw 54.6 M 2
5 Jay Wind 1:05.1 M 7
6 Xander Alvery 1:20.2 M 6
7 Caleb Fletcher 1:25.0 M 3


200 - Heat 2
Place Name Time Gender Lane
1 Ev Joy 39.1 F 3
2 Liza Recto 49.3 F
3 Jay Wind 50.0 M
4 Tami Graf 1:04.2 F
5 Ivan Sterling 1:20.7 M


200 - Heat 3
Place Name Time Gender Lane
1 Chris Butler 24.2 M 2
2 Isaiah Courtney 24.5 M 1
3 Eugene Ward 24.6 M 3
4 David Moretz 28.0 M 4
5 Rob Clinton 41.9 M 6
6 Matt Stout 42.9 M 5


400 - Heat 1
Place Name Time Gender Lane
1 Lexi Kile 1:27.3 F 3
2 Eva Ward 1:36.4 F 4
3 Liza Recto 1:47.7 F 8
4 Steven Mummaw 1:51.1 M 1
5 Zachary Mummaw 2:05.5 M 2
6 Jay Wind 2:06.1 M 7
7 Tami Graf 2:32.4 F 5
8 Ivan Sterling 3:11.4 M 6


400 - Heat 2
Place Name Time Gender Lane
1 Joey Kosten 55.5 M 8
2 Chris Butler 58.5 M 7
3 Isaiah Courtney 59.0 M 6
4 Eugene Ward 1:04.2 M 5
5 David Moretz 1:04.9 M 4
6 Matt Stout 1:16.3 M 1
7 Ev Joy 1:34.4 F 3
8 Jay Wind 1:47.2 M 7b?
9 George Sisson 1:51.0 M 2

Timing by Chesapeake Bay Running Club