CBRC - 2019 Twilight Track Meet #1 - Tue eve, Jun 25, 2019

Questions & Issues - Please contact:



*Results* (Photos) (Other CBRC Twilight Track Series Results)

Misc Youth/Warmup Runs & Races (Shuttle, Sideways Shuffle, Karaoke, Skipping, Backward Running) Untimed



100 - Heat 1, Early Bird, Kids
Place Name Time Gender Lane
1 Braylen Young 17.56 M 2
2 Theo Friedmeyer 24.65 M 4
3 Zoe Braden 25.93 F 1
4 Jayse Young 28.93 M 5
5 Dane Cahill 30.06 M 3


100 - Heat 2, Early Bird, Kids
Place Name Time Gender Lane
1 Zach Braden 14.59 M 4
2 Eva Ward 18.65 F 5
3 Brian Shafer 19.63 M 3
4 Caitlyn Shafer 28.75 F 1
5 Allie Shafer 48.09 F 2


100 - Heat 3, Early Bird, Kids
Place Name Time Gender Lane
1 H.C. Jenkins 11.14 M 2
2 Isaiah Courtney 11.37 M 1
3 Eugene Ward 12.02 M 6
4 Joey Kosten 12.22 M 4
5 Chris Butler 12.44 M 5
6 Detwone Braden 12.65 M 3


Mile - Heat 1
Place Name Time G
1 Shay Friedmeyer 7:15.22 F
2 Brian Shafer 7:38.81 M
3 Deb Spatz 7:3924 F
4 Theresa Shafer 7:50.06 F
5 George Sisson 9:33.05 M
6 Liza Recto (racewalk) 11:57.04 F
7 Tami Graf 12:25.64 F
8 Ivan Sterling 13:39.14 M


Mile - Heat 2
Place Name Time G Splits Laps
1 David Moretz 5:02.37 M 1:14,2:31,3:47,5:02 1:14,1:17,1:16,1:15
2 Matthew Kosten 5:13.52 M 1:14,2:40,4:12,5:14 1:14,1:26,1:32,1:02
3 Kelly Kent 5:30.69 M 1:14,2:37,4:03,5:31 1:14,1:23,1:26,1:28
4 Chris Butler 5:38.87 M 1:23,2:52,4:20,5:39 1:23,1:29,1:28,1:19
5 Perry Rapp 5:41.86 M 1:27,2:56,4:21,5:42 1:27,1:29,1:25,1:21
6 Matt Stout 5:42.31 M 1:14,2:40,4:12,5:42 1:14,1:26,1:32,1:30
7 Isaiah Courtney 5:44.71 M 1:23,2:53,4:22,5:45 1:23,1:30,1:29,1:23
8 Dan Shafer 6:08.82 M 1:27,3:03,4:40,6:09 1:27,1:36,1:37,1:29
9 Rob Clinton 6:21.05 M 1:31,3:10,4:46,6:21 1:31,1:39,1:36,1:35
10 Jon Friedmeyer 6:25.13 M 1:30,3:13,4:55,6:25 1:30,1:43,1:42,1:30
11 Nick Cahill 6:27.51 M 1:33,3:13,4:53,6:28 1:33,1:40,1:40,1:35
12 Dave Walser 6:33.94 M 1:34,3:13,4:54,6:34 1:34,1:39,1:41,1:40
13 Laurel Cahill 6:35.83 F 1:32,3:12,4:55,6:36 1:32,1:40,1:43,1:41
14 Joey Kosten 7:14.51 M 1:34,3:23,5:22,7:15 1:34,1:49,1:59,1:53


100 - Heat 1, Kids
Place Name Time Gender Lane
1 Theo Friedmeyer 24.84 M 4
2 Dane Cahill 30.81 M 3
3 Caleb Mummaw 34.75 M 5
4 Lorelei Friedmeyer 47.75 F 2
5 Allie Shafer 48.21 F 1


100 - Heat 2, Kids
Place Name Time Gender Lane
1 Abigail Fletcher 16.84 F 3
2 Eva Ward 18.31 F 2
3 Steven Mummaw 20.06 M 5
4 Zach Mummaw 24.84 M 4
5 Caitlyn Shafer 30.53 F 1


100 - Heat 3, Adults
Place Name Time Gender Lane
1 Jon Friedmeyer 13.84 M 5
2 Shay Friedmeyer 15.12 F 1
3 Rob Clinton 16.50 M 4
4 George Sisson 19.93 M 2
5 Jody Fagnano 20.28 F 3


100 - Heat 4, Adults
Place Name Time Gender Lane
1 David Moretz 12.56 M 3
2 Dan Shafer 13.93 M 1
3 Matt Stout 14.50 M 2
4 Kelly Kent 14.65 M 5


100 - Heat 5, Adults
Place Name Time Gender Lane
1 HC Jenkins 11.25 M 2
2 Isaiah Courtney 11.43 M 3
3 Eugene Ward 11.93 M 1
4 Chris Butler 11.96 M 4


800 - Heat 1
Place Name Time Gender
1 Shay Friedmeyer 3:09.18 F
2 Abigail Fletcher 3:24.09 F
3 Brian Shafer 3:24.27 M
4 Theresa Shafer 3:33.23 F
5 Steven Mummaw 3:54.33 M
6 Liza Recto 3:56.71 F
7 Zachary Mummaw 4:51.35 M
8 Dave Walser 4:54.27 M
9 George Sisson 4:57.56 M
10 Tami Graf 5:54.13 F
11 Ivan Sterling 6:56.14 M


800 - Heat 2
Place Name Time Gender
1 Matt Kosten 2:19.55 M
2 Chris Butler 2:23.79 M
3 David Moretz 2:28.91 M
4 Eugene Ward 2:29.75 M
5 Kelly Kent 2:34.22 M
6 Joey Kosten 2:35.88 M
7 Matt Stout 2:36.06 M
8 Perry Rapp 2:43.54 M
9 Dan Shafer 2:45.30 M
10 Rob Clinton 3:09.02 M

Timing by Chesapeake Bay Running Club