Position | Name | Time |
---|---|---|
1 | Kelly Kent | 16:48 |
2 | Matt Stout | 17:51 |
3 | Dan Forster | 18:52 |
4 | Noah Wood | 18:58 |
5 | Chris Zabriskie | 21:23 |
6 | Matt Foulds | 21:47 |
7 | Robin Moon | 22:25 |
8 | Jay Nam | 22:56 |
9 | Steve Tracy & Troy the dog | 23:57 |
10 | Camille Lampert | 24:01 |
11 | Dave Walser | 25:22 |
12 | Dawn Hammerer | 25:30 |
13 | Katie Edgar | 26:13 |
14 | Sue Manuel | 26:59 |
15 | Virginia DeBons | 27:31 |
16 | Katie Roger | 27:53 |
17 | Byron Roger | 27:54 |
18 | Jody Fagnano | 29:12 |
19 | Kara Scarbrough | 29:57 |
20 | Jeremy Scarbrough | 29:57 |
21 | Jeanne Larrison | 30:11 |
22 | Anna-Lisa Wanack | 30:38 |
23 | George Sisson | 30:38 |
24 | Mike Weed | 31:31 |
25 | Chris Junek | 31:46 |
26 | Darren Bunn | 32:06 |
27 | Chloe McNicol | 32:11 |
28 | Sam McNicol | 32:12 |
29 | Nicky Fraser | 32:17 |
30 | Alexandra McNicol | 32:18 |
31 | Annette Junek | 28:43 |
32 | Perry Rapp | 40:45 |
33 | Debbie Francisco | 45:36 |
34 | Tami Graf | 57:13 |
Kate Barrett Crystal Rapp