Lower Potomac River Ten-Mile Run
(Overall Results)
*Age Group Results*
(Gender Results)
(Photos)
Sunday, October 14, 2018
Results: Chesapeake Bay Running Club
Female Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Sara Lasker Richmond VA 1432 28 2 1:01:46 6:11/M
2 Annie Imhof Great Mills MD 1471 19 6 1:08:10 6:49/M
3 Elizabeth Clor Chantilly VA 140 39 9 1:10:45 7:05/M
Women 19 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Riley Edgar Valley Lee MD 1485 14 51 1:38:20 9:50/M
Women 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Casey Scheetz California MD 1481 22 61 1:51:44 11:10/M
2 Katherine Phillips Dameron MD 1440 28 64 1:55:37 11:34/M
Women 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Kara Reese Pasadena MD 1482 39 43 1:35:04 9:30/M
2 Ev Joy Prince Frederick M 385 31 53 1:39:13 9:55/M
3 Erika Jiang Leonardtownown MD 376 35 54 1:39:14 9:55/M
4 Hollie Sikorski Lexington Park MD 1455 31 65 1:56:58 11:42/M
5 Jennifer Pierce California MD 1442 35 71 2:01:25 12:09/M
Women 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Jennifer Sample Chevy Chase MD 1446 43 10 1:12:41 7:16/M
2 Cheryl Young Reston VA 1466 49 12 1:13:10 7:19/M
3 Roseanne McEwan Hollywood MD 1434 40 21 1:19:18 7:56/M
4 Katie Edgar Valley Lee MD 1473 43 42 1:33:58 9:24/M
5 Jennifer Engel Drayden MD 190 47 46 1:37:19 9:44/M
6 Jeannette Wolter Hollywood MD 1464 47 47 1:37:21 9:44/M
7 Jodi Daniel Silver Spring MD 165 49 55 1:40:11 10:01/M
8 Alyssa Zimmerman Solomons MD 1467 45 57 1:40:55 10:06/M
9 Kelly Shamah Davidsonville MD 1452 49 63 1:55:08 11:31/M
10 Kimberly Hisington Charlotte Hall MD 358 42 68 1:59:28 11:57/M
Women 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Maryann Cooley Henrico VA 151 50 17 1:15:29 7:33/M
2 Ruth Taylor Frederick MD 1459 50 22 1:19:48 7:59/M
3 Terri Gerloff N. Chesterfield VA 189 59 26 1:22:03 8:12/M
4 Janice Shaheen Henrico VA 1451 52 28 1:23:32 8:21/M
5 Lori Williams Port Republic MD 1462 50 33 1:26:30 8:39/M
6 Debra Spatz Huntingtown MD 1458 59 38 1:30:39 9:04/M
7 Miriam Bizup Hollywood MD 129 50 40 1:32:59 9:18/M
8 Dawn Hammerer Leonardtown MD 199 52 49 1:38:16 9:50/M
9 Kerri Ritchie Lexington Park MD 1445 51 56 1:40:11 10:01/M
10 Kara Funyak Great Mills MD 173 50 66 1:57:00 11:42/M
Female 60 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Helen Jones Baltimore MD 1476 65 41 1:33:45 9:23/M
2 Kathy Hennes Annapolis MD 200 66 58 1:44:13 10:25/M
3 Jeanne Larrison Chesapeake Beach M 1431 63 74 2:16:59 13:42/M
4 Debbie Francisco St. Leonard MD 172 66 75 2:19:08 13:55/M
Women 70 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Tami Graf Lusby MD 191 82 76 2:27:01 14:42/M
Male Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Joe Kane Washington DC 1469 31 1 57:17 5:44/M
2 Martin Shpuntoff Annapolis MD 1453 24 3 1:03:42 6:22/M
3 Allen Baugh Richmond VA 127 43 4 1:03:55 6:24/M
Men 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Jonathan Sierra Leonardtown MD 1454 23 48 1:37:29 9:45/M
2 Raphael Espinal Hyattsville MD 1477 26 50 1:38:19 9:50/M
Men 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Justin Wright Tall Timbers MD 1465 37 14 1:14:23 7:26/M
2 Tim Howard Wendell NC 375 35 20 1:18:53 7:53/M
3 Robert Clinton Great Mills MD 139 36 30 1:24:59 8:30/M
4 Joshua Shaffer Charlotte Hall MD 1450 39 69 1:59:30 11:57/M
Men 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 John Oplinger King George VA 1438 41 5 1:07:42 6:46/M
2 Greg Imhof Great Mills MD 1470 45 7 1:08:11 6:49/M
3 Chad Holdsworth California MD 359 43 11 1:12:47 7:17/M
4 Eric Cole California MD 148 42 16 1:14:56 7:30/M
5 Jeff Lagana Hughesville MD 88 41 23 1:21:38 8:10/M
6 Henry Schut Glen Burnie MD 1449 49 37 1:30:34 9:03/M
7 George Edgar Valley Lee MD 1475 43 45 1:36:19 9:38/M
8 Bill Scheetz California MD 1480 46 62 1:52:00 11:12/M
9 Ronald Schmidt Falls Church VA 1483 46 70 1:59:59 12:00/M
Men 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Perry Rapp Lexington Park MD 1443 53 8 1:08:14 6:49/M
2 Michael Donnenberg Baltimore MD 169 59 15 1:14:30 7:27/M
3 Jay Nam California MD 1436 59 19 1:18:22 7:50/M
4 Herb Reigel Hughesville MD 1472 51 24 1:21:40 8:10/M
5 Frankie Gerloff Richmond VA 186 57 25 1:22:01 8:12/M
6 Bruce Weden Hollywood MD 1468 59 27 1:22:30 8:15/M
7 Christopher Ritchie Lexington Park MD 1444 51 31 1:25:19 8:32/M
8 Harry Higgins Annapolis MD 355 58 32 1:25:30 8:33/M
9 Thomas Cavanagh Lexington Park MD 1479 53 39 1:31:22 9:08/M
10 Michael Flynn California MD 154 56 52 1:38:52 9:53/M
11 Bill Gallagher Leonardtown MD 175 58 60 1:47:50 10:47/M
12 William Deavers Port Republic MD 1478 56 73 2:08:02 12:48/M
Male 60 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Bill Loomis Silver Spring MD 1433 64 13 1:13:50 7:23/M
2 Robert Smith Baltimore MD 1457 60 18 1:16:58 7:42/M
3 Mike Cannon Fairfax Station VA 134 60 34 1:26:47 8:41/M
4 Dennis Barr Ridge MD 1484 64 35 1:26:55 8:42/M
5 James Scarborough Mclean VA 1447 60 36 1:29:54 8:59/M
6 Jay Wind Arlington VA 1463 68 44 1:35:27 9:33/M
7 Gary Howard Wendell NC 368 68 67 1:58:11 11:49/M
Male 70 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Arthur Gregory Ijamsville MD 192 74 29 1:24:32 8:27/M
2 George Sisson Owings MD 1456 70 59 1:46:54 10:41/M
3 Waymond Detwiler Leonardtown MD 1486 75 72 2:06:23 12:38/M