Lower Potomac River Ten-Mile Run
(Overall Results)
*Age Group Results*
(Gender Results)
(Photos)
Sunday, October 08, 2017
Results: Chesapeake Bay Running Club
Female Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Alison Buckler Annapolis MD 110 38 7 1:12:25 7:15/M
2 Mary Bowman Silver Spring MD 108 52 13 1:17:18 7:44/M
3 Debbie Freivald Manassas VA 182 48 16 1:21:48 8:11/M
Women 19 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Anna Staats Lexington Park MD 168 18 17 1:21:50 8:11/M
Women 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Caroline Wiernicki Solomons MD 178 23 44 1:37:17 9:44/M
2 Nancy Larochelle Park Hall MD 135 25 54 1:43:18 10:20/M
3 Phoebe Kammerer California MD 133 25 55 1:43:19 10:20/M
4 Emily Bolen Avenue MD 107 26 57 1:44:52 10:29/M
Women 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Meg Leahey Piney Point MD 137 30 31 1:29:13 8:55/M
2 Kate Austin Annapolis MD 103 38 34 1:30:20 9:02/M
3 Samantha Tyson Annapolis MD 173 35 40 1:35:58 9:36/M
4 Kara Reese Pasadena MD 157 37 42 1:36:03 9:36/M
5 Natalie Farmer California MD 117 31 43 1:36:27 9:39/M
6 Laurel Cahill Hughesville MD 187 32 48 1:39:46 9:59/M
7 Amy Shuman Mechanicsville MD 162 33 56 1:43:40 10:22/M
8 Ev Joy Prince Frederick M 132 30 61 1:46:34 10:39/M
9 Roxane Kinnane California MD 134 33 66 1:53:11 11:19/M
Women 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Carolyn Spinks California MD 167 41 22 1:23:43 8:22/M
2 Tracy Pritchard California MD 154 43 25 1:24:42 8:28/M
3 Cindy Cohen Washington DC 186 49 33 1:29:26 8:57/M
4 Shannon Petitjean Leonardtown MD 181 40 37 1:33:08 9:19/M
5 Amber Wood Leonardtown MD 179 40 38 1:34:23 9:26/M
6 Jennifer Engel Drayden MD 116 46 45 1:38:11 9:49/M
7 Alyssa Mitchell Ellicott City MD 141 46 50 1:40:54 10:05/M
8 Kelly Friedman Saint Marys City M 119 48 52 1:42:37 10:16/M
9 Lisa Hill Port Republic MD 129 49 67 1:54:41 11:28/M
Women 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Charlene Staats Lexington Park MD 169 54 29 1:27:32 8:45/M
2 Karen Henry Bel Air MD 126 53 30 1:28:25 8:51/M
3 Dawn Hammerer Leonardtown MD 124 51 58 1:45:31 10:33/M
4 Monika Herdlick Ridge MD 127 51 59 1:45:36 10:34/M
5 Pat Silva Prince Frederick M 163 58 63 1:50:03 11:00/M
6 Renee Annand Lusby MD 184 50 74 2:13:48 13:23/M
Female 60 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Kathy Hennes Annapolis MD 125 65 49 1:40:17 10:02/M
2 Kathleen McMackin Millersville MD 140 64 69 2:03:28 12:21/M
3 Jeanne Larrison Chesapeake Beach M 183 62 70 2:06:06 12:37/M
Women 70 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Tami Graf Lusby MD 122 81 73 2:11:06 13:07/M
2 Jeanette Novak Damascus MD 146 73 75 2:24:55 14:30/M
Male Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Desta Berisa Morkama Arlington VA 144 32 1 53:41 5:22/M
2 Jeloni Moore Glen Burnie MD 142 32 2 1:05:24 6:32/M
3 John Piggott Williamsburg VA 150 52 3 1:06:39 6:40/M
Men 19 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Russ Sullivan Millersville MD 170 19 5 1:11:43 7:10/M
Men 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Christopher Caulfield Annapolis MD 112 29 12 1:16:35 7:40/M
2 Ariel Baron Potomac MD 106 23 23 1:24:10 8:25/M
Men 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Eric Shea Annapolis MD 160 33 11 1:15:15 7:32/M
2 Pat Leahey Piney Point MD 138 30 32 1:29:14 8:55/M
3 Timothy Brown Spotsylvania VA 109 35 53 1:43:02 10:18/M
Men 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Jason Hernandez California MD 128 40 4 1:07:44 6:46/M
2 Kevin Toups Indian Head MD 172 45 8 1:12:53 7:17/M
3 Travis Priest Tall Timbers MD 152 49 10 1:14:46 7:29/M
4 Eric Cole California MD 114 41 14 1:20:22 8:02/M
5 Andrew Priest Harrisburg PA 151 47 18 1:21:51 8:11/M
6 Jeff Lagana Hughesville MD 136 40 20 1:22:37 8:16/M
7 James Pritchard California MD 153 47 28 1:27:28 8:45/M
8 Ronald Schmidt Falls Church VA 159 45 60 1:46:13 10:37/M
Men 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Perry Rapp Lexington Park MD 156 52 6 1:11:51 7:11/M
2 John Hagan Lusby MD 185 59 9 1:13:38 7:22/M
3 Marco Carvajal Chevy Chase MD 111 55 19 1:22:00 8:12/M
4 Jay Nam California MD 145 58 21 1:22:55 8:18/M
5 Robert Smith Baltimore MD 166 59 24 1:24:37 8:28/M
6 Daniel Vasquez Laurel MD 174 53 26 1:25:16 8:32/M
7 G. Bruce Weden Hollywood MD 176 58 27 1:25:18 8:32/M
8 Neal Offenbacher Lexington Park MD 147 52 35 1:30:23 9:02/M
9 James Scarborough Mclean VA 158 59 41 1:36:00 9:36/M
10 Offie Clark Aberdeen MD 113 59 46 1:38:46 9:53/M
11 Barry Friedman Saint Marys City M 118 52 51 1:42:36 10:16/M
12 Michael Weed Lexington Park MD 177 56 65 1:52:54 11:17/M
13 David Shizak Hollywood MD 161 52 71 2:07:22 12:44/M
Male 60 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 James Moreland Gaithersburg MD 143 65 15 1:20:28 8:03/M
2 David Bailey Clinton MD 104 62 36 1:31:32 9:09/M
3 Rick Smith Lusby MD 165 63 39 1:35:23 9:32/M
4 Bruce Attavian Hagerstown MD 102 68 47 1:39:26 9:57/M
5 George Sisson Owings MD 164 69 68 2:01:28 12:09/M
6 Gary Howard Leonardtown MD 130 67 72 2:07:40 12:46/M
Male 70 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Martin Greenbaum Solomons MD 123 72 62 1:49:25 10:57/M
2 Jeff Jones Maugansville MD 131 70 64 1:51:07 11:07/M