200 - Heat 1 (Early Bird Kids Heat #1) | ||
Place | Name | Time |
1 | Kirsten Steverson | 37.76 |
2 | Abby Troutman | 38.21 |
3 | Ricky Williams | 38.68 |
4 | Michael Rivera | 43.89 |
5 | Alesha Ashton | 50.25 |
6 | Kira Steverson | 54.86 |
200 - Heat 2 (Early Bird Kids Heat #2) | ||
Place | Name | Time |
1 | Brennan Rollins | 36.66 |
2 | Isabelle Schierling | 44.00 |
3 | Aiden Harrington | 46.84 |
4 | Margaret Troutman | 47.43 |
5 | Veronica Barrett | 48.23 |
6 | Elizabeth Schierling | 49.65 |
7 | Avari Rollins | 53.01 |
8 | Aidan Stewart | 59.42 |
Mile - Heat 1 ("7min and over") | ||
Place | Name | Time |
1 | Connor Paradis | 7:00.70 |
2 | Brennan Rollins | 7:05.22 |
3 | Valinda Nwadiki | 7:26.51 |
4 | Tori Pulliam | 7:28.87 |
5 | Char Staats | 7:45.28 |
6 | Jody Fagnano | 8:16.47 |
7 | Mike Fagnano | 8:17.19 |
8 | George Sisson | 8:23.36 |
9 | Kate Barrett | 8:35.77 |
10 | Abby Troutman | 8:41.96 |
11 | Kristina Seabacher | 9:23.78 |
12 | Rion Lowe | 9:30.04 |
13 | Adam Lowe | 9:32.61 |
14 | Michael Rivera | 10:00.96 |
15 | Roxane Kinnane | 10:04.78 |
16 | Aidan Stewart | 11:18.75 (3 laps) |
17 | Anthony Watson | 11:24.01 |
18 | Tami Graf | 12:23.36 |
19 | Debbie Francisco | 14:19.91 |
Mile - Heat 2 ("under 7min") | ||
Place | Name | Time |
1 | Paul Fagnano | 5:21.87 |
2 | Adam Lowe | 5:22.54 |
3 | Perry Rapp | 5:43.30 |
4 | Anna Staats | 6:13.75 |
5 | Neal Offenbacher | 6:14.52 |
6 | Mike Fagnano | 6:23.34 |
7 | Joey Kosten | 6:36.82 |
8 | Jay Nam | 6:37.94 |
9 | Dave Walser | 6:40.95 |
200 - Heat 3 (Younger kids) | ||
Place | Name | Time |
1 | Rion Lowe | 44.39 |
2 | Margaret Troutman | 47.36 |
3 | Veronica Barrett | 49.14 |
4 | Elizabeth Schierling | 50.23 |
5 | Avari Rollins | 51.15 |
6 | Steven Mummaw | 58.10 |
7 | Zachary Mummaw | 1:07.69 |
8 | Caleb Fletcher | 2:01.31 |
200 - Heat 4 (Not as young kids) | ||
Place | Name | Time |
1 | Connor Paradis | 33.12 |
2 | Kira Steverson | 40.31 |
3 | Isabelle Schierling | 42.25 |
4 | Aiden Harrington | 45.66 |
5 | Hannah Hobley | 46.46 |
6 | Aidan Steward | 1:06.72 |
200 - Heat 5 (Adolescents) | ||
Place | Name | Time |
1 | Joey Kosten | 25.06 |
2 | Roshanah Griffin | 30.30 |
3 | Corinne Porter | 31.96 |
4 | Alexandra Collins | 35.51 |
5 | Anna Staats | 41.59 |
200 - Heat 6 (Adults) | ||
Place | Name | Time |
1 | Anthony Watson | 33.01 |
2 | Jay Nam | 33.79 |
3 | Kate Barrett | 39.50 |
4 | Ivan Stirling | 1:08.66 |
5 | Debbie Francisco | 1:27.83 |
4x400 | ||
Place | Names | Time |
---|---|---|
1 | Jody Fagnano Anna Staats Mike Fagnano Paul Fagnano |
5:13.00 |
2 | "St Mary's Lightning" Brennan Rollins Michael Rivera Rion Lowe Connor Paradis |
6:21.32 |
3 | Kate Barrett Char Staats Ivan Stirling Neal Offenbacher |
7:31.40 |
4 | Ashley Fletcher Zachary Mummaw Steven Mummaw Dave Walser |
7:54.86 |
5 | Elizabeth Schierling Veronica Barrett Avari Rollins Isabelle Schierling |
8:20.83 |
6 | Aiden Harrington Kira Steverson Alesha Ashton Kirsten Steverson |
8:27.75 |