2017 SMCN Resolution Run 5K
*Overall Results*
(Age Group Results)
(Gender Results)
(Photos)
Sunday, January 01, 2017
Results: Chesapeake Bay Running Club
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Colin Fleming Owings MD 79 21 M 1 Top Fin 16:52.26 5:26/M
2 Danny Bennett Dunkirk MD 87 46 M 1 40-49 17:56.35 5:46/M
3 Michael Mattson Prince Frederick, M 28 18 M 1 13-19 19:06.98 6:10/M
4 Parker O'Brien Leonardtown MD 104 12 F 1 Top Fin 20:28.91 6:36/M
5 Jaime Cautlon Hungtingtown MD 101 54 M 1 50-59 21:08.21 6:49/M
6 Paul Serra Lusby MD 83 60 M 1 60-69 21:17.59 6:52/M
7 Mark Carter Owings MD 90 59 M 2 50-59 22:01.75 7:06/M
8 Matt Farr Leonardtown MD 88 44 M 2 40-49 22:10.93 7:09/M
9 Neal Offenbacher Lexington Park MD 108 51 M 3 50-59 22:19.03 7:12/M
10 David Walser Lusby, MD MD 59 35 M 1 30-39 22:35.14 7:17/M
11 Jake Rupard Chesapeake Beach, M 41 30 M 2 30-39 22:58.43 7:25/M
12 JEFF LAGANA Hughesville MD 77 39 M 3 30-39 23:07.96 7:27/M
13 John Leonard Leonardtown MD 105 36 M 4 30-39 23:16.51 7:30/M
14 G Bruce Weden Hollywood MD 103 58 M 4 50-59 23:41.91 7:38/M
15 Herb Reigel Hughesville, MD MD 40 49 M 3 40-49 23:54.13 7:43/M
16 Dave Walser Lusby, MD MD 60 58 M 5 50-59 24:05.93 7:46/M
17 Jeremy Smith Lexington Park MD 96 41 M 4 40-49 24:22.69 7:52/M
18 Joseph Burke North Beach, MD 9 29 M 1 20-29 24:52.22 8:01/M
19 Timothy Newman Prince Frederick, M 35 48 M 5 40-49 24:52.52 8:01/M
20 Joseph Conte Lothian, MD 72 14 M 2 13-19 25:26.63 8:12/M
21 Brooke Trexler Chesapeake Beach, M 50 36 F 1 30-39 25:44.74 8:18/M
22 Roger Jacobs Chesapeake Beach, M 17 38 M 5 30-39 25:47.64 8:19/M
23 Melissa Klein Chesapeake Beach, M 57 44 F 1 40-49 25:53.78 8:21/M
24 Jaidan Jacobs Chesapeake Beach, M 15 12 F 1 0-12 26:03.37 8:24/M
25 Frankie Lamb Dunkirk, MD MD 21 50 F 1 50-59 26:30.89 8:33/M
26 Brent Olsen Benedict, MD 61 26 M 2 20-29 27:00.20 8:43/M
27 Jim Rumple California MD 110 65 M 2 60-69 27:10.54 8:46/M
28 Steve Rupard Chesapeake Beach, M 42 67 M 3 60-69 27:32.16 8:53/M
29 Katie Edgar Valley Lee MD 94 41 F 2 40-49 27:37.68 8:55/M
30 Bethany Torres Lusby MD 86 36 F 2 30-39 27:56.11 9:01/M
31 Virginia Noftsier Prince Frederick, M 62 38 F 3 30-39 28:01.49 9:02/M
32 Kate Barrett Tall Timbers, MD M 5 40 F 3 40-49 28:07.87 9:04/M
33 MICHAEL WHITSON MECHANICSVILLE MD 102 64 M 4 60-69 28:11.75 9:05/M
34 Matt King Chesapeake Beach M 98 45 M 6 40-49 28:26.67 9:10/M
35 Cooper Leo Solomons, MD 56 11 M 1 0-12 28:34.93 9:13/M
36 Dave Secor California MD 78 55 M 6 50-59 28:38.61 9:14/M
37 Pat Silva Prince Frederick, M 2 57 F 2 50-59 28:42.18 9:15/M
38 George Sisson Owings, MD MD 54 69 M 5 60-69 28:44.46 9:16/M
39 Desmond Moore Huntingtown, MD MD 33 46 M 7 40-49 29:06.98 9:23/M
40 Martin Greenbaum Solomons, MD MD 55 71 M 1 70-98 29:09.53 9:24/M
41 Kaitlin Bower Palmyyra, VA 8 13 F 1 13-19 29:27.90 9:30/M
42 Riley Edgar Valley Lee MD 95 12 F 2 0-12 29:28.85 9:30/M
43 Joshua Bower Palmyyra, VA 7 40 M 8 40-49 29:31.63 9:31/M
44 Thomas Grantland California, MD 64 41 M 9 40-49 29:38.43 9:34/M
45 Darryl Gantt Prince Frederick M 85 54 M 7 50-59 29:42.78 9:35/M
46 Cassandra Casablanca Waldorf MD 82 35 F 4 30-39 29:44.75 9:35/M
47 Lexie Wentela Owings, MD 69 12 F 3 0-12 29:47.17 9:36/M
48 Jonna Jones Lusby MD 91 43 F 4 40-49 30:05.08 9:42/M
49 Devin Moore Huntingtown, MD MD 34 13 M 3 13-19 30:21.06 9:47/M
50 Natalie Garner St. Leonard, MD MD 66 49 F 5 40-49 30:28.95 9:50/M
51 David Button Hughsville, MD MD 10 47 M 10 40-49 30:29.75 9:50/M
52 Brian Noftsier Prince Frederick, M 37 40 M 11 40-49 32:31.09 10:29/M
53 Paul Griffin Prince Frederick M 111 48 M 12 40-49 32:35.47 10:31/M
54 Mary Crott Port Republic MD 76 62 F 1 60-69 33:23.96 10:46/M
55 Lee Wentela Owings, MD 67 52 M 8 50-59 33:26.63 10:47/M
56 Mary Moon Waldorf MD 74 53 F 3 50-59 33:40.98 10:52/M
57 Anya Barbins Solomons MD 80 9 F 4 0-12 33:47.13 10:54/M
58 Sharon Barbins Solomons MD 81 43 F 6 40-49 33:47.64 10:54/M
59 John McDowell Edgewater, MD MD 24 73 M 2 70-98 33:50.39 10:55/M
60 Jaxon Jacobs Chesapeake Beach, M 16 8 M 2 0-12 34:46.15 11:13/M
61 Shannon Jacobs Chesapeake Beach, M 18 36 F 5 30-39 34:46.51 11:13/M
62 Brandi Guy Mechanicsville, MD 63 25 F 1 20-29 35:34.29 11:28/M
63 Rick Woodburn Lusby, MD 53 53 M 9 50-59 35:56.10 11:35/M
64 Kimberly Long Lexington Park, MD 23 55 F 4 50-59 35:56.78 11:35/M
65 Jim Delamarter Lusby MD 89 99 M 1 99-99 35:57.59 11:36/M
66 Jacqui Grantland California, MD 65 43 F 7 40-49 35:58.93 11:36/M
67 Gary Howard Leonardtown, MD MD 14 66 M 6 60-69 36:27.91 11:45/M
68 Susan Buckalew Prince Frederick M 100 62 F 2 60-69 36:37.13 11:49/M
69 Theresa Leonard Leonardtown MD 106 36 F 6 30-39 37:31.85 12:06/M
70 Cortney Collins Leonardtown MD 107 35 F 7 30-39 37:34.50 12:07/M
71 Mark Gillingham Lexington Park MD 93 59 M 10 50-59 37:36.53 12:08/M
72 Reagan Barrett Tall Timbers, MD 6 9 F 5 0-12 37:57.87 12:15/M
73 Gayle Wallace Huntingtown MD 84 69 F 3 60-69 38:51.36 12:32/M
74 Brian West Mechanicsville, MD 51 42 M 13 40-49 39:03.55 12:36/M
75 Tracey Hance Owings, MD 20 42 F 8 40-49 39:14.00 12:39/M
76 Theresa Dorsey Charlotte Hall, MD 12 55 F 5 50-59 39:17.11 12:40/M
77 Alexandrea Lintner Clarksville, TN 22 26 F 2 20-29 39:42.68 12:48/M
78 April Taylor West Chester, PA P 49 36 F 8 30-39 39:45.44 12:49/M
79 Angela Taylor Bowie, MD MD 48 43 F 9 40-49 39:46.13 12:50/M
80 Dawn Shonkwiler Huntingtown, MD MD 47 52 F 6 50-59 39:49.31 12:51/M
81 Greg Armstrong Mechanicsville, MD 3 46 M 14 40-49 40:17.04 13:00/M
82 Konnie Christensen Prince Frederick M 139 41 F 10 40-49 40:37.06 13:06/M
83 Joan Humphreys St. Leonard 58 64 F 4 60-69 40:51.23 13:11/M
84 Bonnie Davis Prince Frederick M 138 54 F 7 50-59 41:14.50 13:18/M
85 Marty Madden Prince Frederick, M 25 64 M 7 60-69 41:47.43 13:29/M
86 Sally Griffin Prince Frederick M 113 50 F 8 50-59 41:57.97 13:32/M
87 Brody Wentela Owings, MD 71 10 M 3 0-12 42:40.36 13:46/M
88 Alicia Wentela Owings, MD 68 46 F 11 40-49 42:47.26 13:48/M
89 Jeanette Offenbacher Lexington Park MD 109 48 F 12 40-49 42:52.45 13:50/M
90 Bill Silva Prince Frederick, M 1 62 M 8 60-69 43:38.58 14:05/M
91 Chris Plumback Lusby, MD 39 49 M 15 40-49 43:39.63 14:05/M
92 Cindy Howard Leonardtown MD 112 65 F 5 60-69 44:13.58 14:16/M
93 Susan Sferra St. Leonard, MD 46 45 F 13 40-49 45:03.79 14:32/M
94 Beth Pinto Concord, NC 38 51 F 9 50-59 45:04.71 14:32/M
95 Chuck Threlfall North Beach MD 97 45 M 16 40-49 47:26.70 15:18/M
96 Edward Moon Waldorf MD 75 61 M 9 60-69 47:36.47 15:21/M
97 Samantha Baker Lusby, MD 70 30 F 9 30-39 49:53.21 16:05/M
98 William Baker Lusby, MD 4 35 M 6 30-39 49:55.08 16:06/M
99 Tammy Gillingham Lexington Park MD 92 49 F 14 40-49 50:13.99 16:12/M
100 Kathleen Campbell Huntingtown, MD 11 57 F 10 50-59 50:15.89 16:13/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Annette Junek Leonardtown, MD 19 36 F 10 30-39 52:22.50 16:54/M
102 Chris Junek Leonardtown MD 114 6 M 4 0-12 52:23.63 16:54/M
103 Sordiia Facey de Otts Bowie MD 73 56 F 11 50-59 53:35.83 17:17/M
104 Kathy Mattson Prince Frederick, M 27 55 F 12 50-59 58:50.96 18:59/M
105 Richard Mattson Prince Frederick, M 29 56 M 11 50-59 58:52.79 18:59/M