2016 RVRS 5K
(Overall Results)
(Age Group Results)
*Gender Results*
(Photos)
Sat, May 21, 2016
Results: Chesapeake Bay Running Club
Female Finishers
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Heather Pierce 160 36 F 1 Top Fin 28:40 9:15/M
2 Patricia Herr Mechanicsville MD 173 53 F 1 50-59 29:13 9:25/M
3 Mary Sullivan Scotland MD 170 37 F 1 30-39 29:17 9:27/M
4 Shannon Barr Lexington Park MD 142 28 F 1 20-29 31:35 10:11/M
5 Linda Barr 143 58 F 2 50-59 31:40 10:13/M
6 Janet Brundage Herbert 148 52 F 3 50-59 34:14 11:03/M
7 AnneMarie Karnbach 153 41 F 1 40-49 35:31 11:27/M
8 Mary Smith 162 55 F 4 50-59 35:39 11:30/M
9 Tami Graf Lusby MD 151 79 F 1 60-97 39:50 12:51/M
10 Mary Bell 145 36 F 2 30-39 39:55 12:53/M
11 Karen Brundage 147 49 F 2 40-49 52:14 16:51/M
12 Laura McKay 157 23 F 2 20-29 52:56 17:05/M
13 Paula McKay 158 27 F 3 20-29 52:57 17:05/M
14 Katie Ridgell St Inigoes MD 172 22 F 4 20-29 54:16 17:30/M
15 Shannon Goewey 150 28 F 5 20-29 54:18 17:31/M
16 Rebecca Wilson 166 33 F 3 30-39 54:35 17:36/M
17 Jennifer Thomas Burrows 164 0 F 1 0-15 55:28 17:54/M
18 Nanette Thomas 163 56 F 5 50-59 55:30 17:54/M
19 Catherine Berube 146 20 F 6 20-29 55:30 17:54/M
Male Finishers
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Tucker Arvin 141 15 M 1 Top Fin 20:25 6:35/M
2 Bennie Sullivan Scotland MD 171 45 M 1 40-49 20:53 6:44/M
3 Dave Walser Lusby MD 169 57 M 1 50-59 21:35 6:58/M
4 Christopher Karnbach 154 46 M 2 40-49 23:18 7:31/M
5 David Lowe 156 55 M 2 50-59 26:28 8:32/M
6 Dennis Barr 144 62 M 1 60-97 28:17 9:07/M
7 Martin Greenbaum Lusby MD 152 70 M 2 60-97 30:25 9:49/M
8 Joshua Pierce 161 37 M 1 30-39 34:31 11:08/M
9 James Arvin 140 58 M 3 50-59 36:06 11:39/M
10 Matthew Wilson 167 30 M 2 30-39 54:13 17:29/M
11 Brandon Chapman 149 18 M 1 16-19 55:29 17:54/M