Results From Other Years

2015 Chaptico Classic 5k

(Overall Results) (Gender Results) *Age Group Results*
(Photos)

August 29, 2015


Results: Chesapeake Bay Running Club

Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Julie Smith                       Tappahannock  VA      619   46       13          21:27
Top

Female 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    LAUREN FANCELLA                   LEONARDTOWN  MD       531   16       22          22:21
       2    MAGGIE MORELAND                   CHAPTICO  MD          527   16       33          23:36
       3    NICOLE BROWN                      LEONARDTOWN  MD       571   17       40          24:16
       4    Hannah Papp                       California  MD        614   15       47          25:12
       5    Gabriella Moore                   Lusby  MD             669   17       48          25:13
       6    SHANNON MOONEY                    LEONARDTOWN  MD       572   16       51          25:24
       7    Olivia Longbardit                 Mechanicsville  MD    645   16       52          25:29
       8    SARAH SKANE                       MECHANICSVILLE  MD    566   14       53          25:39
       9    Faith Davis                       Mechanicsville  MD    600   15       59          26:04
      10    Sara Fletcher                     Lexington Park  MD    626   13       66          27:14
      11    SOPHIA BOURASSA                   POMFRET  MD           521   12       74          28:05
      12    MAKENZIE COOPER                   WALDORF  MD           520   11       79          28:33
      13    Anna Avrick                       Waldorf  MD           659   19       81          28:39
      14    Meaghan Travis                    Leonardtown  MD       599   15       82          28:41
      15    SAMANTHA WOLTER                   HOLLYWOOD  MD         517   13       84          28:51
      16    SAVANNAH PULLIUM                  MECHANICSVILLE  MD    582   14       85          29:04
      17    HAILEY SPRINGER                   VALLEY LEE  MD        587   15       92          29:31
      18    KATELYNN STRINGER                 LEXINGTON PARK  MD    533   17       99          30:37
      19    HALEY WINSLOW                     HOLLYWOOD  MD         579   15      103          31:39
      20    Jill Hayden                       Abell  MD             633   12      104          32:26
      21    Christa Kunz                      Lexington Park  MD    621   11      125          35:42
      22    JENNA BELL                        CHAPTICO  MD          586   14      126          36:18
      23    Jenni Scarlata                    Mechanicsville  MD    673   12      132          36:54
      24    HOLLY BUSEY                       SMECO  MD             557   19      134          37:11
      25    Byra Carroll                      Leonardtown  MD       663   9       151          46:51
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    MARIANA CRUZ                      LEXINGTON PARK  MD    583   23       97          30:34
       2    MARISSA SENESE                    GAITHERSBURG  MD      513   29      128          36:29
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    LAUREL CAHILL                     HUGHESVILLE  MD       507   30       26          22:50
       2    MELISSA DEAN                      HOLLYWOOD  MD         585   31       67          27:15
       3    ANEE RAULERSON                    ROCKVILLE  MD         526   35       83          28:49
       4    Kimberly Reynolds                 Clements  MD          650   39       91          29:29
       5    DOMINIQUE THOMAS                  SMECO  MD             564   32      100          31:00
       6    LESLIE JAGO                       LEONARDTOWN  MD       584   33      102          31:28
       7    STACEY HILL                       SMECO  MD             560   31      115          34:03
       8    Ciara Miller                      Loenardtown  MD       667   38      120          34:57
       9    TIFFANY THOMPSON                  SMECO  MD             570   31      141          39:38
      10    JOKISHA TANISMORE                 SMECO  MD             563   35      142          39:39
      11    Carrie Akins                      Waldorf  MD           646   36      143          39:41
      12    TRICIA DUCKER                     MECHANICSVILLE  MD    509   35      146          40:44
      13    CHRISTINA COCKERHAM               SMECO  MD             559   35      148          42:36
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Suzanne Edgar                     Leonardtown  MSD      635   49       29          23:18
       2    Barbara Jones                     Mechanicsville  MD    625   41       63          26:46
       3    Julie Hugel                       Hollywood  MD         630   47       72          28:02
       4    Ellisa DiRenzo                    Leonardtown  MD       616   41       77          28:29
       5    Sue Vance                         California  MD        607   48       96          30:08
       6    Melissa Allen                     Hollywood  MD         622   43      101          31:05
       7    Chandra Hayden                    Abell  MD             634   41      105          32:27
       8    Karen Sandrock                    California  MD        674   46      109          33:04
       9    DANA WALLACE                      MECHANICSVILLE  MD    525   40      110          33:21
      10    TRACEY MATTINGLY                  SMECO  MD             561   45      135          37:14
      11    Lisa Carroll                      Leonardtown  MD       662   40      137          37:53
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Liza Recto                        Lexington Park  MD    652   59       42          24:36
       2    CHERYL HENDRICKS                  WALDORF  MD           524   59       56          25:48
       3    JODY FAGNANO                      LEONARDTOWN  MD       578   53       57          25:49
       4    BARBARA SKANE                     MECHANICSVILLE  MD    565   50       73          28:05
       5    Kate Donovan                      New York  NY          640   57       80          28:36
       6    PATRICIA MILLS                    CALLAWAY  MD          510   52       89          29:22
       7    DAPHNE LEBON                      NORFOLK  VA           545   51       93          29:49
       8    Cindy Slattery                    California  MD        612   52       98          30:36
       9    Sandra Zstrissel                  Hughesvilly  MD       668   53      136          37:18
      10    SYLVIA LESIC                      CHEVY CHASE  MD       519   57      140          39:19
      11    JOY MCELHENNY                     LEONARDTOWN  MD       577   53      147          41:11
      12    LINDA TYLER                       LEONARDTOWN  MD       546   59      152          46:51
      13    Melissa Gross                     Port Tobacco  MD      631   56      155          51:37
Top

Female 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jill Staats                       Bronx  NY             637   63       75          28:17
       2    CHRISTINE SENESE                  LEONARDTOWN  MD       512   60      127          36:28
       3    MARY JANE COCHRANE                VIENNA  VA            508   65      145          40:31
       4    HELEN REBMAN                      LEXINGTON PARK  MD    511   62      150          44:33
       5    Nancy Murphy                      Waldorf  MD           632   63      154          51:37
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jay Hall                          Waldorf  MD           609   15        1          17:03
Top

19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Miles Smith                       La Plata  MD          624   17        2          17:50
       2    Jett Hall                         Waldorf  MD           610   15        3          18:14
       3    Gunnar Brodfucheer                Lexington Park  MD    611   14        5          19:19
       4    Darius White                      Mechanicsville  MD    603   16        6          19:19
       5    Trevon Brown                      Waldorf  MD           620   17        7          19:20
       6    TYLER MODRZEJEWSKI                MECHANICSVILLE  MD    532   14        8          19:21
       7    MICHAEL HEDSPETH                  LEXINGTON PK  MD      581   17        9          19:30
       8    Jacob Myers                       MECHANICSVILLE  MD    591   17       11          20:00
       9    CHRISTOPHER STINGER               MECHANICSVILLE  MD    530   17       12          20:54
      10    DEREK WELCH                       MECHANICSVILLE  MD    506   16       14          21:30
      11    Joshua Viar                       SMECO  MD             655   18       16          22:06
      12    OWEN BURKE                        CALIFORNIA  MD        535   16       17          22:07
      13    Cameron Dziekiewicz               Leonardtown  MD       608   16       21          22:18
      14    NICK GAGNON                       MECHANICSVILLE  MD    589   14       23          22:25
      15    STEVEN KESTLER                    HOLLYWOOD  MD         573   15       28          23:11
      16    Chandler Moore                    Lusby  MD             670   16       34          23:45
      17    Matthew Heisey                    Valley Lee  MD        628   14       35          23:45
      18    Kevin Grace                       Great Mills  MD       596   15       41          24:28
      19    Dominic Longobardi                Mechanicsville  MD    643   9        50          25:18
      20    Noah Hartlaub                     Lusby  MD             605   7        55          25:47
      21    Andrew Larsen                     Prince Frederick  M   642   16       60          26:22
      22    Jeb Hayden                        Abell                 636   13       62          26:40
      23    GAGE MEAD                         COLTON'S POINT  MD    541   14       70          27:47
      24    Jeremy Viar                       SMECO  MD             656   16       78          28:30
      25    Joseph Scarlata                   Mechanicsville  MD    671   14       95          30:03
      26    Matthew Longobardit               Mechanicsville  MD    644   13      117          34:11
      27    BRANDON HARTY                     CHARLOTTE HALL  MD    574   14      118          34:36
      28    EDWARD HAZELWOOD                  BUSHWOOD  MD          568    7      121          34:57
      29    Ryan Mallett                      Hollywood  MD         649   12      130          36:53
      30    Logan Wright                      Mechanicsville  MD    627   12      131          36:53
Top

Male 20-29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Timothy Supp                      Mechanicsville  MD    658   24       24          22:40
       2    Mivchael Fray                     Waldorf  MD           601   21       43          24:37
       3    CLINT CLEARWATER                  SMECO  MD             549   27       76          28:24
       4    DYLAN SCOTT                       MECHANICSVILLE  MD    534   27       88          29:22
       5    KYLE WEAVER                       MECHANICSVILLE  MD    567   21       94          29:51
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    David Raley                       Lexington Park  MD    595   32        4          18:28
       2    David Walser                      Lusby  MD             593   33       15          21:45
       3    TOM SILLS                         GREAT MILLS  MD       505   32       19          22:11
       4    Josoph Schmidt                    North Beach  MD       594   32       20          22:16
       5    NICHOLAS CAHILL                   HGHESVILLE  MD        501   33       25          22:49
       6    Jame Latham                                             629   38       45          24:47
       7    JUSTIN COOKE                      SMECO  MD             551   35       71          27:58
       8    RUSSELL NELSON                    CALIFORNIA  MD        542   30       86          29:17
       9    MATT WOOD                         LEONARDTOWN  MD       556   37       87          29:19
      10    CASEY COOKE                       SMECO  MD             550   32      107          32:46
      11    Richard Schaffer                  Perry Hall  MD        651   32      108          33:01
      12    CARL BEHNKE                       SMECO  MD             547   38      114          33:58
      13    EDWARD HAZELWOOD                  BUSHWOOD  MD          569   35      122          34:58
      14    TOM STERLING                      ANNAPOLI  MD          514   33      129          36:30
      15    Jamieson Scarlata                 Mechanicsville  MD    672   39      133          36:56
Top

Males 40-49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Daniel Papp                       California  MD        615   44       30          23:25
       2    Todd Hayden                       Abell  MD             638   43       31          23:27
       3    HERB REIGEL                       SMECO  MD             555   48       32          23:35
       4    Kevin Russell                     Hollywood  MD         660   43       38          24:09
       5    Paul Grace                        Great Mills  MD       597   48       39          24:13
       6    Jerry Short                       Leonardtown  MD       617   48      106          32:38
       7    SEAN DUCKER                       MECHANICSVILLE  MD    503   46      124          35:35
Top

Males 50-59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    PERRY RAPP                        LEX PARK  MD          529   50       10          19:32
       2    DAVE WALSER                       LUSBY  MD             576   56       18          22:10
       3    MIKE FAGNANO                      LEONARDTOWN  MD       590   52       27          22:57
       4    Mitch Johnson                     Waldorf  MD           613   59       36          23:59
       5    Neal Offenbacher                  Lexington Park  MD    641   50       37          24:02
       6    Charles Downs                     Leonardtown  MD       592   50       54          25:41
       7    Mike Kamosa                       Baltimore  MD         653   53       58          25:58
       8    David Smith                       Tappahannock  VA      618   58       61          26:26
       9    SCOTT WHITE                       SMECO  MD             543   55       64          26:51
      10    Mark Finisecy                                           639   53       65          27:00
      11    Jim Bussell                       Great Mills  MD       647   56       68          27:25
      12    DAVE CLEARWATER                   SMECO  MD             548   55       90          29:26
      13    PHILIP DORSEY                     LEONARDTOWN  MD       580   59      116          34:07
      14    BENNY LEBON                       NORFOLK  VA           538   54      119          34:45
      15    James Smith                       Leonardtown  MD       657   55      123          35:30
      16    Darryl White                      Michanicsville  MD    604   51      138          38:09
      17    Kenneth Fusco                     Mechanicsville  MD    664   53      139          38:50
Top

Male 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Ac Stanfill                       Coldwater  MI         623   72       44          24:47
       2    Dennis Nicholson                  Mechanicsville  MD    648   63       46          25:04
       3    CHARLES JACKSON                   CALIFORNIA  MD        516   60       49          25:17
       4    STEVE RUPARD                      CHESEPEAKE BCH  MD    537   66       69          27:41
       5    Gary Howard                       Leonardtown  MD       661   65      111          33:22
       6    Dennis Barr                       Ridge  MD             606   61      112          33:30
       7    David Carlson                     Leonardtown  MD       602   65      113          33:42
       8    MARTY MADDEN                      PRINCE FREDERICK  M   515   63      144          40:06
       9    BILL REDMAN                       LEXINGTON PK  MD      504   69      149          44:23
      10    MIKE THOMPSON                     HOLLYWOOD  MD         523   71      153          47:44
      11    J. WILSON DAVIS                   LEXINGTON PK  MD      502   87      156          52:55