2014 Pet Day 5k
(Overall Results)
*Gender Results*
(Age Group Results)
Sat, September 13, 2014
Results: Chesapeake Bay Running Club
Female Finishers
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Hannah Russell 102 16 F 1 Top Fin 22:41 7:18/M
2 Sarah Mazur 49 17 F 1 16-19 23:59 7:43/M
3 Kristen Bunn 117 16 F 2 16-19 24:26 7:51/M
4 Jamie Scrivener 103 16 F 3 16-19 24:27 7:52/M
5 Vickie Russell 101 46 F 1 40-49 24:55 8:01/M
6 Hannah Pulley 57 17 F 4 16-19 24:56 8:01/M
7 Christina Wood 82 31 F 1 30-39 25:07 8:05/M
8 Leigh Hitch 37 27 F 1 20-29 25:11 8:06/M
9 Frankie Lamb Dunkirk MD 42 47 F 2 40-49 25:57 8:21/M
10 Lily Cooley 16 11 F 1 11-15 26:10 8:25/M
11 Ashley Burch 7 25 F 2 20-29 26:11 8:25/M
12 Ruth Tonkyro Leonardtown, MD 111 36 F 2 30-39 26:39 8:34/M
13 Sarah Weisner 107 30 F 3 30-39 27:05 8:43/M
14 Olga Dewey Leonardtown MD 25 49 F 3 40-49 27:27 8:50/M
15 Solange Charbonnier 12 27 F 3 20-29 27:38 8:53/M
16 Deborah Foy 35 29 F 4 20-29 28:26 9:09/M
17 Andrea Liem 47 27 F 5 20-29 28:37 9:12/M
18 Shelley Downie 27 27 F 6 20-29 28:43 9:14/M
19 Sarah Potter 53 27 F 7 20-29 28:46 9:15/M
20 Meghan Dunbar 32 45 F 4 40-49 29:06 9:21/M
21 Anne Smith 67 48 F 5 40-49 29:26 9:28/M
22 Amy Szetanek 112 46 F 6 40-49 29:48 9:35/M
23 Michelle Desperes 23 30 F 4 30-39 30:09 9:42/M
24 Beverly Weaver 79 53 F 1 50-59 30:31 9:49/M
25 Julia Capizzi 8 35 F 5 30-39 30:43 9:53/M
26 Angie Wiltse 81 46 F 7 40-49 31:02 9:59/M
27 Jeanne Larrison Chesapeake Beach M 44 59 F 2 50-59 31:23 10:05/M
28 Kirschten Chapman 9 15 F 2 11-15 31:58 10:17/M
29 Melissa Lamborn 43 20 F 8 20-29 32:01 10:18/M
30 Brenna Prestidge 55 31 F 6 30-39 32:06 10:19/M
31 Meg Behe 6 9 F 1 0-10 32:12 10:21/M
32 Vicki Turner 73 57 F 3 50-59 32:22 10:24/M
33 Ashley Croyle 18 31 F 7 30-39 32:55 10:35/M
34 Jess Hayden 104 33 F 8 30-39 33:20 10:43/M
35 Cheryl Bartolomeo 3 35 F 9 30-39 33:43 10:50/M
36 Jonna Jones SMECO 41 41 F 8 40-49 34:41 11:09/M
37 Alyssa Zimmerman 86 41 F 9 40-49 34:54 11:13/M
38 Tena Hoover 39 37 F 10 30-39 35:31 11:25/M
39 Christin Crowley 126 46 F 10 40-49 35:56 11:33/M
40 Colleen Derber 22 51 F 4 50-59 35:57 11:34/M
41 Victoria Taylor 72 25 F 9 20-29 36:34 11:45/M
42 Alexa Sebo 66 15 F 3 11-15 36:39 11:47/M
43 Sonya Rowe 61 50 F 5 50-59 36:41 11:48/M
44 Ashley Mummaw 52 31 F 11 30-39 36:48 11:50/M
45 Abbie Fletcher 33 7 F 2 0-10 36:49 11:50/M
46 Wendy Redman 59 45 F 11 40-49 38:19 12:19/M
47 Brandy Thomas 125 30 F 12 30-39 38:19 12:19/M
48 Monique Sebo 64 18 F 5 16-19 38:57 12:31/M
49 Dawn Cobb Huntingtown MD 15 49 F 12 40-49 39:02 12:33/M
50 Julie Issacs Losh 40 38 F 13 30-39 39:17 12:38/M
51 Charlene Vera 75 33 F 14 30-39 39:17 12:38/M
52 Jennifer Allen 1 32 F 15 30-39 39:38 12:45/M
53 Aiaina Pigiossippi 109 15 F 4 11-15 41:41 13:24/M
54 Bridgett Redding 110 15 F 5 11-15 41:42 13:25/M
55 Vicki Mathis 48 43 F 13 40-49 43:13 13:54/M
56 Erica Sullivan 69 31 F 16 30-39 43:13 13:54/M
57 Kelly Downs 28 43 F 14 40-49 44:33 14:19/M
58 Karen Merchant 51 25 F 10 20-29 45:22 14:35/M
59 Audrey Cleaves 13 61 F 1 60-97 45:28 14:37/M
60 Pamela McNally 50 51 F 6 50-59 48:18 15:32/M
61 Rachel Downie 26 30 F 17 30-39 52:30 16:53/M
62 Neshia Downs 30 24 F 11 20-29 56:34 18:11/M
63 Megan Roberts 60 29 F 12 20-29 58:21 18:46/M
64 Renee Takacs 70 46 F 15 40-49 58:49 18:55/M
65 Lindsay Wood 83 25 F 13 20-29 59:12 19:02/M
66 Lauren Wood 84 23 F 14 20-29 59:12 19:02/M
67 Karen DeLasho 21 41 F 16 40-49 59:49 19:14/M
Male Finishers
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Greg Imhof 106 41 M 1 Top Fin 17:36 5:40/M
2 David Gorman 36 18 M 1 16-19 18:14 5:52/M
3 William Allen 105 23 M 1 20-29 18:17 5:53/M
4 Kollin Baer 124 16 M 2 16-19 19:12 6:10/M
5 Bryce Behe 127 12 M 1 11-15 20:56 6:44/M
6 Jason Grimes 121 30 M 1 30-39 21:04 6:46/M
7 Michael Downs 29 16 M 3 16-19 21:45 7:00/M
8 Participant 308 308 99 M 1 98-99 21:53 7:02/M
9 Jose Gutierrez 115 21 M 2 20-29 22:05 7:06/M
10 Dave Walser Lusby MD 77 55 M 1 50-59 22:48 7:20/M
11 Dana Dewey (w Sophie) Leonardtown MD 24 47 M 1 40-49 23:20 7:30/M
12 Nathan Szatanek 113 15 M 2 11-15 23:57 7:42/M
13 Jim Bussell 116 55 M 2 50-59 24:06 7:45/M
14 David Losh 45 54 M 3 50-59 24:09 7:46/M
15 Brandon Stark 68 16 M 4 16-19 24:51 7:59/M
16 Steven Chapman 11 47 M 2 40-49 24:52 8:00/M
17 Adam Weaver 78 26 M 3 20-29 25:28 8:11/M
18 John Balazs 119 45 M 3 40-49 25:54 8:20/M
19 Gerardo Encianai 114 43 M 4 40-49 26:27 8:30/M
20 Jonos Balazs 120 15 M 3 11-15 27:02 8:42/M
21 George Sisson, III Owings, MD 65 66 M 1 60-97 27:19 8:47/M
22 Jeffrey Sassone 63 58 M 4 50-59 27:33 8:52/M
23 Samuel Prestidge 56 33 M 2 30-39 27:56 8:59/M
24 John Weaver 80 54 M 5 50-59 28:04 9:01/M
25 Steven Ramiro 58 24 M 4 20-29 28:38 9:12/M
26 Martin Greenbaum Solomons MD 108 69 M 2 60-97 28:47 9:15/M
27 Participant 346 346 99 M 2 98-99 28:47 9:15/M
28 Vincent Turner II 74 19 M 5 16-19 29:49 9:35/M
29 Mike Cleaves 14 61 M 3 60-97 30:30 9:48/M
30 Anthony Denton 20 30 M 3 30-39 30:45 9:53/M
31 Dan Behe 5 42 M 5 40-49 32:12 10:21/M
32 Justin Shirey 123 8 M 1 0-10 32:20 10:24/M
33 Mark Shirey 122 43 M 6 40-49 32:20 10:24/M
34 Matthew Wood Lexington Park MD 85 36 M 4 30-39 32:47 10:32/M
35 Participant 209 209 99 M 3 98-99 32:56 10:35/M
36 Carlos Balazs 118 13 M 4 11-15 33:20 10:43/M
37 Pete Bartolomeo 4 34 M 5 30-39 33:42 10:50/M
38 Nick Chapman 10 11 M 5 11-15 34:29 11:05/M
39 Participant 232 232 99 M 4 98-99 36:13 11:39/M
40 Participant 231 231 99 M 5 98-99 36:19 11:41/M
41 Henry Cruz 19 15 M 6 11-15 37:05 11:55/M
42 Participant 206 206 99 M 6 98-99 37:56 12:12/M
43 Participant 246 246 99 M 7 98-99 41:14 13:15/M
44 Participant 263 263 99 M 8 98-99 43:54 14:07/M
45 Participant 227 227 99 M 9 98-99 43:58 14:08/M
46 Participant 251 251 99 M 10 98-99 44:30 14:19/M
47 Participant 222 222 99 M 11 98-99 45:27 14:37/M
48 Participant 213 213 99 M 12 98-99 46:48 15:03/M
49 John David Losh 46 10 M 2 0-10 57:34 18:31/M
50 Keith Takacs 71 45 M 7 40-49 58:49 18:55/M