2014 Seahawk Invitational Mens (8K)
September 06, 2014
Results: Chesapeake Bay Running Club
Overall Finish List - Boys
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 139 Pane, John-Louis George Washington 27:22.30 3:25/K
2 2 44 Myers, Michael Southern Virginia 27:25.43 3:26/K
3 3 143 Tucker, Ryan George Washington 27:30.31 3:26/K
4 4 134 Depinto, Ryan George Washington 27:37.03 3:27/K
5 5 17 Carey, Tim St. Mary's (Md.) 27:38.43 3:27/K
6 6 94 Mowatt, Giovani Howard 27:50.42 3:29/K
7 7 24 Kersey, David St. Mary's (Md.) 27:52.91 3:29/K
8 8 141 Roddy, Seamus George Washington 28:01.28 3:30/K
9 9 157 Maldonado, Michael Catholic 28:19.13 3:32/K
10 10 133 Day, Carter George Washington 28:25.58 3:33/K
11 11 130 Ames, Kyle George Washington 28:26.86 3:33/K
12 12 151 Brewer, John Catholic 28:41.74 3:35/K
13 13 88 Bah, Mohamed Howard 28:44.34 3:36/K
14 14 22 Hennessey, Aidan St. Mary's (Md.) 28:45.66 3:36/K
15 15 39 Gonzalez, Patrick Southern Virginia 28:55.63 3:37/K
16 16 153 Jones, Patrick Catholic 29:02.57 3:38/K
17 17 137 Gillies, Tyler George Washington 29:05.41 3:38/K
18 18 68 Granger, Ian Mary Washington 29:15.49 3:39/K
19 (> 7) 138 McCabe, Jack George Washington 29:18.84 3:40/K
20 (> 7) 136 Duell, Noah George Washington 29:23.89 3:40/K
21 19 92 Carey, James Howard 29:26.57 3:41/K
22 20 80 Van Emmerik, James Mary Washington 29:29.03 3:41/K
23 (> 7) 131 Arnold, Charles George Washington 29:29.67 3:41/K
24 21 64 Anderson, Chris Mary Washington 29:34.32 3:42/K
25 22 70 Jones, Kevin Mary Washington 29:36.45 3:42/K
26 (< 5) 164 Jones, Chris Southern Maryland 29:44.87 3:43/K
27 23 23 Hickey, Collin St. Mary's (Md.) 29:47.29 3:43/K
28 24 26 McPhaul, Thomas St. Mary's (Md.) 29:54.53 3:44/K
29 25 25 Mainolfi, Greg St. Mary's (Md.) 30:09.87 3:46/K
30 26 27 Ortiz, Eric St. Mary's (Md.) 30:10.16 3:46/K
31 27 95 Rono, Elly Howard 30:16.80 3:47/K
32 28 162 Wood, Michael Catholic 30:18.61 3:47/K
33 29 108 Drum, Andrew Hood 30:21.36 3:48/K
34 30 78 Sorensen, Ben Mary Washington 30:30.39 3:49/K
35 31 72 Markham, Chris Mary Washington 30:48.13 3:51/K
36 32 79 Speray, Kevin Mary Washington 30:48.47 3:51/K
37 (> 7) 73 McCarthy, Kevin Mary Washington 30:48.83 3:51/K
38 (> 7) 71 King, James Mary Washington 31:06.17 3:53/K
39 (> 7) 69 Hudson, Tom Mary Washington 31:23.97 3:55/K
40 33 161 Vanella, Dustin Catholic 31:32.80 3:57/K
41 34 154 Kayser, Kevin Catholic 31:39.15 3:57/K
42 (> 7) 65 Bozek, John Mary Washington 31:45.99 3:58/K
43 (> 7) 67 Gannon, Richard Mary Washington 31:55.31 3:59/K
44 (> 7) 30 Zimmerman, Scott St. Mary's (Md.) 31:59.49 4:00/K
45 (> 7) 135 Dublirer, Luke George Washington 32:03.90 4:00/K
46 35 37 Chandler, Jefferson Southern Virginia 32:07.50 4:01/K
47 (> 7) 75 Renard, Hunter Mary Washington 32:10.59 4:01/K
48 (< 5) 166 Smith, Alejandro Southern Maryland 32:18.89 4:02/K
49 36 91 Brown, Solomon Howard 32:21.23 4:03/K
50 (> 7) 76 Sandoval, Chris Mary Washington 32:37.44 4:05/K
51 (> 7) 20 Flyr, Matthew St. Mary's (Md.) 32:47.01 4:06/K
52 37 40 Leake, John Southern Virginia 33:07.52 4:08/K
53 (> 7) 18 Coomes, Sam St. Mary's (Md.) 33:07.92 4:08/K
54 38 107 Cifuentes, Justin Hood 33:41.53 4:13/K
55 39 41 Meyer, Greyson Southern Virginia 33:47.69 4:13/K
56 40 160 Taylor, Michael Catholic 33:49.71 4:14/K
57 (> 7) 15 Beker, Max St. Mary's (Md.) 33:58.74 4:15/K
58 (> 7) 77 Smith, Alex Mary Washington 34:08.81 4:16/K
59 41 38 Dudley, Alan Southern Virginia 34:58.81 4:22/K
60 (> 7) 19 Fisher, Erik St. Mary's (Md.) 35:06.35 4:23/K
61 (> 7) 21 Hall, Toby St. Mary's (Md.) 35:12.38 4:24/K
62 42 46 Riska, David Southern Virginia 35:20.36 4:25/K
63 (> 7) 28 Plaut, Dan St. Mary's (Md.) 35:37.13 4:27/K
64 (> 7) 155 Kvartunas, Michael Catholic 35:46.14 4:28/K
65 43 115 Stevens, Alexander Hood 35:54.80 4:29/K
66 (> 7) 29 Watson, William St. Mary's (Md.) 36:20.25 4:33/K
67 (< 5) 165 Kimmey, Devin Southern Maryland 36:59.49 4:37/K
68 44 90 Brown, Matthew Howard 37:15.64 4:39/K
69 45 111 Maniocha, Christopher Hood 37:35.57 4:42/K
70 (> 7) 156 Leeson, Robert Catholic 37:46.86 4:43/K
71 (> 7) 43 Musick, Jacob Southern Virginia 38:00.76 4:45/K
72 (> 7) 47 Smoot, Jacob Southern Virginia 38:21.60 4:48/K
73 46 110 Helmold, Zachary Hood 38:29.19 4:49/K
74 47 109 Dubell, Nathan Hood 43:11.69 5:24/K
75 (> 7) 48 Trahan, Travis Southern Virginia 43:52.90 5:29/K
76 48 113 Rivera-Roman, Raymond Hood 43:57.20 5:30/K
Team Summary Report - Boys
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 George Washington 26 1 3 4 8 10 11 17
Top 5 Times: 2:18:56.50
2 St. Mary's (Md.) 73 5 7 14 23 24 25 26
Top 5 Times: 2:23:58.82
3 Catholic 98 9 12 16 28 33 34 40
Top 5 Times: 2:27:54.85
4 Howard 101 6 13 19 27 36 44
Top 5 Times: 2:28:39.36
5 Mary Washington 111 18 20 21 22 30 31 32
Top 5 Times: 2:28:25.68
6 Southern Virginia 128 2 15 35 37 39 41 42
Top 5 Times: 2:35:23.77
7 Hood 201 29 38 43 45 46 47 48
Top 5 Times: 2:56:02.45
Inc. Southern Maryland 3 finishers
Top 5 Times: