CBRC - 2013 Twilight Track Series - Meet #5 - Tue eve, Jul 23, 2013

Questions & Issues - Please contact:



Photos (Other CBRC Twilight Track Series Results)
Mile - Heat 1
Place Name Time Splits Laps
1 Ben Dickshinski 5:49.14 1:18,2:40,4:08,5:49 1:18,1:22,1:28,1:41
2 Katie Huber 5:49.66 1:18,2:41,4:14,5:50 1:18,1:23,1:33,1:36
3 Mark Drager 7:15.19 1:32,3:24,5:25,7:15 1:32,1:52,2:01,1:50
4 Kathleen Hammett 7:17.01 1:41,3:33,5:27,7:17 1:41,1:52,1:54,1:50
5 Liza Recto 7:20.54 1:39,3:32,5:29,7:21 1:39,1:53,1:57,1:52
6 Jody Fagnano 7:27.42 1:49,3:42,5:35,7:27 1:49,1:53,1:53,1:52
7 Grady Batchelor 7:32.33 1:40,3:34,5:35,7:33 1:40,1:54,2:01,1:58
8 George Sisson 7:59.84 1:52,3:55,5:59,8:00 1:52,2:03,2:04,2:01
9 Becky Kosten 8:28.97 2:02,4:13,6:24,8:29 2:02,2:11,2:11,2:05
10 Jeanne Larrison 9:12.88 2:05,4:22,6:52,9:13 2:05,2:17,2:30,2:21
11 Debbie Francisco 11:12.97 2:41,5:36,8:35,11:13 2:41,2:55,2:59,2:38


Mile - Heat 2
Place Name Time Splits Laps
1 Ben Dickshinski 4:36.95 1:11,2:20,3:29,4:37 1:11,1:09,1:09,1:08
2 Trent Herzog 4:51.56 1:11,2:22,3:35,4:52 1:11,1:11,1:13,1:17
3 Greg Imhof 5:19.80 1:17,2:36,3:59,5:20 1:17,1:19,1:23,1:21
4 Shane Martz 5:30.30 1:18,2:42,4:09,5:30 1:18,1:24,1:27,1:21
5 Perry Rapp 5:31.21 1:30,2:53,4:16,5:31 1:30,1:23,1:23,1:15
6 Josh Simmons 5:39.31 1:22,2:46,4:16,5:39 1:22,1:24,1:30,1:23
7 Dan Avis 5:44.27 1:23,2:53,4:22,5:44 1:23,1:30,1:29,1:22
8 Doug Nassif 5:51.58 1:22,2:50,4:21,5:52 1:22,1:28,1:31,1:31
9 Paul Serra 6:00.12 1:27,2:56,4:29,6:00 1:27,1:29,1:33,1:31
10 Dave Walser 6:15.73 1:31,2:52,4:42,6:16 1:31,1:21,1:50,1:34
11 Ryan Kennedy 6:18.50 1:32,3:09,4:49,6:19 1:32,1:37,1:40,1:30
12 Mike Fagnano 6:23.18 ?,?,4:39,6:23 ?,?,?,1:44
13 Katie Huber 6:29.29 1:29,3:06,4:46,6:29 1:29,1:37,1:40,1:43
14 Brian Petrie 6:35.61 1:32,3:10,4:55,6:36 1:32,1:38,1:45,1:41
15 Faith Wassink 6:36.95 1:33,3:08,4:50,6:37 1:33,1:35,1:42,1:47
16 Gary Howard 9:57.19 2:07,4:45,?,9:57 2:07,2:38,?,?


100 - Heat 1
Place Name Time Lane
1 Nyla Torres 17.22 2
2 Sophie Benedict 19.97 6
3 Mason Torres 24.15 8=>7
4 Ella Hammett 24.39 4
5 Gibson Farr 24.69 7
6 Grace Hammett 26.19 3
7 Clara Hammett 24.70 5
8 Steven Mummaw 45.28 1
9 Sully Avis 1:15.77 9=>8


100 - Heat 2
Place Name Time Lane
1 Alex Blacklock 14.20 7
2 Brian Petrie 14.75 3
3 Faith Wassink 16.72 2
4 Geana Papagno 16.87 1
5 Mark Drager 18.21 5
6 Kathleen Hammett 19.24 8
7 George Sisson 19.80 6
8 Debbie Francisco 25.41 4


100 - Heat 3
Place Name Time Lane
1 Dalonte Simpson 12.50 6
2 Doug Nassif 13.90 7
3 Greg Imhof 14.03 4
4 Josh Simmons 14.35 5
5 Perry Rapp 17.19 1
6 Beth Torres 17.51 3
7 Mark Drager 18.21 2
8 Marc Torres 18.98 2


400 - Heat 1
Place Name Time Lane
1 Kathleen Hammett 1:29.20 8
2 Ethan Serra 1:49.51 1
3 Kyle Willey 1:58.82 6
4 Gibson Farr 2:00.98 7
5 Sophie Benedict 2:16.36 3
6 Ella Hammett 2:23.45 4
7 Grace Hammett 2:30.85 2
8 Clara Hammett 2:33.03 5


400 - Heat 2
Place Name Time
1 Kouassi Pone 1:18.80
2 Brian Petrie 1:22.01
3 Faith Wassink 1:22.38
4 Jody Fagnano 1:28.41
5 Gini Joy 1:32.70
6 Kenna Tejchman 1:33.71
7 Becky Kosten 1:41.88
8 Karen Farr 1:43.85
9 George Sisson 1:44.51
10 Beth Torres 1:46.60
11 Jeanne Larrison 1:48.40
12 Mark Torres 1:49.96
13 Debbie Francisco 2:19.90


400 - Heat 3
Place Name Time Lane
1 Dalonte Simpson 1:00.80 4
2 Shane Martz 1:03.41 6
3 Greg Imhof 1:06.18 3
4 Doug Nassif 1:08.58 5
5 Josh Simmons 1:10.74 7
6 Paul Serra 1:16.94 1
7 Ethan Serra 2:00.07 1
8 Kouakou Pone 2:07 8
9 Kyle Willey 2:08.47 2


4x100 Shuttle Relay
Place Name Time Lane
1 Kouassi Pone, Perry Rapp
Doug Nassif, Dalonte Simpson
59.90 6
2 Jody Fagnano, Gary Howard
Kathleen Hammett, Faith Wassink
1:17.07 2
3 Beth Torres, Mason Torres
Nyla Torres, Marc Torres
1:21.32 4
4 Brian Petrie, Brian Petrie
Brian Petrie, Brian Petrie
1:29.44 3


Timing by Chesapeake Bay Running Club