CBRC - 2013 Twilight Track Series - Tue eve, Jul 16, 2013

Questions & Issues - Please contact:



Photos by Jeanne Photos by Bert (Other CBRC Twilight Track Series Results)
3000 - Heat 1
Place Name Time Splits Laps
1 Laurie Lancaster 13:54.29 1:39,3:26,5:19,7:13,9:05,11:04,13:00,13:54 1:39,1:47,1:53,1:54,1:52,1:59,1:56,0:54
2 Liza Recto 14:22.79 1:45,3:41,5:37,7:35,9:32,11:32,13:30,14:23 1:45,1:56,1:56,1:58,1:57,2:00,1:58,0:53
3 Jody Fagnano 15:08.91 1:55,3:57,5:59,8:00,10:04,12:09,14:13,15:09 1:55,2:02,2:02,2:01,2:04,2:05,2:04,0:56
4 Mike Fagnano 15:09.44 1:55,3:57,5:59,8:00,10:04,12:09,14:13,15:09 1:55,2:02,2:02,2:01,2:04,2:05,2:04,0:56
5 Matthew Kosten 16:46.28 2:18,4:44,7:19,9:33,11:33,13:30,15:21,16:46 2:18,2:26,2:35,2:14,2:00,1:57,1:51,1:25
6 Roland Baringer 17:04.41 1:58,4:08,6:24,8:45,11:11,13:40,16:03,17:04 1:58,2:10,2:16,2:21,2:26,2:29,2:23,1:01
7 Chris Staley 17:10.06 2:09,4:25,6:43,9:06,11:27,13:48,16:05,17:10 2:09,2:16,2:18,2:23,2:21,2:21,2:17,1:05
8 George Sisson 17:48.70 2:11,4:28,6:49,9:13,11:41,14:13,16:42,17:49 2:11,2:17,2:21,2:24,2:28,2:32,2:29,1:07
9 Joey Kosten 19:10.01 2:17,4:44,7:18,9:48,12:20,15:04,18:00,19:10 2:17,2:27,2:34,2:30,2:32,2:44,2:56,1:10
10 Becky Kosten 19:10.26 2:18,4:44,7:19,9:52,12:21,15:00,18:00,19:10 2:18,2:26,2:35,2:33,2:29,2:39,3:00,1:10
11 Tami Graf 20:00.89 2:31,5:08,7:46,10:28,13:11,15:55,18:39,20:01 2:31,2:37,2:38,2:42,2:43,2:44,2:44,1:22


3000 - Heat 2
Place Name Time Splits Laps
1 Trent Herzog 10:02.39 1:17,2:38,3:56,5:17,6:39,8:02,9:24,10:02 1:17,1:21,1:18,1:21,1:22,1:23,1:22,0:38
2 Matt Glessner 10:18.68 1:22,2:47,4:10,5:31,6:55,8:21,9:40,10:19 1:22,1:25,1:23,1:21,1:24,1:26,1:19,0:39
3 Perry Rapp 10:23.66 1:22,2:47,4:10,5:31,6:55,8:21,9:44,10:24 1:22,1:25,1:23,1:21,1:24,1:26,1:23,0:40
4 Noah Wood 10:42.51 1:22,2:47,4:11,5:39,7:12,8:38,9:59,10:43 1:22,1:25,1:24,1:28,1:33,1:26,1:21,0:44
5 Alison Parris 10:59.50 1:22,2:47,4:12,5:42,7:15,8:46,10:17,11:00 1:22,1:25,1:25,1:30,1:33,1:31,1:31,0:43
6 Doug Nassif 12:09.15 1:29,3:12,4:51,6:28,8:06,9:44,11:23,12:09 1:29,1:43,1:39,1:37,1:38,1:38,1:39,0:46
7 Dan Avis 12:26.22 1:29,3:12,4:51,6:28,8:09,9:55,11:39,12:26 1:29,1:43,1:39,1:37,1:41,1:46,1:44,0:47
8 Yao Pone 13:29.72 1:34,3:23,5:14,7:07,9:06,10:54,12:47,13:30 1:34,1:49,1:51,1:53,1:59,1:48,1:53,0:43
9 Dave Walser 13:33.51 1:44,3:33,5:21,7:09,8:59,10:52,12:33,13:34 1:44,1:49,1:48,1:48,1:50,1:53,1:41,1:01
10 Katie Huber 13:43.67 1:23,2:49,4:20,5:54,8:46,10:18,11:51,13:44 1:23,1:26,1:31,1:34,2:52,1:32,1:33,1:53


200 - Heat 1
Place Name Time
1 Hannah Collier 34.35
2 Jaden Arnold 38.34
3 Nyla Torres 39.12
4 Camryn Baringer 40.78
5 Rebecca Arnold 41.00
6 Nautica Walker 42:53
7 Mason Torres 1:00.83
8 Steven Mummaw 1:47.76


200 - Heat 2
Place Name Time
1 Taylor Erwin 26.63
2 Roland Baringer 30.22
3 Kouassi Pone 34.46
4 Symir Taylor 37.03
5 Paul Fagnano 37.38
6 George Sisson 46.25
7 Kouakou Pone 58.78
8 Larson Baringer 1:00.56


200 - Heat 3
Place Name Time
1 Doug Nassif 28.91
2 Yao Pone 29.84
3 Noah Wood 32.16
4 Joey Kosten 32.33
5 Perry Rapp 34.07
6 Matthew Kosten 38.22
7 Chris Staley 38.32
8 Beth Torres 40.37
9 Mark Torres 45.08
10 Becky Kosten 45.81


800 - Heat 1
Place Name Time Splits Laps
1 Kouassi Pone 3:12.70 x x
2 Yao Pone 3:12.94 1:42,3:13 1:42,1:31
3 Matthew Kosten 3:18.36 x x
4 Paul Fagnano 3:37.62 1:53,3:38 1:53,1:45
5 Joey Kosten 3:38.81 1:38,3:39 1:38,2:01
6 Hannah Collier 3:39.00 x x
7 Camryn Baringer 3:44.01 1:54,3:44 1:54,1:50
8 Chris Staley 3:44.97 x x
9 Rebecca Arnold 3:46.22 x x
10 Beth Torres 3:55.83 1:56,3:56 1:56,2:00
11 George Sisson 4:03.29 2:02,4:03 2:02,2:01
12 Becky Kosten 4:04.42 x x
13 Kouakou Pone 7:36.35 x x


800 - Heat 2
Place Name Time Splits Laps
1 Matt Glessner 2:20.56 1:07,2:21 1:07,1:14
2 Noah Wood 2:21.46 1:11,2:21 1:11,1:10
3 Sara Fry 2:21.82 x x
4 Perry Rapp 2:35.70 1:19,2:36 1:19,1:17
5 Katie Huber 2:37.13 x x
6 Alison Parris 2:38.22 1:18,2:38 1:18,1:20
7 Doug Nassif 2:44.93 1:16,2:45 1:16,1:29
8 Mike Fagnano 2:48.40 1:22,2:48 1:22,1:26


Timing by Chesapeake Bay Running Club