CBRC - 2013 Twilight Track Meet #3 - Tue eve, Jul 9, 2013

Questions & Issues - Please contact:



Photos Raw Results (Other CBRC Twilight Track Series Results)
Mile - Heat 1
Place Name Time G Age Splits Laps
1 Jay Jacob Wind 6:55 M 63 1:38,3:23,5:09,6:55 1:38,1:45,1:46,1:46
2 Regan M. Baringer 7:21 F 38 1:44,3:35,5:30,7:21 1:44,1:51,1:55,1:51
3 Roland Baringer 7:50 M 39 1:38,3:30,5:38,7:50 1:38,1:52,2:08,2:12
4 Lucy Delaney 8:08 F 8 2:00,3:59,6:10,8:08 2:00,1:59,2:11,1:58
5 Caitlin Gagnon 8:15 F 35 1:45,3:48,5:59,8:14 1:45,2:03,2:11,2:15
6 Mike Collier 8:20 M 38 1:56,3:58,6:07,8:20 1:56,2:02,2:09,2:13
7 Hannah Collier 8:26 F 10 2:02,4:13,6:38,8:26 2:02,2:11,2:25,1:48
8 Rebecca Arnold 8:26 F 10 2:03,4:13,6:28,8:26 2:03,2:10,2:15,1:58
9 Angie Wiltse 8:31 F 45 1:52,4:08,6:22,8:31 1:52,2:16,2:14,2:09
10 Karen Farr 8:35 F 38 1:59,4:11,6:24,8:35 1:59,2:12,2:13,2:11
11 Camryn Baringer 8:53 F 10 2:03,4:16,6:39,8:51 2:03,2:13,2:23,2:12
12 Jeanne Larrison 9:16 F 58 1:59,4:25,7:50,9:16 1:59,2:26,3:25,1:26
13 Tami Graf 9:47 F 76 2:11,4:40,7:12,9:47 2:11,2:29,2:32,2:35


Mile - Heat 2
Place Name Time G Age Splits Laps
1 Dave Walser 6:21 M 31 ?,3:14,4:49,6:21 ?,?,1:35,1:32
2 Larry Windsor 6:24 M 61 1:33,3:13,4:52,6:24 1:33,1:40,1:39,1:32
3 Jay Jacob Wind 6:25 M 63 1:32,3:08,4:46,6:25 1:32,1:36,1:38,1:39
4 Kris Fleury 6:27 M 35 ?,?,4:56,6:27 ?,?,?,1:31
5 Elizabeth Allison 6:29 F 16 1:31,3:09,4:48,6:29 1:31,1:38,1:39,1:41
6 Dana Dewey 6:34 M 46 1:33,3:12,4:54,6:34 1:33,1:39,1:42,1:40
7 Travis Ridgell 6:40 M 34 ?,?,4:58,6:40 ?,?,?,1:42
8 Gabe Smith 6:43 M 16 1:38,3:13,5:07,6:43 1:38,1:35,1:54,1:36
9 Dale Allison 6:49 M 57 1:39,3:26,5:11,6:49 1:39,1:47,1:45,1:38
10 Chris Arnold 6:52 M 42 1:43,3:33,5:24,6:52 1:43,1:50,1:51,1:28
11 Chris Delaney 6:55 M 41 1:41,3:32,5:22,6:55 1:41,1:51,1:50,1:33
12 Sarah Ritter 7:12 F 28 1:55,3:24,5:19,7:12 1:55,1:29,1:55,1:52
13 Grady Batchelor 7:16 M 1:39,3:33,5:27,7:16 1:39,1:54,1:54,1:49
14 Paul Fagnano 7:35 M 13 1:35,3:32,5:34,7:35 1:35,1:57,2:02,2:01
15 Chloe Delaney 7:37 F 13 1:48,3:43,5:39,7:37 1:48,1:55,1:56,1:58
16 Jody Fagnano 7:45 F 49 1:52,3:49,5:47,7:45 1:52,1:57,1:58,1:58
17 Oona Delaney 8:48 F 38 1:52,4:00,6:23,8:48 1:52,2:08,2:23,2:25


Mile - Heat 3
Place Name Time G Age Splits Laps
1 Brandon Demers 4:40 M 24 1:07,2:15,3:28,4:40 1:07,1:08,1:13,1:12
2 Trent Herzog 4:49 M 16 1:08,2:18,3:30,4:49 1:08,1:10,1:12,1:19
3 Matthew Sebacher 4:53 M 15 1:09,2:20,3:37,4:52 1:09,1:11,1:17,1:15
4 Danny Bennett 5:11 M 42 1:13,2:29,3:49,5:10 1:13,1:16,1:20,1:21
5 Matt Glessner 5:28 M 17 1:18,2:41,4:03,5:28 1:18,1:23,1:22,1:25
6 Bradley Post 5:31 M 18 1:21,2:43,4:10,5:31 1:21,1:22,1:27,1:21
7 Katharine Huber 5:35 F 20 1:18,2:42,4:09,5:35 1:18,1:24,1:27,1:26
8 Mike Neal 5:41 M 19 1:24,2:48,4:17,5:41 1:24,1:24,1:29,1:24
9 Ryan Batchelor 5:43 M 39 1:20,2:42,4:12,5:43 1:20,1:22,1:30,1:31
10 Doug Nassif 5:47 M 29 1:21,2:50,4:20,5:47 1:21,1:29,1:30,1:27
11 Dan Avis 5:47 M 41 1:23,2:51,4:21,5:47 1:23,1:28,1:30,1:26
12 Brian Gagnon 5:43 M 41 1:22,2:50,4:22,5:43 1:22,1:28,1:32,1:21
13 Matt Farr 5:57 M 41 1:26,2:54,4:25,5:57 1:26,1:28,1:31,1:32
14 Jay Jacob Wind 7:05 M 63 1:46,3:32,5:24,7:05 1:46,1:46,1:52,1:41


100 - Heat 1
Place Name Time
1 Jaden Arnold 16.50
2 Lucy Delaney 19.84
3 Audrey Baringer 23.22
4 Gibson Farr 24
5 Larson Baringer 26.97
6 Steven Mummaw 43.28


100 - Heat 2
Place Name Time
1 Roland Baringer 0:13.81
2 Dale Allison 0:14.81
3* Paul Fagnano 0:16.00
3* Hannah Collier 0:16.00
5* Camryn Baringer 0:17.19
5* Rebeccca Arnold 0:17.19
7 Angie Wiltse 0:18.01
8 Larson Baringer 0:26.97


100 - Heat 3
Place Name Time
1 Mike Neal 0:13.18
2 Brian Gagnon 0:13.72
3 Kris Fleury 0:13.97
4 Sarah Ritter 0:14.20
5 Chris Delaney 0:14.21
6 Dana Dewey 0:15.18
7 Caitlin Gagnon 0:16.16
8 Chloe Delaney 0:17.34


100 - Heat 4
Place Name Time
1 Robert Draheim 0:12.23
2 Chris Arnold 0:12.25
3 Justice Parker 0:12.54
4 Matthew Sebacher 0:13.28
5 Andrew Weers 0:13.75
6 Doug Nassif 0:13.78
7 Travis Ridgell 0:13.93
8 Bradley Post 0:14.13


4x400
Place Name Time Splits Laps
1 Sebacher and Squad (Bradley Post, Kevin Snell, Andrew Weers, Matt Sebacher) 4:22 1:09,2:18,3:23,4:22 1:09,1:09,1:05,0:59
2 Matt Glessner, Dana Dewey, Kris Fluery, Mike Neal 4:31 1:00,2:10,3:25,4:31 1:00,1:10,1:15,1:06
3 Brian Gagnon, Caitlin Gagnon, Travis Ridgell, Robbie Draheim 5:11 ?,2:45,3:59,5:11 ?,?,1:14,1:12
4 Lucy Delaney, Oona Delaney, Chloe Delaney, Sara Ritter 6:02 1:38,3:21,4:50,6:02 1:38,1:43,1:29,1:12
5 Tami Graf, Doug Nassif, Jody Fagnano, Jay Jacob Wind 6:20 2:00,3:13,4:39,6:20 2:00,1:13,1:26,1:41
6 Audrey, Camryn, Regan, & Roland Baringer 6:40 ?,3:55,5:24,6:40 ?,1:29,1:16


Timing by Chesapeake Bay Running Club