Sat, March 2, 2013
Calvert Cliffs State Park, Lusby, Calvert Co, MD
Photos
Place | Name | Time |
1 | Perry Rapp | 27:39.07 |
2 | Todd Winter | 28:59.09 |
3 | Doug Nassif | 30:25.30 |
4 | Scottie Morris | 30:41.33 |
5 | Dave Walser | 30:45.45 |
6 | Joe Dowgiallo | 30:58.25 |
7 | Josh Simmons | 31:04.12 |
8 | Bill Scheetz | 38:23.71 |
9 | Dave Clearwater | 39:06.16 |
10 | Eugene Plater | 39:36.03 |
11 | Jon Palks | 40:09.60 |
12 | Matthew Kosten | 40:29.41 |
13 | Becky Kosten | 40:41.25 |
14 | George Sisson | 41:33.97 |
15 | Casey Scheetz | 43:50.66 |
16 | Mike Flynn | 44:33.11 |
17 | Bethany Torres | 44:35.50 |
18 | Sue Vance | 45:48.07 |
19 | Jamar Plater | 46:41.50 |
20 | Jeanne Larrison | 47:15.71 |
21 | Thomas Zabriskie | 48:29.38 |
22 | Paul Rehder | 48:29.96 |
23 | Chris Zabriskie | 48:32.39 |
24 | Lara Collins | 48:47.98 |
25 | Vanessa Rittle | 48:48.44 |
26 | Becky Pfennigwerth | 49:46.93 |
27 | Onya Barnes | 60:39.34 |
FINISH LINE VOLUNTEERS
Crystal Rapp
Sara & Scott Fry
Tami Graf