Thanksgiving 5K and Prediction Run 2012
5K
Age Group Results
November 17, 2012
Results: Chesapeake Bay Running Club
Female Open Winners
Total
Place Name Bib No Age Overall Time
1 Scottie Morris 377 37 6 20:21
Female 9 and under
Total
Place Name Bib No Age Overall Time
1 Lauren Weiner 280 8 78 35:11
2 Arlia Saxon 278 9 83 37:50
3 Macie Fuchs 376 8 84 38:27
4 Madison Allen 203 8 95 45:24
5 Alisha Day 285 9 98 47:43
6 Jamea Young 258 9 100 47:53
Female 10 to 14
Total
Place Name Bib No Age Overall Time
1 Danielle Gore 213 12 21 23:35
2 Anna Staats 233 13 23 24:16
3 Emme Staats 232 10 45 29:57
4 Brittany Bowen 275 10 64 33:39
5 Caroline Cavanagh 284 10 80 35:52
6 Lauryn Knight 360 10 88 41:44
7 Hannah Jarboe 387 10 93 45:18
8 Erica Reece 277 10 99 47:45
9 Tyshay Murray 264 10 103 54:02
Female 15 to 19
Total
Place Name Bib No Age Overall Time
1 Elizabeth Allison 207 16 10 21:33
2 Catherine Raley 226 17 13 22:21
3 Amanda Bland 372 15 14 22:22
4 Alexandr Ye 374 15 15 22:30
5 Jessica Gardiner 375 15 18 23:03
6 Amanda Kowalir 351 15 27 24:40
Female 20 to 29
Total
Place Name Bib No Age Overall Time
1 Nancy Kroll 259 29 43 29:34
2 Justine Carter 210 26 48 30:53
3 Kira Williams 260 28 53 31:14
4 Jessica Taylor 352 28 65 33:40
5 Katie Kortokrax 221 25 68 33:47
6 Emily Harris 214 25 69 33:49
7 Katrina King 219 22 72 34:24
8 Trisha Sagers 229 29 76 34:40
9 Ashlee Forehand 382 27 82 37:40
Female 30 to 39
Total
Place Name Bib No Age Overall Time
1 Dawn Peyer 362 37 35 27:22
2 Teri Heisler 290 39 38 28:30
3 Ariel Ward 256 34 63 33:35
4 Kelly Weiner 281 34 86 39:22
5 Kelly Rogers 227 30 101 48:27
Female 40 to 49
Total
Place Name Bib No Age Overall Time
1 Jeanette Hammun 385 40 7 20:43
2 Shelly Carter 209 49 50 31:05
3 Teresa Degler 212 44 51 31:06
4 Terri Van Asdlen 236 49 71 34:15
5 Tracy Forehand 383 48 81 37:16
6 Robin Pajak 357 46 89 41:51
7 Karen Abell 200 44 90 42:09
8 Christian Utara 257 45 92 44:17
9 Lora Jarboe 386 48 94 45:20
10 Melissa Allen 204 40 96 45:39
Female 50 to 59
Total
Place Name Bib No Age Overall Time
1 Charlene Staats 235 50 19 23:24
2 Terrie Welsh 238 54 26 24:34
3 Jeanette Kaufamn 294 59 37 27:57
4 Jeanne Larrison 223 57 44 29:54
5 Linda Barr 287 55 47 30:46
6 Susan Allison 205 51 55 32:24
7 Lilly Grabis 289 52 77 34:43
Female 60 and over
Total
Place Name Bib No Age Overall Time
1 Tami Graf 250 76 57 32:44
Male Open Winners
Total
Place Name Bib No Age Overall Time
1 David Raley 273 29 1 17:16
Male 9 and Under
Total
Place Name Bib No Age Overall Time
1 Christopher Karnbach 218 9 67 33:45
2 Jason Reintzell 265 9 70 34:05
3 Brian Jordan 261 8 74 34:31
4 Alex Moran 271 9 85 39:22
5 Dylan Birmingham 266 9 91 44:15
6 Keyshawn Morgan 370 9 102 53:14
Male 10 to 14
Total
Place Name Bib No Age Overall Time
1 Lusas Hockaday 267 11 42 29:33
2 Chris Torres 270 10 49 30:59
3 Gustaro Zunigo 368 11 52 31:13
4 Jalen Hebb 268 10 60 33:34
5 Colin Lorah 283 12 66 33:41
6 Juan Cervantes-Corona 269 10 73 34:26
Male 15 to 19
Total
Place Name Bib No Age Overall Time
1 Jeremy Pence 291 17 2 18:23
2 Avery Long 359 18 31 26:01
Malae 20 to 29
Total
Place Name Bib No Age Overall Time
1 German Alba 379 26 4 19:09
2 Wyatt Sagers 228 28 22 24:07
3 George Soto 231 21 25 24:29
4 Jesse McAllister 384 24 33 26:59
5 Bryan Pate 225 29 34 27:04
6 Adam Lash 249 28 36 27:46
7 Anthony Cyrus 358 22 46 30:16
Male 30 to 39
Total
Place Name Bib No Age Overall Time
1 Greg Imhof 255 39 3 18:46
2 Shawn Adkins 201 32 12 22:01
3 Michael Row 356 34 17 23:01
4 Donald Bewick 367 32 32 26:35
5 Brian Wasel 354 39 40 29:03
6 Derrick Clarke 211 30 58 32:53
7 Scott Weiner 279 35 79 35:18
Male 40 to 49
Total
Place Name Bib No Age Overall Time
1 Jeff Thomas 248 41 8 20:55
2 Neal Offenbacher 254 47 9 21:32
3 Michael Kibler 381 41 11 21:56
4 Christopher Karnbach 217 42 16 22:52
5 Kerry Staats 234 47 24 24:28
6 Jack Felsher 282 45 30 25:51
7 Darryl Allen 202 48 39 28:58
8 Stephen Stearns 297 46 41 29:17
9 Scott Mewhinney 224 48 61 33:34
10 Tom Krieder 222 49 62 33:34
11 Lamont Saxon 361 40 87 41:28
Male 50 to 59
Total
Place Name Bib No Age Overall Time
1 Dave Walser 237 54 5 20:16
2 Dennis Barr 286 58 20 23:29
3 Dale Allison 206 57 28 25:10
4 Danielle Blazer 208 54 59 33:33
5 Mike Fagnano 298 50 97 47:40
Male 60 and over
Total
Place Name Bib No Age Overall Time
1 George Sisson 230 65 29 25:33
2 Gary Howard 216 62 54 31:21
3 Verne Haskell 215 61 56 32:36
4 Bill Rebman 262 67 75 34:38