Lower Potomac River Ten-Mile Run
(Overall Results)
*Age Group Results*
(Photos)
October 14, 2012
Results: Chesapeake Bay Running Club
Ten Mile
Overall Female Open Winners
Place Name City Bib No Age Overall Time
1 Holly Graf Lusby MD 44 48 18 1:14:42
2 Paula Fernandes Baltimore MD 31 38 21 1:16:03
3 Sarah Cotsonas Leonardtown MD 20 21 24 1:16:39
Women 19 and under
Place Name City Bib No Age Overall Time
1 Catherine Raley Ridge MD 77 16 41 1:22:47 (AG CR - prev 1:55:06 from 2011)
2 Casey Scheetz California MD 85 16 83 1:49:36
Women 20 to 29
Place Name City Bib No Age Overall Time
1 Virginie Ternisien Solomons MD 96 24 26 1:18:47 (Club Champion)
2 Rebecca Perosio California MD 73 27 59 1:31:21
3 Sarah Clark Wethersfield CT 15 27 61 1:32:55
4 Caitlyn Kogel Hollywood MD 56 23 65 1:36:40
5 Emily Stevens California MD 93 27 71 1:38:35
Women 30 to 39
Place Name City Bib No Age Overall Time
1 Amanda Merillat Saint Leonard MD 67 33 28 1:19:48
2 Lauren Ervin California MD 29 31 29 1:19:54
3 Tracy Pritchard California MD 76 38 30 1:20:10
4 Ann Chen California MD 14 32 31 1:20:45
5 Nicole Catlett Huntingtown MD 12 39 39 1:22:22
6 Laura Ford California MD 33 38 43 1:23:15
7 Katherine Evans Piney Point MD 108 31 45 1:23:56
8 Tracie McDowell Waldorf MD 66 39 48 1:25:51
9 Kara Forrest Hollywood MD 34 37 52 1:28:08
10 Kara Leonard Lexington Park MD 62 31 55 1:30:01
11 Vanessa Rittle California MD 80 37 57 1:30:15
12 Cherie Young California MD 104 33 58 1:30:18
13 Angela Daniel Lusby MD 21 39 63 1:35:49
14 Christy Lee Prince Frederick M 60 33 68 1:37:31
15 Kathryn Brown Great Mills MD 10 33 69 1:38:28
16 Amy Gunther California MD 46 38 70 1:38:28
17 Shelly Corcoran Huntingtown MD 19 37 73 1:39:24
18 Ann Marie Eckler Leonardtown MD 28 34 74 1:41:19
19 Kristin O'Connor Lexington Park MD 71 30 75 1:41:49
20 Christine Foshay King George VA 37 38 77 1:43:28
21 Christina Payne Port Republic MD 72 34 81 1:48:50
22 Amber Spiegel California MD 112 30 82 1:49:02
23 Leslie Leigh Leonardtown MD 61 37 91 1:54:03
24 Amy Werking Solomons MD 102 39 93 2:01:39
Women 40 to 49
Place Name City Bib No Age Overall Time
1 Stephanie St. Peter Leonardtown MD 91 42 37 1:21:59
2 Arina MacFarlane Leonardtown MD 63 41 40 1:22:41
3 Laurie Lancaster Leonardtown MD 58 45 46 1:25:09
4 Suzanne Manuel Lusby MD 64 42 50 1:26:40
5 Kathy Boone La Plata MD 114 46 53 1:28:28
6 Lisa Hill Port Republic MD 50 44 64 1:35:50
7 Christine Jaffurs Leonardtown MD 54 43 76 1:43:17
8 Lavon Roxbury Lusby MD 81 42 86 1:50:52
9 Eileen Goldsborough Lexington Park MD 43 44 90 1:54:02
Women 50 to 59
Place Name City Bib No Age Overall Time
1 Susan St. George Piney Point MD 94 53 80 1:47:02
2 Jeanne Larrison Chesapeake Beach M 59 57 87 1:51:30
3 Robin Young California MD 107 51 89 1:52:35
4 Nancy Moran Leonardtown MD 68 54 92 1:57:51
Women 60 and over
Place Name City Bib No Age Overall Time
1 Tami Graf Lusby MD 45 76 88 1:52:13
2 Debbie Francisco St. Leonard MD 38 60 94 2:02:00
Overall Male Open Winners
Place Name City Bib No Age Overall Time
1 Brandon Demers Leonardtown MD 23 23 1 56:59
2 David Raley Mechanicsville MD 3 29 2 57:57
3 John Piggott Williamsburg VA 1 47 3 59:44
Men 20 to 29
Place Name City Bib No Age Overall Time
1 Joe Dowgiallo Lexington Park MD 110 29 6 1:06:39
2 German Albalopez Great Mills MD 113 26 7 1:07:29
3 Daniel Cornell Lexington Park MD 74 25 67 1:36:42
Men 30 to 39
Place Name City Bib No Age Overall Time
1 Eric Gardner Callaway MD 41 38 8 1:08:20
2 Todd Forsgren Baltimore MD 35 31 9 1:09:12
3 Matt Brenneman Great Mills MD 109 30 11 1:10:04
4 Brian Forsgren Washington DC 36 34 13 1:13:21
5 Chad Holdsworth California MD 51 37 23 1:16:37
6 Jeff Lagana Hughesville MD 57 35 33 1:21:11
7 T Bailey Avenue MD 8 39 47 1:25:37
8 Dash Daniels California MD 22 30 66 1:36:41
Men 40 to 49
Place Name City Bib No Age Overall Time
1 Perry Rapp Lexington Park MD 78 47 4 1:02:42 (Club Champion)
2 Matthew Farr Leonardtown MD 30 40 10 1:09:48
3 Hugh Harris New Carrollton MD 47 44 12 1:11:32
4 Dana Dewey Leonardtown MD 24 45 15 1:13:56
5 Scott Herzog Lusby MD 48 46 22 1:16:33
6 Bowden Wheaton Tall Timbers MD 103 45 27 1:18:56
7 Eric Bose Leonardtown MD 9 45 32 1:20:55
8 Jason Rutledge Waldorf MD 83 40 35 1:21:30
9 Ronald Hidde Lusby MD 49 45 42 1:22:58
10 Herb Reigel Hughesville MD 79 45 49 1:26:26
11 Michael Tirman Fredericksburg VA 97 43 54 1:29:38
12 James Stanford Lexington Park MD 92 45 56 1:30:01
13 William Scheetz California MD 86 40 84 1:49:37
Men 50 to 59
Place Name City Bib No Age Overall Time
1 Tom Burke California MD 11 53 5 1:02:52
2 Prasad Gerard Washington DC 42 54 14 1:13:51
3 Paul Serra Lusby MD 88 56 16 1:14:02
4 Dave Walser Lusby MD 100 53 17 1:14:08
5 Michael Donnenberg Baltimore MD 26 53 19 1:14:53
6 David Mason Hollywood MD 65 50 20 1:15:13
7 G. Bruce Weden Hollywood MD 101 53 25 1:16:51
8 David Nazarek Hollywood MD 111 52 34 1:21:22
9 Charles Fletcher Owings MD 32 54 36 1:21:41
10 William Gallagher Leonardtown MD 40 52 38 1:22:15
11 David Smith Tappahannock VA 90 55 44 1:23:20
12 Scott Ruble California MD 82 51 51 1:26:42
13 James Scarborough McLean VA 84 54 60 1:31:32
14 David Secor California MD 87 52 62 1:33:27
15 Robert Moran Leonardtown MD 69 55 78 1:43:57
16 Dave Clearwater Mechanicsville MD 17 52 79 1:44:29
Men 60 and over
Place Name City Bib No Age Overall Time
1 George Sisson Owings MD 89 64 72 1:38:55
2 Gary Howard Leonardtown MD 53 62 85 1:49:47