Petrucelli 5K Results From Other Years

2012 Petrucelli 5K

(Overall Results) (Age Group Results) *Female Results*

October 06, 2012


Results: Chesapeake Bay Running Club

Petruccelli 5K

    Place*    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Cindy Conant                                   57   51 ***** F 50-59      20:58.0    4:12/K             
       2    Amelia Tenberg                                 24   21     1 F 20-29      21:49.0    4:22/K             
       3    Mallory Meiser                                 78   22     2 F 20-29      24:01.0    4:48/K             
       4    Katherine Morgan                               25   21     3 F 20-29      24:37.0    4:55/K             
       5    Kayla Baier                                    81   18     1 F 14-19      24:44.0    4:57/K             
       6    Shelby Newman                                   8   18     2 F 14-19      24:55.0    4:59/K             
       7    Ellie Meiser                                   84   10     1 F  0-13      26:15.0    5:15/K             
       8    Katelyn Kean                                    6   18     3 F 14-19      28:29.0    5:42/K             
       9    Charlotte Conant                               77   14     4 F 14-19      28:32.0    5:42/K             
      10    Megan Essman                                   13   18     5 F 14-19      28:34.0    5:43/K             
      11    Laura Koler                                    26   21     4 F 20-29      28:54.0    5:47/K             
      12    Dana Grimm                                     27   21     5 F 20-29      29:26.0    5:53/K             
      13    Kate Somerville                                72   18     6 F 14-19      29:34.0    5:55/K             
      14    Ashley Lawrence                                75   18     7 F 14-19      29:35.0    5:55/K             
      15    Lauren Gray                                    23   21     6 F 20-29      29:36.0    5:55/K             
      16    Tori Poffenberger                              70   18     8 F 14-19      29:36.0    5:55/K             
      17    Lizzie D'Agostaro                              11   18     9 F 14-19      29:39.0    5:56/K             
      18    Patricia Funegra                               45   44     1 F 40-49      29:40.0    5:56/K             
      19    Kayla Dunn                                      5   18    10 F 14-19      29:40.0    5:56/K             
      20    Bryn Miller                                    69   18    11 F 14-19      29:41.0    5:56/K             
      21    Emily Shafer                                   22   21     7 F 20-29      29:41.0    5:56/K             
      22    Courtney Good                                  10   18    12 F 14-19      29:43.0    5:57/K             
      23    Alisa Wash                                     87   14    13 F 14-19      30:04.0    6:01/K             
      24    Juliette Sim                                   88   14    14 F 14-19      30:04.0    6:01/K             
      25    Tina Schulden                                  49   48     2 F 40-49      30:10.0    6:02/K             
      26    Elizabeth Applegate                            92   33     1 F 30-39      30:37.0    6:07/K             
      27    Brooke Bartko                                   4   18    15 F 14-19      30:39.0    6:08/K             
      28    Sandy Leitner           Solomons  MD           47   47     3 F 40-49      31:03.0    6:13/K             
      29    Sarah Harnish                                  21   20     8 F 20-29      31:07.0    6:13/K             
      30    Maggie Wagner                                  71   18    16 F 14-19      31:11.0    6:14/K             
      31    Jodi Dively                                    85   44     4 F 40-49      31:17.0    6:15/K             
      32    Sarah Fawcett-Lee                              46   47     5 F 40-49      31:25.0    6:17/K             
      33    Elizabeth Wash                                 86   54     1 F 50-59      31:35.0    6:19/K             
      34    Emek Rose                                      41   32     2 F 30-39      32:47.0    6:33/K             
      35    Gail Tiffany                                   76   55     2 F 50-59      32:58.0    6:36/K             
      36    Emily Burdeshaw                                28   21     9 F 20-29      33:00.0    6:36/K             
      37    Susan Glauner                                  42   34     3 F 30-39      34:30.0    6:54/K             
      38    Lexi Baier                                     82   11     2 F  0-13      34:32.0    6:54/K             
      39    Charlotte Boymer                               29   22    10 F 20-29      36:52.0    7:22/K             
      40    Natalie Van Sant                               12   18    17 F 14-19      39:13.0    7:51/K             
      41    Colleen Mahey                                  90   48     6 F 40-49      40:56.0    8:11/K             
      42    Mica Matney                                    44   41     7 F 40-49      41:19.0    8:16/K             

*Overall place among females only