Pet Day 5K Results From Other Years

HSCC Pet Day 5K 2012

Overall Finish List

September 15, 2012


Results: Chesapeake Bay Running Club

Pet Day 5K

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Trent Herzog            Lusby  MD              81   15 ***** M 11-15      17:18.0    5:34/M             
       2    Ryan Braam                                     27   16     1 M 16-19      17:35.0    5:39/M             
       3    Matthew Johnson                                91   15     1 M 11-15      17:37.0    5:40/M             
       4    Perry Rapp              Lexington Park  MD    216   47     1 M 40-49      17:38.0    5:40/M             
       5    Nicholas Wirz (w ?)     Lexington Park  MD    180   24     1 M 20-29      17:57.0    5:46/M             
       6    Tom Burke                                     219   53     1 M 50-59      18:02.0    5:48/M             
       7    Jordan Blankenship                             26   15     2 M 11-15      18:07.0    5:50/M             
       8    Noah Dixon                                    249   16     2 M 16-19      18:08.0    5:50/M             
       9    Benjamin Aris                                  13   14     3 M 11-15      18:27.0    5:56/M             
      10    Gregory Imhof                                  88   39     1 M 30-39      18:27.0    5:56/M             
      11    Richard Braam           Leonardtown  MD       202   47     2 M 40-49      18:45.0    6:02/M             
      12    Jason Devine                                  198   41     3 M 40-49      18:46.0    6:02/M             
      13    Jason Grimes            Bowie  MD              71   28     2 M 20-29      19:13.0    6:11/M             
      14    David Davee                                    49   16     3 M 16-19      19:21.0    6:13/M             
      15    John Chesnut                                  199   40     4 M 40-49      19:44.0    6:21/M             
      16    Christopher Crunkleton                        196   15     4 M 11-15      19:46.0    6:21/M             
      17    Liam Aris                                      14   14     5 M 11-15      19:47.0    6:22/M             
      18    Paul Serra              Lusby  MD             207   56     2 M 50-59      20:13.0    6:30/M             
      19    Frank Mazur                                   312   55     3 M 50-59      20:36.0    6:37/M             
      20    Hannah Aris                                    12   16 ***** F 16-19      20:39.0    6:38/M             
      21    Jerry McCullum          St. Leonard           123   46     5 M 40-49      20:44.0    6:40/M             
      22    Dave Walser             Lusby  MD             169   53     4 M 50-59      20:50.0    6:42/M             
      23    Carli Stewart                                 223   13     1 F 11-15      20:51.0    6:42/M             
      24    Joseh Naugle                                  220   15     6 M 11-15      20:53.0    6:43/M             
      25    Karen Cipressi          Huntingtown  MD       211   48     1 F 40-49      20:56.0    6:44/M             
      26    Rachel Herzog                                  80   17     1 F 16-19      20:56.0    6:44/M             
      27    Daniel Sydnor                                 163   17     4 M 16-19      20:57.0    6:44/M             
      28    Nathan Fechtig                                 63   15     7 M 11-15      21:02.0    6:46/M             
      29    Kimberly Gerber                                68   13     2 F 11-15      21:04.0    6:46/M             
      30    Elizabeth Hite                                 84   14     3 F 11-15      21:05.0    6:47/M             
      31    jackie Clarke                                  39   16     2 F 16-19      21:07.0    6:47/M             
      32    Elizabeth Allison       Lusby  MD               3   16     3 F 16-19      21:13.0    6:49/M             
      33    Scott Herzog            Lusby  MD              79   46     6 M 40-49      21:14.0    6:50/M             
      34    David Kemp              Welcome  MD            96   45     7 M 40-49      21:18.0    6:51/M             
      35    Liane Porter                                  140   14     4 F 11-15      21:25.0    6:53/M             
      36    Zachary Walker                                168   15     8 M 11-15      21:26.0    6:54/M             
      37    Zachary Cousino                                43   14     9 M 11-15      21:26.0    6:54/M             
      38    Jacob McCullum          St. Leonard           120   16     5 M 16-19      21:27.0    6:54/M             
      39    Caitlin Brogcinski                            245   27     1 F 20-29      21:27.0    6:54/M             
      40    Michael Mattson                               115   14    10 M 11-15      21:28.0    6:54/M             
      41    Courtney Mattson                              114   15     5 F 11-15      21:32.0    6:55/M             
      42    Dominique Mister                              127   26     2 F 20-29      21:35.0    6:56/M             
      43    Daniel Kinney           Hollywood  MD         184   41     8 M 40-49      21:39.0    6:58/M             
      44    Chris Sydnor                                  162   16     6 M 16-19      21:42.0    6:59/M             
      45    Brianna Hite                                   85   16     4 F 16-19      21:48.0    7:01/M             
      46    Olivia Sharco                                 221   16     5 F 16-19      22:09.0    7:07/M             
      47    Andrew Carroll                                239   17     7 M 16-19      22:13.0    7:09/M             
      48    Laura Pagliarulo                              138   17     6 F 16-19      22:15.0    7:09/M             
      49    Catherine Raley (w Bentley) Lex Park  MD      142   16     7 F 16-19      22:16.0    7:10/M             
      50    Nathan Stephens                               157   23     3 M 20-29      22:34.0    7:15/M             
      51    Jennifer Bevan-Dangel                          20   32     1 F 30-39      22:38.0    7:17/M             
      52    Christian Davis                               230   14    11 M 11-15      22:46.0    7:19/M             
      53    Daniel Anderson                                 6   46     9 M 40-49      22:47.0    7:20/M             
      54    Susanna Smith             MD                  333   17     8 F 16-19      22:48.0    7:20/M             
      55    Greg Beck                                      18   15    12 M 11-15      22:48.0    7:20/M             
      56    William Riggs                                 242   29     4 M 20-29      22:50.0    7:21/M             
      57    Ryan Arthur                                    15   26     5 M 20-29      23:01.0    7:24/M             
      58    Runner P58 Unkown                            1002   99     1 M 98-99      23:02.0    7:24/M             
      59    Jim Rumple              California  MD        152   60     1 M 60-97      23:05.0    7:25/M             
      60    Cassidy O'Brein                               136   15     6 F 11-15      23:08.0    7:26/M             
      61    John Major              Huntingtown  MD       215   63     2 M 60-97      23:13.0    7:28/M             
      62    Dana Dewey (w Sophie)   Leonardtown  MD        51   45    10 M 40-49      23:15.0    7:29/M             
      63    Alex Ye                                       179   15     7 F 11-15      23:18.0    7:30/M             
      64    Ty Van Dalen                                  238   15    13 M 11-15      23:18.0    7:30/M             
      65    Rachael Morrison                              130   27     3 F 20-29      23:21.0    7:30/M             
      66    Nick Fox                                       66   28     6 M 20-29      23:25.0    7:32/M             
      67    Landry Griffitt                                70   15     8 F 11-15      23:30.0    7:33/M             
      68    Dennis Barr                                    17   58     5 M 50-59      23:35.0    7:35/M             
      69    Justin Knode                                  318   17     8 M 16-19      23:37.0    7:36/M             
      70    Cathy Sutton                                  313   30     2 F 30-39      23:39.0    7:36/M             
      71    Raymond LaPlaca                               335   15    14 M 11-15      23:39.0    7:36/M             
      72    Amanda Bland                                   23   14     9 F 11-15      23:40.0    7:37/M             
      73    Valinda Nwadike         Leonardtown           248   47     2 F 40-49      23:41.0    7:37/M             
      74    William Ball DeWitt                           336   29     7 M 20-29      23:41.0    7:37/M             
      75    Brendon Maldonado                             316   17     9 M 16-19      23:44.0    7:38/M             
      76    Brandon Aris                                   11   46    11 M 40-49      23:46.0    7:39/M             
      77    Ethan Rudman                                  151   16    10 M 16-19      23:47.0    7:39/M             
      78    Jessica Gardiner                               67   15    10 F 11-15      23:48.0    7:39/M             
      79    Crystal Reynolds                              144   29     4 F 20-29      23:54.0    7:41/M             
      80    Arthur Clark            La Plata  MD          210   50     6 M 50-59      24:04.0    7:44/M             
      81    Josh Hubbard                                  332   15    15 M 11-15      24:13.0    7:47/M             
      82    Catie Spaulding                               234   15    11 F 11-15      24:17.0    7:48/M             
      83    Steve Miska                                   125   44    12 M 40-49      24:18.0    7:49/M             
      84    Robert Miska                                  126   16    11 M 16-19      24:19.0    7:49/M             
      85    Jessica Herzog          Lusby  MD              82   10     1 F  0-10      24:23.0    7:50/M             
      86    Debbi Henry                                    76   45     3 F 40-49      24:41.0    7:56/M             
      87    Jerry Campbell                                 32   40    13 M 40-49      24:48.0    7:58/M             
      88    Annie Imhof             Great Mills  MD        90   13    12 F 11-15      24:49.0    7:59/M             
      89    Charlie Fechtig                                62   13    16 M 11-15      24:49.0    7:59/M             
      90    Hannah Pulley           Lusby  MD             190   15    13 F 11-15      24:52.0    8:00/M             
      91    Destiny Colon                                 231   13    14 F 11-15      24:52.0    8:00/M             
      92    Runner P92 Unknown                           1003   99     2 M 98-99      24:53.0    8:00/M             
      93    Anna Clews                                     40   14    15 F 11-15      24:55.0    8:01/M             
      94    Michelle Denham         Hollywood  MD          50   38     3 F 30-39      24:58.0    8:02/M             
      95    David Kitzmiller                              101   52     7 M 50-59      24:59.0    8:02/M             
      96    Marianna Ball DeWitt                          337   32     4 F 30-39      25:04.0    8:04/M             
      97    KENNETH HEREDIA                                78   27     8 M 20-29      25:07.0    8:05/M             
      98    Greg Kellner            Chesapeake Beach  M    95   41    14 M 40-49      25:08.0    8:05/M             
      99    Lucas McCullum                                121   16    12 M 16-19      25:09.0    8:05/M             
     100    Scott Henry                                    77   45    15 M 40-49      25:10.0    8:06/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Meredith McAneny                              229   16     9 F 16-19      25:10.0    8:06/M             
     102    Katy Baker                                    218   32     5 F 30-39      25:12.0    8:06/M             
     103    Lisa McCormick                                119   15    16 F 11-15      25:20.0    8:09/M             
     104    Tyler Groves                                  224   16    13 M 16-19      25:24.0    8:10/M             
     105    Dale Allison                                    5   57     8 M 50-59      25:24.0    8:10/M             
     106    Susan Clark                                   246   27     5 F 20-29      25:36.0    8:14/M             
     107    Steven Chapman                                 36   45    16 M 40-49      25:37.0    8:14/M             
     108    Emily Gray                                     69   15    17 F 11-15      25:38.0    8:15/M             
     109    Gabrielle Moore                               129   14    18 F 11-15      25:39.0    8:15/M             
     110    William Hoffer                                189   17    14 M 16-19      25:39.0    8:15/M             
     111    Runner P111 Unknown                          1007   99     3 M 98-99      25:42.0    8:16/M             
     112    Nancy Fechtig           Great Mills  MD        61   48     4 F 40-49      25:44.0    8:16/M             
     113    Lyndsey Ferguson                               64   21     6 F 20-29      25:58.0    8:21/M             
     114    Jackie Isselbacher      Lexington Park  MD    193   24     7 F 20-29      25:58.0    8:21/M             
     115    Ferrell McCollough                            118   53     9 M 50-59      25:58.0    8:21/M             
     116    Roman Huntley                                 241   13    17 M 11-15      25:58.0    8:21/M             
     117    Runner P117 Unknown                          1004   99     4 M 98-99      26:03.0    8:23/M             
     118    Runner P118 Unknown                          1005   99     5 M 98-99      26:11.0    8:25/M             
     119    Michael McAneny                               116   43    17 M 40-49      26:11.0    8:25/M             
     120    Christina Wood          Hollywood  MD         188   29     8 F 20-29      26:14.0    8:26/M             
     121    George Sisson           Owings  MD            153   64     3 M 60-97      26:18.0    8:27/M             
     122    Frankie Lamb            Dunkirk  MD           244   45     5 F 40-49      26:20.0    8:28/M             
     123    Runner P123 Unknown                          1006   99     6 M 98-99      26:20.0    8:28/M             
     124    andrew moore                                  128   27     9 M 20-29      26:20.0    8:28/M             
     125    Casie Ritter                                  146   28     9 F 20-29      26:23.0    8:29/M             
     126    Lelia Blankenship       Saint Leonard  MD      24   47     6 F 40-49      26:26.0    8:30/M             
     127    Anita McCullum          St. Leonard           122   45     7 F 40-49      26:33.0    8:32/M             
     128    Mike Berens             St Leonard  MD        301   54    10 M 50-59      26:33.0    8:32/M             
     129    Jenna Murphy                                  132   17    10 F 16-19      26:35.0    8:33/M             
     130    Heidi Mass                                    317   45     8 F 40-49      26:42.0    8:35/M             
     131    Patti Sparenberg                              155   49     9 F 40-49      26:45.0    8:36/M             
     132    Julia Capizzi                                  34   33     6 F 30-39      26:48.0    8:37/M             
     133    Jamie Andes                                     9   27    10 F 20-29      26:51.0    8:38/M             
     134    Christina Emory         Prince Frederick  M    60   15    19 F 11-15      26:59.0    8:41/M             
     135    Nate Kistler                                  100   14    18 M 11-15      27:13.0    8:45/M             
     136    Ben Wong                                      235   16    15 M 16-19      27:14.0    8:45/M             
     137    Scott Blankenship       Saint Leonard  MD      25   46    18 M 40-49      27:34.0    8:52/M             
     138    Madison Hoffer                                232   15    20 F 11-15      27:37.0    8:53/M             
     139    Sophia Amin                                   237   14    21 F 11-15      27:39.0    8:53/M             
     140    Andre Dangin                                   48   45    19 M 40-49      27:47.0    8:56/M             
     141    Tommy Lloyd                                   183    8     1 M  0-10      27:48.0    8:56/M             
     142    Alicia Joy Hollopeter                         247   30     7 F 30-39      27:49.0    8:57/M             
     143    Kayla Hall              Chaptico  MD           74   20    11 F 20-29      27:51.0    8:57/M             
     144    Meg Robinson                                  204   22    12 F 20-29      27:52.0    8:58/M             
     145    Jennifer Dohne                                 52   31     8 F 30-39      27:55.0    8:59/M             
     146    Ryan Britt                                     28   24    10 M 20-29      28:11.0    9:04/M             
     147    Erin Lanham                                   105   20    13 F 20-29      28:19.0    9:06/M             
     148    Belinda Lloyd                                 182   39     9 F 30-39      28:28.0    9:09/M             
     149    Logan Watson                                  233   16    16 M 16-19      28:37.0    9:12/M             
     150    Glenn Looker                                  110   49    20 M 40-49      28:38.0    9:12/M             
     151    Rolando Velasco                               167   27    11 M 20-29      28:41.0    9:13/M             
     152    Gabe Smith                                    334   15    19 M 11-15      28:42.0    9:14/M             
     153    Ashley Jahed                                  214   15    22 F 11-15      28:50.0    9:16/M             
     154    Maggie Horstkamp                               87   16    11 F 16-19      28:54.0    9:18/M             
     155    Rose Crunkleton                               195   48    10 F 40-49      28:56.0    9:18/M             
     156    Olivia O'Brien                                307   13    23 F 11-15      28:57.0    9:19/M             
     157    Matthew Durkin          St. Inigoes            58   53    11 M 50-59      29:00.0    9:19/M             
     158    Jeremy Morrison                               131   29    12 M 20-29      29:03.0    9:20/M             
     159    Renee Sbrocco                                 217   46    11 F 40-49      29:07.0    9:22/M             
     160    Sheri Schmidtt                                159   45    12 F 40-49      29:08.0    9:22/M             
     161    Lucille Winston         Lusby  MD             328   44    13 F 40-49      29:12.0    9:23/M             
     162    Aimee Reynolds                                145   36    10 F 30-39      29:15.0    9:24/M             
     163    Emily Imhof             Great Mills  MD        89   11    24 F 11-15      29:21.0    9:26/M             
     164    Vanessa LaPierre                              191   27    14 F 20-29      29:26.0    9:28/M             
     165    Jennifer Hobrecht                              86   24    15 F 20-29      29:34.0    9:30/M             
     166    Katie Kinney                                  187   11    25 F 11-15      29:44.0    9:34/M             
     167    Julie Martinez                                329   26    16 F 20-29      29:46.0    9:34/M             
     168    Rachel Carroll          St. Leonard            35   17    12 F 16-19      29:47.0    9:35/M             
     169    Brandon Stark                                 156   14    20 M 11-15      29:48.0    9:35/M             
     170    Thomas Carroll                                213   51    12 M 50-59      29:48.0    9:35/M             
     171    Samuel Prestidse                              320   31     2 M 30-39      29:49.0    9:35/M             
     172    Edwaun Durkins          Great Mills  MD       197   39     3 M 30-39      29:49.0    9:35/M             
     173    Robin Drury             Owings  MD             55   41    14 F 40-49      29:50.0    9:36/M             
     174    Dustin Higgins                                192   30     4 M 30-39      29:54.0    9:37/M             
     175    Jana Wiener                                   171   32    11 F 30-39      29:55.0    9:37/M             
     176    Scott Wiener                                  172   36     5 M 30-39      29:56.0    9:37/M             
     177    Samantha Wolter                               176   11    26 F 11-15      29:57.0    9:38/M             
     178    Jakob Wolter            Hollywood  MD         177    8     2 M  0-10      29:57.0    9:38/M             
     179    Jeannette Wolter        Hollywood  MD         175   40    15 F 40-49      29:58.0    9:38/M             
     180    Meghan Dunbar                                  57   43    16 F 40-49      29:58.0    9:38/M             
     181    Brenna Padesky                                319   29    17 F 20-29      29:58.0    9:38/M             
     182    Holly Norris                                  135   30    12 F 30-39      30:01.0    9:39/M             
     183    Sierra Ledda                                  280   17    13 F 16-19      30:02.0    9:39/M             
     184    Dana Fox                                       65   27    18 F 20-29      30:04.0    9:40/M             
     185    Mallory Durkin          Baltimore              59   27    19 F 20-29      30:17.0    9:44/M             
     186    Amanda Kauffman         Lexington Park  MD    181   24    20 F 20-29      30:19.0    9:45/M             
     187    Christine Knode                               102   47    17 F 40-49      30:22.0    9:46/M             
     188    Derek Windohl                                 240   15    21 M 11-15      30:26.0    9:47/M             
     189    Amanda Cooper           Great Mills  MD        42   28    21 F 20-29      30:28.0    9:48/M             
     190    April Adams                                     2   16    14 F 16-19      30:32.0    9:49/M             
     191    Carolyn Winston                               327   16    15 F 16-19      30:33.0    9:49/M             
     192    Runner #1009 Unknown                         1009   99     7 M 98-99      30:34.0    9:50/M             
     193    Runner #1010 Unknown                         1010   99     8 M 98-99      30:41.0    9:52/M             
     194    Runner #1011 Unknown                         1011   99     9 M 98-99      30:42.0    9:52/M             
     195    Runner #1012 Unknown                         1012   99    10 M 98-99      30:43.0    9:53/M             
     196    Runner #1013 Unknown                         1013   99    11 M 98-99      30:49.0    9:55/M             
     197    Runner #1014 Unknown                         1014   99    12 M 98-99      30:50.0    9:55/M             
     198    Runner #1015 Unknown                         1015   99    13 M 98-99      30:51.0    9:55/M             
     199    Runner #1016 Unknown                         1016   99    14 M 98-99      30:54.0    9:56/M             
     200    Tami Graf               Lusby  MD             201   76     1 F 60-97      30:59.0    9:58/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Christina Chow                                 37   15    27 F 11-15      31:03.0    9:59/M             
     202    Sandy Brown                                    29   39    13 F 30-39      31:08.0   10:01/M             
     203    Layne Hartsig           Saint Leonard  MD      75   14    28 F 11-15      31:10.0   10:01/M             
     204    Natalie Brown                                  30   15    29 F 11-15      31:10.0   10:01/M             
     205    Andrew Dangel                                  47   33     6 M 30-39      31:18.0   10:04/M             
     206    Julie O'Keefe                                 137   52     1 F 50-59      31:21.0   10:05/M             
     207    Laura Amin                                    222   46    18 F 40-49      31:33.0   10:09/M             
     208    Victor Kostenko         Leonardtown  MD       103   45    21 M 40-49      31:34.0   10:09/M             
     209    Meghan Blake                                   22   10     2 F  0-10      31:35.0   10:09/M             
     210    Larry Blake                                    21   40    22 M 40-49      31:36.0   10:10/M             
     211    Robert Lehman                                 108   50    13 M 50-59      31:37.0   10:10/M             
     212    Susan Allison           Lusby  MD               4   51     2 F 50-59      31:38.0   10:10/M             
     213    Jacob Collins                                 206   8      3 M  0-10      31:39.0   10:11/M             
     214    Linda Barr              Ridge  MD              16   55     3 F 50-59      31:40.0   10:11/M             
     215    Meggie Stewart                                160   16    16 F 16-19      31:47.0   10:13/M             
     216    Jeanne Larrison         Chesapeake Beach  M   106   57     4 F 50-59      31:48.0   10:14/M             
     217    Sherwood Jones Jr                              92   20    13 M 20-29      32:33.0   10:28/M             
     218    Nikki Lenharr                                 109   30    14 F 30-39      32:34.0   10:28/M             
     219    Suzanne Latham          Saint Leonard  MD     107   46    19 F 40-49      32:36.0   10:29/M             
     220    Cortney Newcomer                              133   38    15 F 30-39      32:45.0   10:32/M             
     221    Brian Newcomer                                134   54    14 M 50-59      32:45.0   10:32/M             
     222    Lexi Kinney                                   186    8     3 F  0-10      32:45.0   10:32/M             
     223    Sandi Kinney            Hollywood  MD         185   37    16 F 30-39      32:46.0   10:32/M             
     224    Chloe Gertz                                   228   13    30 F 11-15      32:49.0   10:33/M             
     225    Angie Wiltse                                  174   44    20 F 40-49      32:52.0   10:34/M             
     226    Mary Gray                                     194   26    22 F 20-29      32:58.0   10:36/M             
     227    Connor Quinn                                  326   17    17 M 16-19      32:58.0   10:36/M             
     228    Jake Swierczek                                236   15    22 M 11-15      33:01.0   10:37/M             
     229    Participant   227                             227   99    15 M 98-99      33:06.0   10:39/M             
     230    Kimberly Cianciolo                             38   37    17 F 30-39      33:06.0   10:39/M             
     231    Adi Campbell                                   33   14    31 F 11-15      33:07.0   10:39/M             
     232    Todd Gregory                                  208   39     7 M 30-39      33:13.0   10:41/M             
     233    Alyssa McGinn                                 203   11    32 F 11-15      33:14.0   10:41/M             
     234    Anne Flood                                    243   25    23 F 20-29      33:16.0   10:42/M             
     235    Della McGinn            Hollywood  MD         124   47    21 F 40-49      33:17.0   10:42/M             
     236    Kathy Andes                                     7   62     2 F 60-97      33:33.0   10:47/M             
     237    Katie Andes                                     8   31    18 F 30-39      33:49.0   10:52/M             
     238    Billy Joe Aris                                 10   45    22 F 40-49      33:50.0   10:53/M             
     239    jaimee duke                                    56   37    19 F 30-39      33:52.0   10:53/M             
     240    Rebecca Smith                                 154   26    24 F 20-29      33:59.0   10:56/M             
     241    David Shizak                                  200   47    23 M 40-49      34:14.0   11:00/M             
     242    Kathy Mazur                                   311   53     5 F 50-59      34:28.0   11:05/M             
     243    Margaret Ruble                                150   10     4 F  0-10      35:07.0   11:17/M             
     244    Claire Ruble                                  149   13    33 F 11-15      35:08.0   11:18/M             
     245    Scott Ruble             California  MD        148   51    15 M 50-59      35:09.0   11:18/M             
     246    Steve Donaldson                                54   49    24 M 40-49      35:09.0   11:18/M             
     247    LuAnn Falkner                                 331   51     6 F 50-59      35:29.0   11:25/M             
     248    Michael Wilson                                173   51    16 M 50-59      36:09.0   11:37/M             
     249    Julia Bowling                                 323   10     5 F  0-10      37:35.0   12:05/M             
     250    Lucy Carroll                                  308   13    34 F 11-15      37:36.0   12:05/M             
     251    Jeff Carroll                                  306   44    25 M 40-49      37:36.0   12:05/M             
     252    Allen Bowling                                 324   46    26 M 40-49      37:59.0   12:13/M             
     253    Lauren Powell                                 141   15    35 F 11-15      38:16.0   12:18/M             
     254    Elizabeth Harvey                              212   57     7 F 50-59      38:21.0   12:20/M             
     255    Patricia Stramer                              161   47    23 F 40-49      38:31.0   12:23/M             
     256    Avarey Harding                                209   22    25 F 20-29      38:38.0   12:25/M             
     257    Andrew Stramer                                310   12    23 M 11-15      38:51.0   12:30/M             
     258    Andrea Landis                                 104   26    26 F 20-29      38:52.0   12:30/M             
     259    Tracy McCollough                              117   52     8 F 50-59      38:53.0   12:30/M             
     260    Laura Kellner           Chesapeake Beach  M    94   41    24 F 40-49      39:23.0   12:40/M             
     261    Martin Madden                                 250   60     4 M 60-97      39:39.0   12:45/M             
     262    Edward Collins                                205   37     8 M 30-39      39:49.0   12:48/M             
     263    Cindy Cranford                                 44   50     9 F 50-59      39:50.0   12:48/M             
     264    Dana Pettie             Mechanicsville  MD    139   49    25 F 40-49      40:29.0   13:01/M             
     265    Janet Smith                                   252   41    26 F 40-49      40:32.0   13:02/M             
     266    Dana Craft                                    251   21    27 F 20-29      40:43.0   13:06/M             
     267    Melissa Kiernan                                97   34    20 F 30-39      40:47.0   13:07/M             
     268    Amaya Duke 4 Duke                             304   8      6 F  0-10                                    
     269    Jason Duke                                    303   39     9 M 30-39                                    
     270    Keida Nikkansen                               287   33    21 F 30-39                                    
     271    Carla Shapira                                 226   16    17 F 16-19                                    
     272    Jordon Frick                                  225   15    36 F 11-15                                    
     273    Shea Hacker                                    72   15    37 F 11-15                                    
     274    Andrea Rua                                    147   19    18 F 16-19                                    
     275    Aubrey Sutton                                 315   6      7 F  0-10                                    
     276    Jake Pamera                                   314   16    18 M 16-19                                    
     277    Kelly Webb                                    170   32    22 F 30-39                                    
     278    Shannon Lunham                                277   16    19 F 16-19                                    
     279    Carla Dryden                                  288   40    27 F 40-49                                    
     280    Allison Harmon                                270   11    38 F 11-15                                    
     281    Colin Harmon                                  269   7      4 M  0-10                                    
     282    Terri Harmon                                  271   42    28 F 40-49