Looking for Trouble 5K 2012
(Overall Results)
*Age Group Results*
(Photos)
April 07, 2012
Results: Chesapeake Bay Running Club
Default Division
Overall Female Open Winners
Place Name City Bib No Age Overall Time
1 Lesley Williams Mechanicsville MD 237 40 20 23:47.0
Top
Female 10 and under
Place Name City Bib No Age Overall Time
1 Katie Kinney Hollywood MD 146 10 104 30:58.0
2 Lexi Kinney Hollywood MD 145 8 134 33:34.0
3 Alana White Mechanicsville MD 253 10 137 33:45.0
4 Makenna Labor Leonardtown MD 193 9 215 42:14.0
5 Summer Andrews 336 10 242 50:16.0
6 Lindsey Davis Hughesville MD 318 4 247 51:08.0
Female 11 to 13
Place Name City Bib No Age Overall Time
1 Lauren Epler Hummelstown PA 171 11 44 26:16.0
2 Danielle Gore Leonardtown MD 196 11 61 27:59.0
3 Olivia Longobardi Mechanicsville MD 29 12 91 30:04.0
4 Lillian Sager Mechanicsville MD 328 12 143 33:57.0
5 Kela Thomas Charlotte Hall MD 207 11 191 38:57.0
6 Lexie Lantz Mechanicsville MD 52 13 233 48:44.0
7 Ave White Waldorf MD 62 13 235 49:01.0
Female 14 to 19
Place Name City Bib No Age Overall Time
1 Daniela Garcia Mechanicsville MD 173 17 77 29:13.0
2 Brittany Meyers Waldorf MD 323 19 99 30:36.0
3 Casey Scheetz California MD 287 15 103 30:57.0
4 Vivian Morton Mechanicsville MD 250 16 124 32:48.0
5 Esther Shorey Mechanicsville MD 219 19 141 33:50.0
6 Catharine Krush Oakhill VA 340 14 183 37:45.0
7 Arely Hernandez Temple Hills MD 335 19 197 39:20.0
8 Jessica Bergstrom Huntingtown MD 259 17 227 47:13.0
9 Katherine Kauffman Sunbury PA 280 17 237 49:02.0
10 Audrey Richards 188 18 283 1:03:31.0
Female 20 to 29
Place Name City Bib No Age Overall Time
1 Margaret Gardner Norfolk VA 301 25 29 25:00.0
2 Allyson Thompson Prince Frederick M 134 23 58 27:56.0
3 Danielle Harris Andrews Air Force B 288 22 60 27:58.0
4 Sarah Ann Cohey California MD 317 23 75 28:55.0
5 Rebecca Burt Mechanicsville MD 274 24 81 29:25.0
6 Tiffaney Thompson California MD 202 28 82 29:27.0
7 Anna Chernysheva Leonardtown MD 290 20 83 29:39.0
8 Julia Pimental Lexington Park MD 244 29 85 29:54.0
9 Laura Bloomfield Lexington Park MD 153 24 100 30:48.0
10 Emily Hiles Leonardtown MD 148 20 117 32:07.0
11 Kim Russell Owings Mills MD 109 24 120 32:27.0
12 Amanda Kauffman Lexington Park MD 279 24 130 33:17.0
13 Ashley Anderson Chaptico MD 322 22 135 33:38.0
14 Emily Dobson Hollywood MD 95 29 146 34:06.0
15 April Simmons Prince Frederick M 232 21 150 34:35.0
16 Brandy Tulley Leonardtown MD 60 29 151 34:36.0
17 Ashley Blakeley Waldorf MD 121 23 152 34:37.0
18 Erin Blakeley Waldorf MD 2 23 153 34:45.0
19 Moanne Joseph Waldorf MD 77 26 156 34:57.0
20 Lacy Stiles La Plata MD 73 26 161 35:37.0
21 Becki Skallos Hollywood MD 89 25 163 35:39.0
22 Amanda Harder Charlotte Hall MD 316 24 165 35:53.0
23 Lynn Daue Crofton MD 139 29 179 37:01.0
24 Rasheda Smith Cheltenham MD 261 27 182 37:36.0
25 Destiny Gleanson Mechanicsville MD 337 26 185 38:08.0
26 Zana May La Plata MD 25 26 196 39:18.0
27 Emily Lamoreau Lusby MD 28 24 200 39:41.0
28 Dolorese Johnson Cheltenham MD 263 26 202 39:52.0
29 Heather Studley Bristow VA 74 29 218 43:33.0
30 Emily Cislo 296 29 225 47:05.0
31 Danielle Douglas Clements MD 161 23 251 51:33.0
32 Bobbi Hartung Barstow MD 37 27 256 51:54.0
33 Jessica Sanders La Plata MD 141 27 258 52:06.0
34 Mackenzie Walton Mechanicsville MD 158 28 262 53:47.0
35 Shannon Long Mechanicsville MD 22 23 273 56:39.0
36 Alyssa Madewell Leonardtown MD 128 26 278 57:05.0
37 Melissa Riddick Mechanicsville MD 282 27 280 1:00:19.0
38 Kayla Herron Mechanicsville MD 198 25 282 1:02:05.0
39 Jennifer M. Beckham Mechanicsville MD 132 28 284 1:03:33.0
Female 30 to 39
Place Name City Bib No Age Overall Time
1 Joddie Taylor Lexington Park MD 1 37 42 26:02.0
2 Renee Nordstrom Mechanicsville MD 130 35 46 26:29.0
3 Lisa Maggio Leonardtown MD 309 30 47 26:30.0
4 Sara Yerkes Mechanicsville MD 157 33 48 26:31.0
5 Caitlin Gagnon Leonardtown MD 239 34 52 27:34.0
6 Lauren Lear Laurel MD 15 32 68 28:23.0
7 Michelle Thompson Elkridge MD 255 31 70 28:29.0
8 Kary Pawlowski Lusby MD 204 39 73 28:53.0
9 Amy Tu Lexington Park MD 284 35 79 29:18.0
10 Jamie Foster Valley Lee MD 215 30 101 30:54.0
11 Tina Sanders Waldorf MD 12 31 110 31:10.0
12 Crystal Thomas Lexington Park MD 181 34 115 31:37.0
13 Reuben Monmouth Clinton MD 36 34 121 32:28.0
14 Sherie Rajewski Mechanicsville MD 170 30 125 32:58.0
15 Michelle White Abell MD 182 32 127 33:04.0
16 Angelique Lundberg Port Republic MD 8 37 128 33:06.0
17 Moriah Cain Great Mills MD 99 32 131 33:23.0
18 Anne Kwang Falls Church VA 267 33 136 33:41.0
19 Tracey Aronhalt Hollywood MD 165 35 140 33:49.0
20 Sandi Kinney Hollywood MD 144 36 145 34:01.0
21 Jennifer Pols Lusby MD 108 38 155 34:54.0
22 Leigh Ann Martin Salem OH 116 39 159 35:24.0
23 Autumn Jordan Mechanicsville MD 241 32 167 35:55.0
24 Sarah Talley Mechanicsville MD 228 32 181 37:35.0
25 Linda Ronniger Huntingtown MD 111 30 186 38:11.0
26 Susie Newsome Virginia Beach VA 83 36 187 38:14.0
27 Joanne Mister Charlotte Hall MD 98 33 189 38:18.0
28 Chrisna Boyd Waldorf MD 7 31 190 38:26.0
29 Dana West Mechanicsville MD 42 37 193 38:59.0
30 Tina Bolliday Helen MD 160 39 198 39:24.0
31 Leandra Roscoe Waldorf MD 308 36 199 39:33.0
32 Beth Pike Hollywood MD 315 33 203 39:53.0
33 Rachel Hall Mechanicsville MD 56 30 204 40:46.0
34 Michelle Johnson Waldorf MD 289 36 208 41:28.0
35 Laura Kramer Mechanicsville MD 123 35 211 41:41.0
36 Leslie Lawrence Charlotte Hall MD 110 39 213 42:09.0
37 Phyllis Tobias Huntingtown MD 210 36 223 44:23.0
38 Becky Mortimer Astoria NY 45 31 226 47:06.0
39 Barbara Delamarter Lusby MD 79 37 228 47:14.0
40 Shannan Spivey Mechanicsville MD 58 30 232 47:47.0
41 Raelynn White Waldorf MD 164 34 234 49:00.0
42 Jill Andrews Mechanicsville MD 172 36 241 49:48.0
43 Erin DePree Lexington Park MD 283 30 245 50:36.0
44 Angie Haynes Mechanicsville MD 162 32 252 51:37.0
45 Kim Lantz Mechanicsville MD 54 38 254 51:40.0
46 Natasha Craig Waldorf MD 85 38 266 54:56.0
47 Onya Barnes Lexington Park MD 78 33 268 55:01.0
48 Maura Pieper Waldorf MD 129 32 279 1:00:11.0
49 Carrie Cusick Hughesville MD 254 31 281 1:02:03.0
Female 40 to 49
Place Name City Bib No Age Overall Time
1 Stephanie St. Peter Leonardtown MD 227 41 23 24:15.0
2 Arina MacFarlane Leonardtown MD 93 41 38 25:34.0
3 Cherie Leonard Mechanicsville MD 32 46 50 27:17.0
4 Nancy Burch Mechanicsville MD 222 40 51 27:30.0
5 Sarah Vandervliet La Plata MD 175 48 69 28:28.0
6 Cindy Slattery California MD 154 48 71 28:33.0
7 Julie Hugel Hollywood MD 212 43 78 29:15.0
8 Anne Kutrzyba Charlotte Hall MD 246 44 92 30:21.0
9 Jolie Homsher Solomons MD 178 43 93 30:22.0
10 Kathleen Haake Mechanicsville MD 312 41 96 30:31.0
11 Linnett Benson Brunswick GA 105 47 119 32:23.0
12 Lara Collins California MD 326 41 123 32:38.0
13 Lisa Fusco Mechanicsville MD 213 46 129 33:08.0
14 Lynda Kovach California MD 200 41 132 33:29.0
15 Jennifer Rosenstadt California MD 230 40 133 33:32.0
16 Tracy Ambros Hughesville MD 285 49 139 33:47.0
17 Sherry Schmitt Mechanicsville MD 4 44 147 34:09.0
18 Joy Myers Hollywood MD 104 46 149 34:23.0
19 Shelly Bean Clements MD 168 42 157 35:04.0
20 Melinda Long La Plata MD 51 45 158 35:23.0
21 Becky Meinhardt Brandywine MD 307 46 171 36:13.0
22 Sheryl Pope Lexington Park MD 18 48 177 36:47.0
23 Susan Bergstrom Huntingtown MD 258 46 178 36:57.0
24 Devon O'Brien Leonardtown MD 103 40 184 38:02.0
25 Brenda Filby Leonardtown MD 64 48 201 39:50.0
26 Debra Hall Mechanicsville MD 55 49 205 40:57.0
27 Julie Fox Mechanicsville MD 216 46 210 41:40.0
28 Laura Kellner Chesapeake Beach M 142 40 212 41:42.0
29 Clarissa Labor Leonardtown MD 191 41 217 43:32.0
30 LaShanna Young Lusby MD 243 40 221 43:46.0
31 Amy Harshbarger Hughesville MD 187 49 224 44:54.0
32 Tina Dotson Leonardtown MD 218 42 229 47:21.0
33 Gloria Thomas Charlotte Hall MD 209 44 231 47:37.0
34 Karen White Mechanicsville MD 252 43 238 49:03.0
35 Michelle Tucker Brunswick GA 106 44 239 49:45.0
36 Betsey Bartley Leesburg VA 107 49 240 49:46.0
37 Jennifer Davis Hughesville MD 14 42 243 50:23.0
38 Dorie Schwitzer Mechanicsville MD 231 44 244 50:24.0
39 Tracy Curtis Waldorf MD 10 45 246 50:59.0
40 Roberta Carter Mechanicsville MD 40 45 255 51:52.0
41 Vernetta Fields Mechanicsville MD 183 47 257 51:55.0
42 Robin Pajak Lexington Park MD 333 45 260 52:40.0
43 Kim Rallo St Leonard MD 338 43 269 55:04.0
44 Donna Maxwell Mechanicsville MD 281 42 270 55:05.0
Female 50 to 59
Place Name City Bib No Age Overall Time
1 Nancy Weis Huntingtown MD 330 51 41 25:48.0
2 Jeanne Larrison Chesapeake Beach M 251 57 113 31:31.0
3 Susan Gray Mechanicsville MD 235 53 114 31:36.0
4 Linda Barr Ri 334 54 126 33:00.0
5 Teri Branch Leonardtown MD 80 51 154 34:53.0
6 Mary Miller Bowie MD 115 56 164 35:52.0
7 Valerie Jessen Arnold MD 26 55 170 36:10.0
8 Mary Wolf La Plata MD 169 58 188 38:16.0
9 Deborah Francisco Saint Leonard MD 133 59 194 39:09.0
10 Cory Hiles Leonardtown MD 149 50 195 39:10.0
11 rosemary kallemyn Upper Marlboro MD 257 59 214 42:12.0
12 Trish Nicely Charlotte Hall MD 272 50 219 43:34.0
13 Linda Reburn Deale MD 271 52 236 49:01.0
14 Valencia Barnes Fort Washington MD 262 52 248 51:09.0
15 Julie Thompson Waldorf MD 136 53 259 52:39.0
16 Karen Hogge La Plata MD 205 51 264 53:52.0
17 Anne Mary Cullins Clements MD 268 50 271 56:27.0
18 Sharon Redmond Clements MD 269 53 274 56:40.0
19 Wanda Delia Prince Frederick M 135 54 276 56:43.0
Female 60 and over
Place Name City Bib No Age Overall Time
1 Tami Graf Lusby MD 67 75 122 32:36.0
2 Linda Flower Chesapeake Beach M 92 69 166 35:54.0
3 Judy Roediger Charlotte Hall MD 277 65 250 51:31.0
4 Catherine Hill Avenue MD 163 67 253 51:39.0
5 Christine Andrews Clinton MD 86 61 265 54:55.0
6 Valerie Jeffers Waldorf MD 87 62 267 54:58.0
7 Brenda Long Avenue MD 21 63 272 56:29.0
Overall Male Open Winners
Place Name City Bib No Age Overall Time
1 Jesse Stump Catonsville MD 197 29 1 17:08.0
Top
Male 10 and under
Place Name City Bib No Age Overall Time
1 Liam Sanders Lexington Park MD 177 9 174 36:34.0
2 Matt Longobardi Mechanicsville MD 30 9 207 41:27.0
3 Auri White Waldorf MD 63 9 222 44:22.0
4 Karl Kent MD 302 9 275 56:41.0
Male 11 to 13
Place Name City Bib No Age Overall Time
1 Brady Slattery California MD 155 13 34 25:20.0
2 Kyle Kent Mechanicsville MD 299 13 53 27:36.0
3 Christopher Krush Oakhill VA 341 11 76 29:01.0
4 Ryan Labor Leonardtown MD 186 11 168 36:03.0
5 Jack O'Brien Leonardtown MD 100 11 169 36:05.0
Male 14 to 19
Place Name City Bib No Age Overall Time
1 Colin Amato Charlotte Hall MD 329 14 8 21:54.0
2 Jesse Garcia Mechanicsville MD 174 15 11 22:26.0
3 Jack Prewitt Charlotte Hall MD 249 14 19 23:44.0
4 Sebatian Leoanrd-Beyes Mechanicsville MD 33 16 28 24:59.0
5 Jacob Linett Lusby MD 68 17 54 27:39.0
6 Walker Hiles Leonardtown MD 150 17 56 27:42.0
7 Jamie Fox Mechanicsville MD 220 19 142 33:56.0
Male 20 to 29
Place Name City Bib No Age Overall Time
1 Shane Stump Hughesville MD 321 25 2 19:09.0
2 Nicholas Wirz Lexington Park MD 265 23 3 19:46.0
3 Mark Flannery Alexandria VA 195 27 7 21:24.0
4 Josh Maggio Leonardtown MD 310 29 15 23:05.0
5 Robert Clinton Lexington Park MD 88 29 21 24:06.0
6 Matt Hause Compton MD 300 23 30 25:05.0
7 Neil Zsak Charlotte Hall MD 190 29 33 25:18.0
8 Jeff Wakefield Crofton MD 199 29 35 25:24.0
9 Sean Thomas Charlotte Hall MD 324 21 45 26:17.0
10 Darren Sanders La Plata MD 140 27 66 28:18.0
11 Robert Carpenter Mechanicsville MD 314 27 80 29:25.0
12 Brian Baker Lexington Park MD 245 24 84 29:40.0
13 Thomas Mitchell Temple Hills MD 65 24 90 30:03.0
14 Bryan Thompson Charlotte Hall MD 247 22 94 30:24.0
15 Eric Smith Waldorf MD 260 27 102 30:56.0
16 Elizabeth Menard Hollywood MD 234 21 175 36:42.0
17 Eric Variz Mechanicsville MD 137 27 192 38:58.0
18 Joe West 297 29 230 47:34.0
19 Ed May La Plata MD 24 27 277 57:02.0
Male 30 to 39
Place Name City Bib No Age Overall Time
1 Donald Woolford Mechanicsville MD 325 37 12 22:35.0
2 John Loftus Woodbridge VA 3 32 16 23:17.0
3 George Mortimer Astoria NY 44 32 24 24:51.0
4 William Scheetz California MD 286 39 25 24:52.0
5 Stephen Williams Mechanicsville MD 236 35 26 24:54.0
6 Scott Beers Mechanicsville MD 298 37 27 24:57.0
7 Thomas Bean Clements MD 167 38 31 25:06.0
8 Quentin Talley Mechanicsville MD 229 32 36 25:25.0
9 Shaun Gazafi Lusby MD 275 39 37 25:30.0
10 Leonard Riddick Mechanicsville MD 221 31 43 26:11.0
11 Steve Sudnick Saint Leonard MD 156 32 49 26:56.0
12 Ronnie Jordan Mechanicsville 240 35 59 27:57.0
13 Michael Torreyson Charleston WV 305 32 63 28:04.0
14 Tim Brown Mechanicsville MD 339 37 64 28:09.0
15 Matthew Dobson Hollywood MD 94 32 65 28:14.0
16 Scott Barber Mechanicsville MD 313 34 86 29:54.0
17 Derek Storolis Charlotte Hall MD 270 30 89 29:59.0
18 Eric Newsome Virginia Beach VA 84 32 105 31:03.0
19 Clint Sanders Waldorf MD 13 32 108 31:06.0
20 Mike Filby Leonardtown MD 273 39 111 31:17.0
21 Erick Hernandez Olney MD 35 30 118 32:22.0
22 Michael Sager Mechanicsville MD 327 37 144 33:59.0
23 Brian West Mechanicsville MD 43 37 206 40:59.0
24 Jeff Walton Mechanicsville MD 159 33 263 53:51.0
Male 40 to 49
Place Name City Bib No Age Overall Time
1 George Jr Hall Waldorf MD 295 43 4 19:50.0
2 Neal Offenbacher Lexington Park MD 138 46 5 20:45.0
3 Brian Gagnon Leonardtown MD 189 40 6 21:22.0
4 Jeffrey Moore Hollywood MD 179 45 9 21:58.0
5 Oliver Welch Saint Albans NY 331 44 13 22:38.0
6 David Kemp Welcome MD 16 44 14 22:58.0
7 Daniel Kinney Hollywood MD 147 41 18 23:39.0
8 Kevin W. Arnold Mechanicsville MD 66 41 39 25:37.0
9 Kevin Hugel Hollywood MD 211 42 62 28:01.0
10 Daniel Gilmore Mount Airy MD 264 43 87 29:56.0
11 Greg Kellner Chesapeake Beach M 143 41 95 30:27.0
12 Chuck Bruden Mechanicsville MD 311 42 97 30:31.0
13 Tim Burkheiser Mechanicsville MD 166 42 98 30:33.0
14 Eric Walker Leonardtown MD 69 44 116 31:58.0
15 Gregory Johnson Charlotte Hall MD 208 44 138 33:46.0
16 Carl Fields Mechanicsville MD 184 47 148 34:14.0
17 Kevin Lear Laurel MD 20 45 172 36:15.0
18 Michael Sanders Lexington Park MD 176 40 173 36:33.0
19 James Wilson III Lexington Park MD 19 44 176 36:46.0
20 Mark O'Brien Leonardtown MD 102 43 180 37:29.0
21 Massie Fox Mechanicsville MD 217 43 209 41:35.0
22 Thomas Labor Leonardtown MD 192 41 216 43:19.0
23 Myron Young Lusby MD 242 41 220 43:41.0
Male 50 to 59
Place Name City Bib No Age Overall Time
1 Dave Walser Lusby MD 75 53 10 22:23.0
2 Mitchell Johnson Mechanicsville MD 72 50 17 23:29.0
3 Jack Sustic Bowie MD 122 51 22 24:09.0
4 Clyde MaGahee Mechanicsville MD 61 52 57 27:52.0
5 St Meinhardt Brandywine MD 306 53 67 28:21.0
6 Tommy Longobardi Mechanicsville MD 31 58 72 28:37.0
7 Dale Carpenter Mechanicsville MD 17 50 74 28:54.0
8 Kenneth Fusco Mechanicsville MD 214 50 106 31:04.0
9 Mark Rohlfs Mechanicsville MD 34 54 107 31:05.0
10 William Rehder Hollywood 291 54 112 31:25.0
11 John Hollyer California MD 114 55 162 35:37.0
12 John Pajak Lexington Park MD 332 50 261 53:46.0
Male 60 and over
Place Name City Bib No Age Overall Time
1 Daniel kallemyn Upper Marlboro MD 256 60 32 25:08.0
2 Jim Rumple California MD 233 60 40 25:39.0
3 George Sisson Owings MD 82 64 55 27:40.0
4 Ken Anderson Solomons MD 294 60 88 29:58.0
5 Herb Hause Compton MD 48 60 109 31:07.0
6 Michael Bosak Leonardtown MD 91 63 160 35:24.0
7 John MacBryde Mechanicsville MD 276 63 249 51:30.0
8 Ronald McNair Charlotte Hall MD 76 63 285 1:06:33.0