LPRM Results From Other Years

Lower Potomac River Marathon 2012

Overall Finish List

March 11, 2012


Results By Chesapeake Bay Running Club

Marathon

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Michael Wardian         Arlington  VA           1   37 ***** M 30-39      2:34:20                       (AG CR by 26s over 2008)
       2    Jason Matthew Dwyer     Sterling  VA            4   32 ***** M 30-39      2:37:56                       
       3    John Piggott            Williamsburg  VA        3   46 ***** M 40-49      2:42:45                       
       4    Stephen Hibbs           Brooklyn Park  MN      81   40     1 M 40-49      2:51:03                       
       5    Karsten Brown           Front Royal  VA         2   37     1 M 30-39      2:51:33                       (Club Champion)
       6    Christopher Goetzman    Arlington  VA          66   31     2 M 30-39      2:53:36                       
       7    Jack Kurisky            Burke  VA             101   44     2 M 40-49      2:57:57                       
       8    Joseph Alexande Vallese Coraopolis  PA        168   41     3 M 40-49      2:59:55                       
       9    Jamie Patrick Hopkins   Ellicott City  MD      83   26     1 M 20-29      3:02:41                       
      10    John Dougherty          Richmond  VA           53   35     3 M 30-39      3:05:42                       
      11    Caleb Chambers          Sewickley  PA          30   31     4 M 30-39      3:05:47                       
      12    Perry Rapp              Lexington Park  MD    141   46     4 M 40-49      3:06:00                       
      13    Geoffrey Hahm           Dayton  OH             71   42     5 M 40-49      3:06:04                       
      14    Ryan Dietrich           Baltimore  MD          49   33     5 M 30-39      3:09:54                       
      15    Mark Curtis             Newport News  VA       41   33     6 M 30-39      3:10:10                       
      16    John Lui                Washington  DC        111   23     2 M 20-29      3:12:23                       
      17    German Albalopez        Great Mills  MD         9   25     3 M 20-29      3:12:56                       
      18    Kevin D. Frick          Baltimore  MD          61   42     6 M 40-49      3:14:25                       
      19    Mary Flaws              Waukesha  WI           60   44 ***** F 40-49      3:15:24                       
      20    Prasad Gerard           Washington  DC         65   53     1 M 50-59      3:15:30                       
      21    Philip Taylor McCollum  Leonardtown  MD       118   28     4 M 20-29      3:19:37                       
      22    Shane Martz             Mechanicsville  MD    114   29     5 M 20-29      3:20:30                       
      23    Jae Hwang               Centreville  VA        88   53     2 M 50-59      3:20:45                       
      24    Victor Papagno          Hollywood  MD           5   43     7 M 40-49      3:21:53                       
      25    Beth Lowenthal          Laurel  MD            109   37 ***** F 30-39      3:22:17                       
      26    Ned White               Reston  VA            176   47     8 M 40-49      3:23:39                       
      27    Mosi Smith              Annapolis  MD         193   29     6 M 20-29      3:24:08                       
      28    Mitch Keiler            Annapolis  MD         194   51     3 M 50-59      3:24:08                       
      29    Ling Xuan Dao           Fairfax  VA            42   34     7 M 30-39      3:24:08                       
      30    Deidre L. Miller        Conestoga  PA         124   46 ***** F 40-49      3:24:41                       
      31    Josh Dawson             Chesapeake Beach  M    46   26     7 M 20-29      3:26:27                       
      32    Steve Core              Chesapeake Beach  M    39   45     9 M 40-49      3:26:27                       
      33    David Croteau           Stafford  VA           40   49    10 M 40-49      3:28:39                       
      34    Harrison Doh            Potomac  MD            52   53     4 M 50-59      3:29:37                       
      35    Karen Sandt             Conestoga  PA         147   36     1 F 30-39      3:30:02                       
      36    Patrick Kubovsky        Mechanicsville  PA    100   41    11 M 40-49      3:30:44                       
      37    Nate Boulton            Des Moines  IA         23   31     8 M 30-39      3:30:55                       
      38    John Bly                Owings  MD             22   60     1 M 60-99      3:31:00                       
      39    Donald Stakes           Port Tobacco  MD      161   32     9 M 30-39      3:31:25                       
      40    Peter Tegroen           Quinton  VA           196   56     5 M 50-59      3:31:42                       
      41    Sangwon Yeam            Oakton  VA            185   50     6 M 50-59      3:32:33                       
      42    Diana Widdowson         Conestoga  PA         191   45     1 F 40-49      3:32:40                       
      43    Edward Andrews          Carlisle  MA           14   53     7 M 50-59      3:33:20                       
      44    Joel Fenlason           Yorktown  VA           59   38    10 M 30-39      3:33:33                       
      45    Larry Windsor           Laurel  DE            182   60     2 M 60-99      3:33:58                       
      46    Kevin Michael Hewitt    Baltimore  MD          80   39    11 M 30-39      3:34:00                       
      47    Jay Clarke              Lexington Park  MD     35   44    12 M 40-49      3:34:08                       
      48    Ken Zambito             Celebration  FL       187   47    13 M 40-49      3:34:15                       
      49    Bruce Bevard            St. Leonard  MD        18   35    12 M 30-39      3:34:21                       
      50    Michael Farrell         Fort Smith  AR         58   49    14 M 40-49      3:34:24                       
      51    Andrea Keane-Myers      Bethesda  MD           92   42     2 F 40-49      3:34:27                       
      52    Kathleen Karnei Hammett Hollywood  MD          73   40     3 F 40-49      3:35:16                       (Club Champion)
      53    Sayed M. Khwaja         Farmingdale  NY        93   38    13 M 30-39      3:37:05                       
      54    Katherine Clagett       Brandywine  MD         32   41     4 F 40-49      3:37:09                       
      55    Brendan McNulty         Hughesville  MD       121   24     8 M 20-29      3:37:28                       
      56    Scottie Lynn Morris     California  MD        127   36     2 F 30-39      3:38:00                       
      57    Kevin Abraszek          Brooklyn  NY            6   46    15 M 40-49      3:39:20                       
      58    Bernard Michael Tougas  Fort Smith  AR        166   40    16 M 40-49      3:39:55                       
      59    Katherine Zampolin      Richmond  VA          188   47     5 F 40-49      3:40:09                       
      60    Lyuda Anderson          Herndon  VA            13   33     3 F 30-39      3:41:01                       
      61    Josep Navas Masip       Newtown Square  PA    131   36    14 M 30-39      3:41:24                       
      62    Song Yoo Kim            Palisades Park  NJ     96   52     8 M 50-59      3:42:08                       
      63    Andrew Ewing            San Francisco  CA     192   34    15 M 30-39      3:42:50                       
      64    Benji Durden            Boulder  CO            55   60     3 M 60-99      3:43:10                       
      65    Jim Roche               Alexandria  VA        145   42    17 M 40-49      3:43:18                       
      66    Ron Carpenter           Hudson  MI             28   62     4 M 60-99      3:44:21                       
      67    Jeff Bryk               Elmhurst  IL           25   40    18 M 40-49      3:46:06                       
      68    Roberto Pellegrino      Washington  DC        135   48    19 M 40-49      3:46:19                       
      69    Hazel Chase             Columbia  MD           31   38     4 F 30-39      3:47:35                       
      70    Gary Thompson           Lockport  NY          162   42    20 M 40-49      3:47:41                       
      71    James Gehenio           Camp Hill  PA          64   51     9 M 50-59      3:48:00                       
      72    Christopher Boundy      East Northport  NY     24   33    16 M 30-39      3:48:17                       
      73    Justin Talbot Windle    Lutherville  MD       181   36    17 M 30-39      3:49:04                       
      74    Jay Jacob Wind          Arlington  VA         180   62     5 M 60-99      3:49:10                       
      75    Frances Ambruso         Brookfield  CT         11   33     5 F 30-39      3:50:01                       
      76    Katie Bryk              Elmhurst  IL           26   35     6 F 30-39      3:50:17                       
      77    Paul Grinvalds          West Des Moines  IA    69   53    10 M 50-59      3:50:20                       
      78    Ashley K. Maus          Falls Church  VA      116   28     1 F 20-29      3:50:34                       
      79    Scott Edward Smith      Ellicott City  MD     158   21     9 M 20-29      3:51:07                       
      80    Michael Oliver Davenpor Brandywine  MD         44   52    11 M 50-59      3:52:19                       
      81    Austin Sherrill         Washington  DC        153   27    10 M 20-29      3:52:20                       
      82    Seong Il Kwon           Gainesville  VA       102   44    21 M 40-49      3:53:02                       
      83    Michael McIntyre        Crofton  MD           119   30    18 M 30-39      3:53:48                       
      84    John Scott Kopicko      Ridge  MD              99   35    19 M 30-39      3:54:28                       
      85    Madmike James Wenzler   Spotsylvania  VA      175   40    22 M 40-49      3:55:46                       
      86    Craig Boyd Allen        McLean  VA             10   54    12 M 50-59      3:56:37                       
      87    Robert Bishton          Ft. Myers Beach  FL    19   62     6 M 60-99      3:56:47                       
      88    Hugh Bernard Harris     New Carrollton  MD     75   43    23 M 40-49      3:57:07                       
      89    Sarah Downing Howard    Woodstock  MD          86   36     7 F 30-39      3:57:52                       
      90    Eric Setash             Centreville  VA       151   47    24 M 40-49      4:00:01                       
      91    Dean Roberts            Ashburn  VA           144   47    25 M 40-49      4:00:36                       
      92    Richard Decample        Renton  WA             47   66     7 M 60-99      4:01:24                       
      93    Claudia Gebert          Washington  DC         63   40     6 F 40-49      4:04:45                       
      94    Travis Pugh             Grands Forks Afb  N   138   38    20 M 30-39      4:04:53                       
      95    Dennis Barr             Ridge  MD              16   58    13 M 50-59      4:04:58                       
      96    Luke L. Mason           Cross Junction  VA    115   35    21 M 30-39      4:05:23                       
      97    Nathan Paul Adams       Tallahassee  FL         7   28    11 M 20-29      4:07:04                       
      98    Paul H. Herndon         Arlington  VA          79   43    26 M 40-49      4:08:11                       
      99    Dana Casanave           Leesburg  VA           29   31     8 F 30-39      4:08:37                       
     100    Lauren Ann Petersen     Hoboken  NJ           136   28     2 F 20-29      4:11:18                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Joseph Haas             Atlantic Beach  NC     70   29    12 M 20-29      4:11:19                       
     102    Eddy Horn               Frederick  MD          84   49    27 M 40-49      4:13:23                       
     103    Vlada Martinovsky       Arlington  VA         113   35    22 M 30-39      4:13:36                       
     104    Amy Paige               Woodstock  CT         133   42     7 F 40-49      4:13:37                       
     105    Daniel Wolf             Washington  DC        183   28    13 M 20-29      4:13:39                       
     106    Ray Wiemer              Patuxent River  MD    178   28    14 M 20-29      4:14:25                       
     107    Catherine Raley         Ridge  MD             139   16     1 F  0-19      4:14:31                       
     108    Alyssa Dawn Lindsey     Baltimore  MD         105   28     3 F 20-29      4:14:37                       
     109    Thomas Mark Weber       Andrews Afb  MD       172   36    23 M 30-39      4:16:18                       
     110    Michael Kline           Leonardtown  MD        98   36    24 M 30-39      4:17:14                       
     111    Daniel James Hartman    Tom's River  NJ        77   25    15 M 20-29      4:17:53                       
     112    Sarah Ann Grabowski     Pittsburgh  PA         67   21     4 F 20-29      4:17:54                       
     113    Jennifer Harward        Farmington  UT         78   40     8 F 40-49      4:18:54                       
     114    Kim Blodnikar           Leonardtown  MD        21   39     9 F 30-39      4:19:21                       
     115    David Weiss             Middleburg Heights    174   36    25 M 30-39      4:20:29                       
     116    Elliott Schoen          Cabin John  MD        150   47    28 M 40-49      4:21:03                       
     117    Jill Horvatic           New Kensington  PA     85   52     1 F 50-59      4:22:22                       
     118    Alan Tominack           Savage  MD            164   39    26 M 30-39      4:22:55                       
     119    Tom Parker              Carmel  IN            134   52    14 M 50-59      4:23:38                       
     120    Ryan Small              Bristow  VA           156   14     1 M  0-19      4:23:40                       
     121    Valerie Anne Cole       Morris Plains  NJ      36   41     9 F 40-49      4:23:50                       
     122    Darcy Williamson        Falls Church  VA      179   41    29 M 40-49      4:24:31                       
     123    Mark Zaremba            Huntsville  AL        189   50    15 M 50-59      4:25:19                       
     124    Won Ok Byun             McLean  VA             27   51     2 F 50-59      4:25:20                       
     125    William Peter Gallagher Leonardtown  MD        62   51    16 M 50-59      4:26:04                       
     126    Char Heiney             Bechtelsville  PA      51   51     3 F 50-59      4:26:53                       
     127    Ellen Marie Miller      Annapolis  MD         125   35    10 F 30-39      4:27:29                       
     128    Yi-Joo Kwon             Palisades Park  NJ    103   66     8 M 60-99      4:27:44                       
     129    Kristin Albrigh Waters  Annapolis  MD         171   29     5 F 20-29      4:27:50                       
     130    Jonathan Jester         Mechanicsville  VA     90   52    17 M 50-59      4:28:02                       
     131    Scott Elchert           Oakton  VA             56   35    27 M 30-39      4:28:09                       
     132    Raj Jeevan              Terre Haute  IN        89   62     9 M 60-99      4:29:34                       
     133    Wendy Blauman           New York  NY           20   47    10 F 40-49      4:30:58                       
     134    Donald Avery Woolford   Mechanicsville  MD    184   37    28 M 30-39      4:31:02                       
     135    Charlene Staats         Lexington Park  MD    160   49    11 F 40-49      4:32:11                       
     136    Karen Slattery          Indianapolis  IN      155   58     4 F 50-59      4:33:19                       
     137    Derek Ammons            Laurel  MD             12   51    18 M 50-59      4:34:25                       
     138    Casey V. Snyder         Chadds Ford  PA       159   29    16 M 20-29      4:35:50                       
     139    Stephanie Kay Harris    Bowie  MD              76   51     5 F 50-59      4:36:07                       
     140    Scott Mewhinney         Lexington Park  MD    123   48    30 M 40-49      4:36:20                       
     141    Cecelia Kirkman         Stafford  VA           97   51     6 F 50-59      4:36:55                       
     142    Sue Ellen Colgan-Borror Pound Ridge  NY        37   58     7 F 50-59      4:36:59                       
     143    Peggy Delaney           New Hyde Park  NY      48   55     8 F 50-59      4:38:50                       
     144    William John Menda      Alexandria  VA        122   60    10 M 60-99      4:39:00                       
     145    Valencia M. Washington  Temple Hills  MD      170   36    11 F 30-39      4:39:33                       
     146    Tim Losito              Edgewood  MD          107   41    31 M 40-49      4:39:43                       
     147    Holly H. Mruz           Jacksonville  FL      128   56     9 F 50-59      4:40:11                       
     148    John C. Lippard         Jonesborough  TN      106   65    11 M 60-99      4:42:57                       
     149    Tamara Enders           Chuluota  FL           57   47    12 F 40-49      4:47:39                       
     150    Stephen H. Topping      Baltimore  MD         165   53    19 M 50-59      4:47:40                       
     151    Ki Nam Kim              Burke  VA              95   50    20 M 50-59      4:49:43                       
     152    Amie H. Durden          Boulder  CO            54   55    10 F 50-59      4:51:19                       
     153    G. Bruce Weden          Hollywood  MD         173   53    21 M 50-59      4:52:50                       
     154    Mary Powers             Tolland  CT           137   50    11 F 50-59      4:52:50                       
     155    John Dinger             Washington  DC         50   59    22 M 50-59      4:53:13                       
     156    Skitch Hogan            Richmond  VA           82   65    12 M 60-99      4:53:58                       
     157    Scott Adams             Charlottesville  VA     8   44    32 M 40-49      4:55:24                       
     158    Grace Ranson            Charlottesville  VA   140   40    13 F 40-49      4:55:24                       
     159    Jessica Lynch           Solomons  MD           34   34    12 F 30-39      4:57:26                       
     160    Alexis Davidson         Brooklyn  NY           45   56    23 M 50-59      4:59:57                       
     161    Eva Sanmartini          Montrose  MI          148   57    12 F 50-59      5:00:14                       
     162    Randy Opdyke            Perkiomenville  PA    132   51    24 M 50-59      5:01:21                       
     163    George R. Banker        Oxon Hill  MD          15   62    13 M 60-99      5:04:30                       
     164    Leonard Clark, Jr       Herndon  VA            33   54    25 M 50-59      5:05:24                       
     165    Vanessa Reiter          York  PA              143   49    14 F 40-49      5:15:18                       
     166    Dennis Lewis            Bloomingdale  IL      104   63    14 M 60-99      5:15:31                       
     167    Gayatri Datta           Bethesda  MD           43   57    13 F 50-59      5:15:39                       
     168    Wayne A. Sherman        Springfield  VA       152   40    33 M 40-49      5:15:39                       
     169    Laurence MacOn          San Antonio  TX       112   67    15 M 60-99      5:18:24                       
     170    Lien James              Washington  DC         87   60     1 F 60-99      5:18:49                       
     171    Rebecca Rosenberg       Kensington  MD        146   44    15 F 40-49      5:19:06                       
     172    Barry Smith             Silver Spring  MD     157   59    26 M 50-59      5:19:07                       
     173    Jeffrey Hamlin          Fredericksburg  VA     72   46    34 M 40-49      5:26:37                       
     174    Michael Whitson         Mechanicsville  MD    177   59    27 M 50-59      5:26:49                       
     175    Joshua Turner           Madison  WI           167   38    29 M 30-39      5:29:19                       
     176    John Patrick Loughran   Sandston  VA          108   67    16 M 60-99      5:30:56                       
     177    Anthony Renard Reed     Dallas  TX            142   56    28 M 50-59      5:33:23                       
     178    Ronald Schmidt          Falls Church  VA      197   39    30 M 30-39      6:16:24                       


<- Back to CBRC Race Results