Results From Other Years

CBRC 2012 Trail Runs - Maxwell Hall - 4mi

(Photos) *Overall Results* (Age Group Results)

February 25, 2012


Results: Chesapeake Bay Running Club
    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
       1    David Raley             Mechanicsville  MD     93   28 ***** M 20-29     24:15.97    6:04/M             
       2    Miles Aitken            Washington  DC         87   28     1 M 20-29     25:04.74    6:16/M     00:48.77
       3    Noah Wood               Chesapeake Beach  M    99   28     2 M 20-29     26:16.14    6:34/M     02:00.17
       4    Perry Rapp              Lexington Park  MD   1325   46 ***** M 40-49     26:18.01    6:35/M     02:02.04
       5    Blaine Mably            Leonardtown  MD        98   33     1 M 30-39     26:56.71    6:44/M     02:40.74
       6    Neal Offenbacher        Lexington Park  MD     97   46     1 M 40-49     28:03.83    7:01/M     03:47.86
       7    Prasad Gerard           Washington  DC        112   53     1 M 50-59     28:28.44    7:07/M     04:12.47
       8    Dustin Metz             Washington  DC         82   28     3 M 20-29     28:32.77    7:08/M     04:16.80
       9    Steve Core              Chesapeake Beach  M   107   45     2 M 40-49     28:57.00    7:14/M     04:41.03
      10    Marcus Popetz           Leonardtown  MD        91   36     2 M 30-39     30:28.71    7:37/M     06:12.74
      11    Philip McCollum         Leonardtown  MD        96   28     4 M 20-29     30:31.28    7:38/M     06:15.31
      12    Dave Walser             Lusby  MD              29   53     2 M 50-59     31:07.25    7:47/M     06:51.28
      13    Dave Eckman                                   110   37     3 M 30-39     33:10.31    8:18/M     08:54.34
      14    Kara Kramer & Peanut    Leonardtown  MD        55   28 ***** F 20-29     35:32.77    8:53/M             
      15    Charlene Staats         Lexington Park  MD     56   49 ***** F 40-49     36:45.49    9:11/M     01:12.72
      16    Casey Scheetz           California  MD         94   15     1 F 10-19     36:50.17    9:13/M     01:17.40
      17    Henry James             Reisterstown  MD       80   39     4 M 30-39     39:13.36    9:48/M     14:57.39
      18    George Sisson           Owings  MD             92   64     1 M 60-69     39:14.18    9:49/M     14:58.21
      19    Amanda Lorenz           Laurel  MD             86   26     1 F 20-29     39:39.32    9:55/M     04:06.55
      20    Katie Dawson            Arlington  VA          88   27     2 F 20-29     39:39.80    9:55/M     04:07.03
      21    Benjamin Shambor                               90   22     5 M 20-29     40:11.78   10:03/M     15:55.81
      22    Bill Scheetz            California  MD         95   39     5 M 30-39     40:17.93   10:04/M     16:01.96
      23    Dana Dewey              Leonardtown  MD        77   45     3 M 40-49     40:23.99   10:06/M     16:08.02
      24    Sue Vance               California  MD         60   45     1 F 40-49     41:35.88   10:24/M     06:03.11
      25    Anna Staats             Lexington Park  MD     57   12     2 F 10-19     41:59.48   10:30/M     06:26.71
      26    Lara Collins            California  MD          4   40     2 F 40-49     45:24.61   11:21/M     09:51.84
      27    Marguerite Baldus       La Plata  MD           89   45     3 F 40-49     53:20.54   13:20/M     17:47.77
      28    Deborah Shirley         White Plains  MD       83   46     4 F 40-49     53:24.44   13:21/M     17:51.67
      29    Shannon Gragg           La Plata  MD           84   44     5 F 40-49     56:11.64   14:03/M     20:38.87
      30    Crystal Rickett         Welcome  MD            79   41     6 F 40-49     56:15.18   14:04/M     20:42.41
      31    Ruth Anderson-Cole                            115   43     7 F 40-49   1:14:31.00   18:38/M     38:58.23


FINISH LINE VOLUNTEERS

            Jeff & Staci Lagana
            Sandy Collins
            Kara Kramer