2011 Petruccelli 5K Petruccelli 5K
Age Group Results
October 01, 2011
Results: Chesapeake Bay Running Club
Overall Female Open Winners
Place Name City Bib No Age Overall Time
1 Cindy Conant 11 50 2 20:37.0
Females 13 and under
Place Name City Bib No Age Overall Time
1 Alisa Wash 60 13 32 27:56.0
Female 14 to 19
Place Name City Bib No Age Overall Time
1 Rachel Greenberg 20 19 16 25:53.0
2 Corrina Ricker 41 18 22 26:48.0
3 Etahjayne Harris 73 19 35 31:44.0
4 Katie McGinnis 35 18 49 35:10.0
5 Jenna Crutchfield 12 18 50 35:10.0
6 Molly Malarkey 33 18 51 35:11.0
7 Sarah Harnish 21 19 52 35:11.0
8 Kristin Seymour 44 19 53 35:11.0
9 Megan Essman 15 18 54 35:12.0
Female 20 to 29
Place Name City Bib No Age Overall Time
1 Laura VanBlargan 76 23 8 23:49.0
2 Natalie Schaefer 43 24 11 25:05.0
3 Amy Eaton 66 20 14 25:40.0
4 Abby Locke 32 24 18 26:20.0
5 Kiri Houpt 26 20 29 27:03.0
6 Anna Chiplis 7 23 34 30:57.0
7 Brittany Thompson 55 21 39 33:11.0
8 Brandy Bennaman 3 27 40 33:27.0
9 Elizabeth Wash 58 26 41 33:47.0
10 Anina Douglin 72 22 42 34:09.0
11 Emily Gershon 16 21 43 34:36.0
12 Charlotte Boymer 4 21 44 35:08.0
13 Emily Shafer 45 20 45 35:08.0
14 Lauren Gray 19 20 46 35:09.0
15 Christie Curl 13 22 47 35:09.0
16 Melissa Mayer 34 21 48 35:09.0
17 Kimmy Routson 42 21 56 35:12.0
18 Colleen Simpson 49 21 57 35:12.0
Female 30 to 39
Place Name City Bib No Age Overall Time
1 Adrienne Mullikin 39 36 23 26:56.0
2 Elizabeth Applegate 2 32 33 28:05.0
3 Emek Kose 27 32 36 32:17.0
Female 40 to 49
Place Name City Bib No Age Overall Time
1 Colleen Maloy 75 47 60 37:11.0
2 Carrie White 59 47 62 39:43.0
Female 50 to 59
Place Name City Bib No Age Overall Time
1 Maria Giovanni 74 57 19 26:20.0
2 Kasia Taylor 54 53 30 27:04.0
3 Susan Doubt 71 56 37 33:04.0
4 Jane Pasko 40 59 38 33:11.0
5 Laura Tinsley 56 51 63 39:44.0
6 Pamela Ricker 69 51 65 43:46.0
Overall Male Open Winners
Place Name City Bib No Age Overall Time
1 Jack Guilfoyle 61 49 1 20:35.0
Males 13-19
Place Name City Bib No Age Overall Time
1 Matt Ricker 67 14 13 25:31.0
2 Bryan McVae 36 19 24 26:57.0
3 Jacob Taylor 53 18 26 26:58.0
4 Micharl Gill 79 18 28 27:03.0
Males 20-29
Place Name City Bib No Age Overall Time
1 Michael Carver 6 28 3 21:23.0
2 Travis Lear St. Marys City MD 31 21 15 25:49.0
3 Ed Sharp 46 20 20 26:26.0
4 Ian Sharp 47 20 21 26:27.0
5 Caliey Aburn 1 20 55 35:12.0
Males 30-39
Place Name City Bib No Age Overall Time
1 Dave Kung 29 39 4 21:37.0
2 David Sushinsky 52 31 7 23:24.0
Males 40-49
Place Name City Bib No Age Overall Time
1 Carleton Conant 10 49 5 22:11.0
2 Jerome Collins 9 43 31 27:35.0
3 Gary Famighetti 63 47 58 36:37.0
Males 50-59
Place Name City Bib No Age Overall Time
1 BIll Harvey 22 51 6 22:35.0
2 Dave Walser 64 52 9 24:02.0
3 Robert Hollingsworth 24 50 10 24:46.0
4 Andrew Morris 37 53 12 25:12.0
5 Eric Kuhl 28 52 17 25:54.0
6 John Houpt 25 57 25 26:57.0
7 Bill Heyde 23 51 27 27:00.0
8 Keith Doubt 70 57 59 36:55.0
Males 60 and over
Place Name City Bib No Age Overall Time
1 John Maloy 77 60 61 37:12.0
2 Wilson Davis 83 83 64 43:08.0
3 Michael Ricker 68 60 66 45:50.0