Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time
1 Jenny Lizzy Leonardtown MD 198 28 1 21:52.0
Top
Place Name City Bib No Age Overall Time
1 Rachel Murree Solomons MD 168 17 2 22:47.0
2 Samantha Sparr Lexington Park MD 180 17 3 23:37.0
3 Victoria Weber Great Mills MD 161 15 4 24:18.0
4 Rachel Herzog Lusby MD 199 16 5 25:32.0
5 Jessica Gough Bryantown MD 166 17 11 28:18.0
6 Hannah Pulley Lusby MD 204 14 22 33:58.0
7 Carolyn Winson Lusby MD 232 15 23 34:36.0
8 Jordan Miller Mechanicsville MD 228 19 30 38:58.0
Top
Place Name City Bib No Age Overall Time
1 Brittany Cook California MD 291 22 6 25:43.0
2 Meridith Cook Mechanicsville MD 230 21 7 26:35.0
3 Stefanie Buzby Newburg MD 208 29 13 28:51.0
4 Christina Wood Hollywood 206 28 16 30:55.0
5 Sarah Mains 298 20 20 33:27.0
6 Jenna Sutphin Waldorf MD 188 21 28 37:16.0
Top
Place Name City Bib No Age Overall Time
1 Staci Lagana Hughesville MD 193 33 9 27:32.0
2 Gretchen Kallemyn Upper Marlboro MD 223 32 21 33:34.0
3 Janell Stringer Lexington Parke MD 205 37 25 35:47.0
4 Christina Marshall Upper Marlboro MD 182 39 27 37:13.0
5 Kelley Nicholl Charlotte MD 175 35 32 39:42.0
6 Nicole Quinn Great Mills MD 296 33 36 44:21.0
Top
Place Name City Bib No Age Overall Time
1 Mandy Mushhush Mechanicsville MD 235 41 10 28:10.0
2 Barbara Skane Mechanicsville MD 186 46 12 28:41.0
3 Olga Dewey Leonardtown MD 277 46 15 29:45.0
4 Susan Vance California MD 190 44 17 31:10.0
5 Lara Collins California MD 189 40 18 31:44.0
6 Lucille Winston Lusby MD 231 43 24 35:20.0
7 Theresa McKinney Clements MD 297 48 37 46:46.0
8 Lisa Smith Leonardtown 209 40 39 47:24.0
Top
Place Name City Bib No Age Overall Time
1 Cheryl Hendricks Waldorf MD 211 55 8 26:39.0
2 Maureen Lamoria Mechanicsville MD 229 51 14 29:24.0
3 Christine Senese Leonardtown MD 213 56 26 35:47.0
4 Karen Hause Compton MD 184 55 31 39:11.0
5 Eileen Soderberg Charlotte Hall MD 176 59 33 41:36.0
6 Maria Lopez Lexington Park MD 285 50 34 42:37.0
7 Rosemary Kallemyn Upper Marlboro MD 221 58 38 47:24.0
Top
Place Name City Bib No Age Overall Time
1 Mary Kramer Leonardtown MD 196 62 19 32:13.0
2 Linda Flowers Chesapeake Beach 212 68 29 38:09.0
3 Mary Jane Cochrane 300 61 35 44:21.0
Top
Place Name City Bib No Age Overall Time
1 Michael Sheehy Washington DC 286 39 1 17:25.0
Top
Place Name City Bib No Age Overall Time
1 David Strickland Lexington Park MD 183 15 2 17:58.0
2 Conor Smith Lexington Park MD 155 17 3 18:22.0
3 Ryan Mulhern Lusby MD 174 19 4 18:27.0
4 Jereamy Hall Waldorf MD 152 14 5 18:39.0
5 Kyle Vines Mechanicsville MD 202 17 6 19:02.0
6 Jeremy Pence Lexington Park MD 162 16 7 19:06.0
7 Trent Herzog Lusby MD 201 14 8 19:22.0
8 Joshua Hall Waldorf MD 153 14 9 20:04.0
9 Jett Hall Waldorf MD 150 11 11 20:13.0
10 Jay Hall Waldorf MD 151 11 12 20:23.0
11 Philip Lindsay Great Mills MD 157 17 14 20:34.0
12 Ryan Lindsay Great Mills MD 156 15 15 20:41.0
13 Matthew Even-Dean California MD 149 15 17 21:10.0
14 Tyler Williams Mechanicsville MD 164 15 25 23:13.0
15 Crosby Cofod Lusby MD 159 17 26 23:19.0
16 TREVOR FRANKLIN Lusby MD 160 17 28 23:40.0
17 Matthew Gancayco Lusby MD 158 16 29 24:16.0
18 Neil Winston Lusby MD 233 17 31 24:28.0
19 Zachary Jr Embrey Lusby MD 225 15 32 24:40.0
20 Joey Gough Bryantown MD 165 14 33 24:46.0
21 Joshua Viar Hollywood MD 281 14 38 26:30.0
22 Stephen Fouse Lusby MD 163 16 39 27:47.0
23 Connor Reilly St Leonard MD 169 14 43 28:13.0
24 Sack Berens St Leonard MD 170 14 44 28:14.0
25 Jacob Linett Lusby MD 287 16 46 28:23.0
26 Thomas Richards Avenue MD 290 13 51 30:30.0
27 Ty VanDalen Charlotte Hall MD 218 14 64 34:27.0
28 Aidan Dollins Charlotte Hall MD 219 14 65 34:35.0
Top
Place Name City Bib No Age Overall Time
1 Tom Sills California 278 28 18 21:25.0
2 Phillip McCollum Leonardtown MD 236 28 22 22:47.0
3 Douglas Hancock Charlotte Hall MD 276 26 27 23:35.0
4 Ryan Hancock Leonardtown MD 289 20 30 24:17.0
5 Clint Clearwater Mechanicsville MD 172 23 50 30:08.0
6 Daniel Denton Mosley 299 29 61 33:18.0
7 Gary Senese Gaithersburg MD 216 26 66 35:48.0
8 Mitch Kallemyn Upper Marlboro MD 222 29 72 43:20.0
Top
Place Name City Bib No Age Overall Time
1 Erdem Karaloylu Solomons MD 179 39 16 20:52.0
2 James Lathan Clements MD 203 34 42 28:03.0
3 Thomas Reppel Great Mills MD 194 31 47 28:51.0
4 Thomas Sterling Ellicott City MD 217 31 67 35:57.0
Top
Place Name City Bib No Age Overall Time
1 Jay Clarke Lexington Park MD 178 44 10 20:08.0
2 George Jr Hall Waldorf MD 154 43 13 20:24.0
3 Scott Herzog Lusby MD 200 45 23 23:05.0
4 Dana Dewey Leonardtown MD 237 44 24 23:11.0
5 Herb Reigel Hughesville MD 192 44 34 24:48.0
6 Cotton Antoine Waldorf MD 173 48 35 25:21.0
7 Joe Bell Leonardtown 295 43 40 27:51.0
8 Zachary Embrey Lusby MD 224 41 41 27:52.0
9 David Viar Hollywood MD 280 44 49 29:51.0
10 William Dollins Charlotte Hall MD 220 42 71 39:41.0
Top
Place Name City Bib No Age Overall Time
1 Dave Walser Lusby MD 148 52 19 21:53.0
2 Bill Stahr The Plains VA 187 50 20 22:27.0
3 Kurt Engel Leonardtown MD 279 55 36 25:41.0
4 Dale Christenson Knoxville TN 207 50 37 26:03.0
5 Dave Clearwater Mechanicsvile MD 171 51 48 29:20.0
6 Wesley Cook Mechanicsville MD 234 55 52 30:42.0
7 Erik Garbowsky Arlington VA 283 51 53 31:36.0
8 Herb Hause Compton MD 185 59 55 31:47.0
9 Richard Britton St Leonard MD 177 56 56 32:12.0
10 Preston Warren California MD 197 54 58 32:16.0
11 Cesar Afandor Lexington Park MD 284 54 60 33:18.0
12 Mark Rohlfs Mechanicsville MD 215 53 62 33:43.0
13 Robert Askey Mechanicsville 227 52 63 33:54.0
Top
Place Name City Bib No Age Overall Time
1 Participant 236 288 99 21 22:45.0
2 Mike Thompson Hollywood MD 214 67 45 28:20.0
3 John MacBryde Mechanicsville MD 210 61 54 31:42.0
4 unknown unknown 282 99 57 32:15.0
5 Michael Mccauley McCauley MD 195 70 59 32:46.0
6 Bill Rebman Lexington Park MD 181 65 68 35:57.0
7 Ernie Bell Leonardtown MD 293 70 69 38:14.0
8 J Wilson Davis Lexington Park MD 191 80 70 39:15.0
*Overall place within gender.