Lookin For Trouble 5k
Sat, April 02, 2011
*Overall Results*
(Age Group Results)
Results: Chesapeake Bay Running Club
Place Name City Bib No Age Age Group Time
1 Shane Martz Mechanicsville MD 8 28 ***** M 20-29 18:13
2 Jereamy Hall Waldorf MD 18 13 1 M 0-13 19:20
3 George Hall, JR Waldorf MD 15 42 1 M 40-49 19:25
4 Jay Hall Waldorf MD 17 11 2 M 0-13 19:28
5 Jessica Schwab Mechanicsville MD 103 28 ***** F 20-29 19:31
6 Joshua Hall Waldorf MD 19 13 3 M 0-13 19:33
7 Jett Hall Waldorf MD 16 11 4 M 0-13 19:52
8 Timothy Bukowski Mechanicsville MD 110 25 1 M 20-29 20:01
9 Doug Nassif Charlotte Hall MD 41 28 2 M 20-29 20:30
10 Andrew Schwab Mechanicsville MD 104 31 1 M 30-39 20:41
11 Brian Gagnon Leonardtown MD 100 39 2 M 30-39 20:45
12 Jeff Thomas Leonardtown MD 52 39 3 M 30-39 20:49
13 Mike Heffernan Shady Side MD 9 38 4 M 30-39 21:03
14 Kristopher Fleury Hollywood MD 85 33 5 M 30-39 21:09
15 Michelle Prines Great Mills MD 10 35 1 F 30-39 22:09
16 Kerry Staats Lexington Park MD 72 46 2 M 40-49 22:11
17 Ben Luffey 99 19 1 M 14-19 22:35
18 Tamara Pennell Lexington Park MD 107 44 1 F 40-49 22:37
19 Thomas Bean Clements MD 120 36 6 M 30-39 22:56
20 Joe Barnette Front Royal VA 109 35 7 M 30-39 23:03
21 Neil Zsak College Park MD 58 28 3 M 20-29 23:29
22 Shane Johnson Leonardtown MD 127 23 4 M 20-29 23:53
23 Meghan Miller California MD 59 23 1 F 20-29 24:00
24 Steve Cartwright Mechanicsville MD 22 33 8 M 30-39 24:14
25 Katherine Quinlan California MD 56 25 2 F 20-29 24:15
26 Clyde McGahee Mechanicsville MD 31 51 1 M 50-59 25:01
27 Jeff Wakefield Crofton MD 57 28 5 M 20-29 25:38
28 Joshua Kram Mechanicsville MD 113 20 6 M 20-29 25:46
29 Adam Fried Waldorf MD 77 26 7 M 20-29 26:10
30 Hunter Nelson Mechanicsville MD 43 13 5 M 0-13 26:21
31 John Kudluboy Lexington Park MD 68 44 3 M 40-49 26:25
32 Colin Amato Charlotte Hall MD 87 13 6 M 0-13 26:30
33 Jack Prewitt Charlotte Hall MD 88 13 7 M 0-13 26:35
34 Joey Johnson Mechanicsville MD 95 11 8 M 0-13 26:48
35 Anna Staats Lexington Park MD 73 11 1 F 0-13 26:49
36 Scott Payne California MD 126 51 2 M 50-59 26:56
37 Brian Wright California MD 75 38 9 M 30-39 26:57
38 Daniel Lundholm Upper Marlboro MD 112 27 8 M 20-29 27:00
39 Jodi Davis Mechanicsville MD 42 39 10 M 30-39 27:23
40 George Sisson Owings MD 47 63 1 M 60-98 27:26
41 Stephen Meinhardt Brandywine MD 123 52 3 M 50-59 27:29
42 Jake Jewell Mechanicsville MD 91 13 9 M 0-13 27:56
43 Sarah Mattingly California MD 86 32 2 F 30-39 27:57
44 Holly Wright California MD 74 36 3 F 30-39 28:07
45 Herb Hause Compton MD 39 59 4 M 50-59 28:11
46 Olivia Longobardi Mechanicsville MD 96 11 2 F 0-13 28:19
47 Kendall Roy Lusby MD 114 48 2 F 40-49 28:20
48 Arron Linett Lusby MD 131 48 4 M 40-49 28:22
49 Melissa Bean Valley Lee MD 53 33 4 F 30-39 28:28
50 Mark Rohlfs Mechanicsville MD 4 53 5 M 50-59 28:29
51 Rodney Lloyd Hughesville MD 30 50 6 M 50-59 28:37
52 Jacob Linett Lusby MD 102 16 2 M 14-19 28:41
53 Eric Walker Leonardtown MD 40 43 5 M 40-49 29:07
54 Megan Copeland Mechanicsville MD 89 32 5 F 30-39 29:09
55 Tommy Longobardi Mechanicsville MD 97 55 7 M 50-59 29:22
56 Ken Mackell Mechanicsville MD 111 31 11 M 30-39 29:40
57 Greg Allison Virginia Beach VA 108 36 12 M 30-39 29:52
58 Stephen Meinhardt, Jr Brandywine MD 124 21 9 M 20-29 30:08
59 Becky Meinhardt Brandywine MD 33 45 3 F 40-49 30:48
60 Tami Graf Lusby MD 82 74 1 F 60-98 31:34
61 Dave Merrique Accokeek MD 63 35 13 M 30-39 31:49
62 Roselyn Phillips California MD 46 33 6 F 30-39 31:51
63 Leah Gilman California MD 93 25 3 F 20-29 31:58
64 Joe Bean Valley Lee MD 54 31 14 M 30-39 31:59
65 Michael Bosiak Leonardtown MD 48 62 2 M 60-98 32:35
66 Lindsey Depompo Mechanicsville MD 55 26 4 F 20-29 33:39
67 Katie Morgan Mechanicsville MD 60 23 5 F 20-29 33:40
68 Zana Vance La Plata MD 6 25 6 F 20-29 34:01
69 Brianna Wright California MD 76 12 3 F 0-13 34:08
70 Kimberley Spangler La Plata MD 122 39 7 F 30-39 34:11
71 Michael Sanders Lexington Park MD 64 39 15 M 30-39 34:18
72 Liam Sanders Lexington Park MD 65 8 10 M 0-13 34:20
73 Dana West Mechanicsville MD 35 35 8 F 30-39 35:06
74 Jared Clymer Virginia Beach VA 105 32 16 M 30-39 35:48
75 Nikki Clymer Virginia Beach VA 106 30 9 F 30-39 35:49
76 Mary Meyer Lexington Park MD 32 50 1 F 50-59 36:12
77 Jeremy Spaulding Charlotte Hall MD 78 99 1 M 99-99 36:37
78 Danielle Spaulding Charlotte Hall MD 79 99 1 F 99-99 36:38
79 Theresa McKinney Clements MD 101 48 4 F 40-49 36:58
80 Lisa Payne California MD 121 36 10 F 30-39 37:24
81 Nicholas Lane Mechanicsville MD 62 10 11 M 0-13 37:28
82 Tina Soliday Huntingtown MD 24 38 11 F 30-39 38:17
83 Brittany Wells Brandywine MD 125 22 7 F 20-29 38:28
84 Kyle Edelen Mechanicsville MD 129 12 12 M 0-13 38:48
85 Kristen Horton Waldorf MD 28 36 12 F 30-39 38:58
86 Melissa Cox La Plata MD 13 31 13 F 30-39 39:00
87 Alyssa Cox La Plata MD 14 13 4 F 0-13 39:01
88 Matthew Longobardi Mechanicsville MD 98 9 13 M 0-13 40:57
89 Brian West Mechanicsville MD 34 36 17 M 30-39 41:04
90 Lane Jewell Mechanicsville MD 92 8 14 M 0-13 41:13
91 Kate Omeara Bryantown MD 51 10 5 F 0-13 41:43
92 Brandie Edelen Mechanicsville MD 128 38 14 F 30-39 41:44
93 Eric Hernandez Silver Spring MD 3 29 10 M 20-29 41:57
94 Donna Allwine Huntingtown MD 23 32 15 F 30-39 41:59
95 Christa Mcallister Leonardtown MD 66 24 8 F 20-29 42:06
96 Karen Mcallister Montgomery Village 67 54 2 F 50-59 42:08
97 Lynne Omeara Bryantown MD 50 52 3 F 50-59 43:47
98 Nicole Quinn Great Mills MD 7 33 16 F 30-39 43:51
99 Tiffany Johnson Mechanicsville MD 94 13 6 F 0-13 43:54
100 Ramona Hudak Morgantown WV 83 55 4 F 50-59 45:49
Place Name City Bib No Age Age Group Time
101 Lynn Hudak Mechanicsville MD 84 27 9 F 20-29 45:50
102 Samantha Lane Mechanicsville MD 61 37 17 F 30-39 46:12
103 Kenneth Bullard Charlotte Hall MD 37 51 8 M 50-59 47:20
104 J R Bottoms 115 40 5 F 40-49 47:41
105 Sheri Jewell Mechanicsville MD 90 47 6 F 40-49 48:24
106 Sandra Simmons Leonardtown MD 69 58 5 F 50-59 51:58
107 Joseph Spaulding Charlotte Hall MD 80 99 2 M 99-99 53:17
108 Nancy Spaulding Charlotte Hall MD 81 99 2 F 99-99 53:18
109 Dylan Edelen Mechanicsville MD 130 10 15 M 0-13 53:21
110 John Weiner Leonardtown MD 36 61 3 M 60-98 53:34