Sat, Mar 26, 2011
Maxwell Hall Park, Hughesville, Charles Co, MD
(Photos to come)
Results
Place | Name | Gender | Time | Heat |
1 | Vic Papagno | M | 26:17 | early |
2 | Vic Papagno | M | 26:33 | main |
3 | Noah Wood | M | 27:04 | main |
4 | Travis Haley | M | 29:34 | main |
5 | John Capozzi | M | 31:33 | main |
6 | Craig Barrett | M | 31:59 | main |
7 | Dave Walser | M | 32:43 | early |
7 | Jeff Lagana | M | 32:43 | early |
9 | Perry Rapp | M | 33:03 | early |
10 | Scott Payne & Q-tip | M+D | 38:36 | main |
11 | Elizabeth Pettit | F | 38:37 | main |
12 | George Sisson | M | 38:39 | main |
13 | David Daley | M | 38:40 | main |
14 | Stacy Domanski | F | 39:47 | main |
15 | Yvette Thistle | F | 45:08 | main |
16 | Sean Thistle | M | 45:16 | main |
Plus Tammy (with Laika) in the untimed "being pulled in circles around the field by canine" category
Plus Prasad & Steve in the untimed "go out early and check park for bobcats, bears, and eagles, and report findings, as excuse to check out our beverages" category
(Note: Yvette & Sean did some extra mileage in the first loop.)