Marathon
Place Name City Bib No Age Age Group Time Time Back
1 Michael Wardian Arlington VA 1 36 ***** M 30-39 2:34:56.0
2 Karsten Brown Front Royal VA 3 36 ***** M 30-39 2:41:49.0 6:53.0
3 John Piggott Williamsburg VA 2 45 ***** M 40-49 2:44:20.0 9:24.0
4 Kris James Wheeler MI 5 28 1 M 20-29 2:50:58.0 16:02.0
5 Thomas Richard Rudowsky Lexington Park MD 145 18 1 M 0-19 2:52:30.0 17:34.0 (AG CR by 48:16)
6 Richard Shaw Fredericksburg VA 152 52 1 M 50-59 2:57:04.0 22:08.0 (AG CR by 0:18)
7 Victor Papagno Hughesville MD 8 42 1 M 40-49 2:57:59.0 23:03.0
8 Karen A. Meraw Shelby Township MI 6 25 ***** F 20-29 2:58:25.0 (CR by 10:59)
9 Glenn Hein Indianapolis IN 84 27 2 M 20-29 3:05:00.0 30:04.0
10 Perry Rapp Lexington Park MD 9 46 2 M 40-49 3:13:21.0 38:25.0
11 Patrick Kubovsky Mechanicsburg PA 102 40 3 M 40-49 3:14:39.0 39:43.0
12 Andy Lewin Eldersburg MD 104 42 4 M 40-49 3:15:35.0 40:39.0
13 Christopher Goetzman Arlington VA 74 30 1 M 30-39 3:17:15.0 42:19.0
14 Kevin Hewitt Baltimore MD 86 38 2 M 30-39 3:18:11.0 43:15.0
15 Joe Hanle Columbia MD 79 53 2 M 50-59 3:18:56.0 44:00.0
16 Rebecca Jo Gallaher Gambrills MD 10 36 ***** F 30-39 3:20:03.0 21:38.0 (AG CR by 1:16)
17 Peter l. Tegroen Quinton VA 166 56 3 M 50-59 3:20:55.0 45:59.0
18 Jim Uzel Quinton VA 171 51 4 M 50-59 3:20:55.0 45:59.0
19 Nicholas John Frankoski Stevensville MD 63 29 3 M 20-29 3:21:33.0 46:37.0
20 Evan Minor Fairview PA 126 28 4 M 20-29 3:22:08.0 47:12.0
21 Nick Mansley Cambridge UK 117 45 5 M 40-49 3:22:57.0 48:01.0
22 Stephen Kerr Sterling Heights M 97 39 3 M 30-39 3:22:57.0 48:01.0
23 Malcolm Clement Edmonds WA 43 23 5 M 20-29 3:23:54.0 48:58.0
24 Lindsey Hein Indianapolis IN 85 27 ***** F 20-29 3:24:05.0 25:40.0
25 Matt Villemure Milford MI 172 46 6 M 40-49 3:25:27.0 50:31.0
26 Karen Sandt Conestoga PA 148 35 1 F 30-39 3:27:31.0 29:06.0
27 Jason McCaul Ellicott City MD 120 29 6 M 20-29 3:27:54.0 52:58.0
28 Prasad Gerard Washington DC 71 52 5 M 50-59 3:28:23.0 53:27.0
29 Kelly Murphy Nashville TN 129 47 1 F 40-49 3:28:39.0 30:14.0
30 Mark Harvey Purcellville MD 83 45 7 M 40-49 3:29:46.0 54:50.0
31 Andrew Jacob Turner Davidsonville MD 169 44 8 M 40-49 3:30:05.0 55:09.0
32 Steve Core Chesapeake Beach M 46 44 9 M 40-49 3:30:31.0 55:35.0
33 Mitch Keiler Annapolis MD 95 50 6 M 50-59 3:31:51.0 56:55.0
34 Alexander James Ocampo Woodbury CT 133 24 7 M 20-29 3:32:14.0 57:18.0
35 Brendan Michael Banyon Burlington VT 20 35 4 M 30-39 3:32:46.0 57:50.0
36 James Gehenio Camp Hill PA 70 50 7 M 50-59 3:33:01.0 58:05.0
37 Margaret Webber Smith Alexandria VA 157 31 2 F 30-39 3:33:14.0 34:49.0
38 Leo Tyska Inverness IL 170 43 10 M 40-49 3:33:49.0 58:53.0
39 Sanford Ginsburg Barrington IL 73 39 5 M 30-39 3:33:49.0 58:53.0
40 Kevin Ford Columbus OH 62 48 11 M 40-49 3:34:09.0 59:13.0
41 Ryan Frolow Austin TX 193 29 8 M 20-29 3:37:29.0 1:02:33.0
42 Daniel Joseph Knoll Washington DC 99 25 9 M 20-29 3:37:44.0 1:02:48.0
43 Corinne Makarewich Harrisonburg VA 114 27 1 F 20-29 3:37:45.0 39:20.0
44 Bruce Clement Edmonds WA 44 52 8 M 50-59 3:38:11.0 1:03:15.0
45 Scottie Morris-Fuchs Lexington Park MD 188 35 3 F 30-39 3:38:22.0 39:57.0
46 Amanda An Ellicott City MD 12 24 2 F 20-29 3:38:48.0 40:23.0
47 Susan Moury Cranberry Township 127 40 2 F 40-49 3:38:59.0 40:34.0
48 Graham Sherriff New Haven CT 153 35 6 M 30-39 3:40:26.0 1:05:30.0
49 Bob Murphy Nashville TN 128 54 9 M 50-59 3:41:32.0 1:06:36.0
50 Donnie Lane Henrico VA 189 55 10 M 50-59 3:42:19.0 1:07:23.0
51 Kyle Atkins Fanwood NJ 16 31 7 M 30-39 3:43:28.0 1:08:32.0
52 Tatsunori Suzuki Philadelphia PA 163 42 12 M 40-49 3:44:22.0 1:09:26.0
53 Margie Ann Starr Lawren Plano TX 162 55 1 F 50-59 3:44:31.0 46:06.0
54 Natalie Friton Staines Severna Park MD 161 31 4 F 30-39 3:46:06.0 47:41.0
55 Carol Frike Blue Springs MO 64 40 3 F 40-49 3:46:23.0 47:58.0
56 Dan Kieling Kenmore WA 98 50 11 M 50-59 3:48:41.0 1:13:45.0
57 Robert Toonkel Arlington VA 168 35 8 M 30-39 3:49:10.0 1:14:14.0
58 John Lui Washington DC 109 22 10 M 20-29 3:51:08.0 1:16:12.0
59 Alex Flick Easton PA 60 23 11 M 20-29 3:51:08.0 1:16:12.0
60 Sergio S. Ruiz Cordova Auburn AL 146 51 12 M 50-59 3:51:08.0 1:16:12.0
61 Allison Lassoe Sheffield MA 179 48 4 F 40-49 3:53:01.0 54:36.0
62 Frank Fumich Arlington VA 67 43 13 M 40-49 3:53:12.0 1:18:16.0
63 Jim Tierney Arlington VA 167 40 14 M 40-49 3:54:00.0 1:19:04.0
64 Jeff Aslen Centreville VA 15 37 9 M 30-39 3:54:00.0 1:19:04.0
65 Michael Browning Columbus OH 32 46 15 M 40-49 3:54:38.0 1:19:42.0
66 Jay Jacob Wind Arlington VA 61 61 1 M 60-99 3:55:18.0 1:20:22.0
67 Michael A. Pulley Mechanicsville VA 141 44 16 M 40-49 3:55:20.0 1:20:24.0
68 Colleen Marie Brennan Whippany NJ 30 19 1 F 0-19 3:55:37.0 57:12.0
69 Emma Betz Blacksburg VA 27 20 3 F 20-29 3:55:41.0 57:16.0
70 Hugh Harris New Carrollton MD 82 42 17 M 40-49 3:56:01.0 1:21:05.0
71 David Bizup Hollywood MD 185 43 18 M 40-49 3:57:34.0 1:22:38.0
72 Kevin Hanna Orlando FL 80 34 10 M 30-39 3:57:34.0 1:22:38.0
73 Kim Bauman Royal Oak MI 23 35 5 F 30-39 3:57:57.0 59:32.0
74 Kathleen Karnei Hammett Hollywood MD 77 39 6 F 30-39 3:58:23.0 59:58.0
75 John Smith Crandell Winchester VA 47 60 2 M 60-99 3:59:24.0 1:24:28.0
76 Paul Damien Clemas Jersey City NJ 42 39 11 M 30-39 4:01:40.0 1:26:44.0
77 Brian Knott Philadelphia PA 100 35 12 M 30-39 4:01:41.0 1:26:45.0
78 Myron George Sidloski Dallas PA 154 60 3 M 60-99 4:01:51.0 1:26:55.0
79 Doug Cassaro Arlington VA 37 25 12 M 20-29 4:01:58.0 1:27:02.0
80 Mark Meehan Sterling VA 123 52 13 M 50-59 4:02:09.0 1:27:13.0
81 Michael Gatling Montgomery Village 69 52 14 M 50-59 4:03:10.0 1:28:14.0
82 Allegra Frolow Austin TX 66 29 4 F 20-29 4:04:18.0 1:05:53.0
83 Eric J. Setash Centreville VA 151 46 19 M 40-49 4:04:55.0 1:29:59.0
84 William John Menda Alexandria VA 124 59 15 M 50-59 4:05:22.0 1:30:26.0
85 Dave Weiss Corning NY 175 62 4 M 60-99 4:05:24.0 1:30:28.0
86 Denali Boon Washington DC 182 28 5 F 20-29 4:06:57.0 1:08:32.0
87 Richard Kenneth Maloney Sykesville MD 116 64 5 M 60-99 4:07:18.0 1:32:22.0
88 Vincent Ma San Jose CA 111 41 20 M 40-49 4:07:38.0 1:32:42.0
89 Jennifer Browning Columbus OH 31 46 5 F 40-49 4:07:47.0 1:09:22.0
90 Arlene Nichols Saffian Media PA 131 43 6 F 40-49 4:07:58.0 1:09:33.0
91 Derek Ammons Laurel MD 11 50 16 M 50-59 4:09:23.0 1:34:27.0
92 Marian Loftin Mobile AL 105 64 1 F 60-99 4:09:42.0 1:11:17.0 (AG CR by 59:32)
93 Donald Woolford Mechanicsville MD 190 36 13 M 30-39 4:10:07.0 1:35:11.0
94 Dennis Barr Ridge MD 21 57 17 M 50-59 4:11:19.0 1:36:23.0
95 William Peter Gallagher Leonardtown MD 68 50 18 M 50-59 4:12:01.0 1:37:05.0
96 Francesco Criniti Philadelphia PA 49 66 6 M 60-99 4:13:25.0 1:38:29.0
97 Jim Gibbons Sharpsburg GA 72 54 19 M 50-59 4:13:43.0 1:38:47.0
98 Jonathan Jester Mechanicsville VA 92 51 20 M 50-59 4:14:18.0 1:39:22.0
99 Nicholas Panebianco Beltsville MD 138 47 21 M 40-49 4:14:30.0 1:39:34.0
100 Katherine Clagett Brandywine MD 41 40 7 F 40-49 4:15:02.0 1:16:37.0
Place Name City Bib No Age Age Group Time Time Back
101 Trey Sirman Prince Frederick M 155 40 22 M 40-49 4:15:02.0 1:40:06.0
102 James Robert Ciarlante Jersey City NJ 40 37 14 M 30-39 4:15:41.0 1:40:45.0
103 William Esposito Hammonton NJ 56 37 15 M 30-39 4:15:41.0 1:40:45.0
104 Eleasha Clement Washington DC 45 22 6 F 20-29 4:15:46.0 1:17:21.0
105 Laura Sohaskey Long Beach CA 192 52 2 F 50-59 4:18:07.0 1:19:42.0
106 Douglas Burkart Williamsburg VA 33 43 23 M 40-49 4:18:57.0 1:44:01.0
107 Thomas Mark Weber Belleville IL 174 35 16 M 30-39 4:20:00.0 1:45:04.0
108 Emily Douglas Amesbury MA 55 38 7 F 30-39 4:20:09.0 1:21:44.0
109 Timothy Burns Hyde Park NY 34 27 13 M 20-29 4:20:24.0 1:45:28.0
110 Chris Farmer Columbia MD 57 31 17 M 30-39 4:20:44.0 1:45:48.0
111 Steve Moisan Lorraine CANADA 186 38 18 M 30-39 4:21:12.0 1:46:16.0
112 Abigail Starbuc Purcell Watertown CT 142 18 2 F 0-19 4:22:16.0 1:23:51.0
113 Annie Louise Oppenheim New Canaan CT 136 18 3 F 0-19 4:22:16.0 1:23:51.0
114 Jaskiran Dhillon Philadelphia PA 52 37 8 F 30-39 4:22:17.0 1:23:52.0
115 Phillip J. Griffith Midland MI 75 42 24 M 40-49 4:23:47.0 1:48:51.0
116 Kara Kramer Leonardtown MD 101 27 7 F 20-29 4:24:21.0 1:25:56.0
117 Charlene Staats Lexington Park MD 50 48 8 F 40-49 4:25:08.0 1:26:43.0
118 Peter Ripmaster Fairview NC 144 34 19 M 30-39 4:25:38.0 1:50:42.0
119 Bobby Bankston Decatur IL 19 63 7 M 60-99 4:26:14.0 1:51:18.0
120 Zoe Jack Parkton MD 90 18 4 F 0-19 4:26:40.0 1:28:15.0
121 Ingrid Grinde Casanova VA 76 55 3 F 50-59 4:27:03.0 1:28:38.0
122 Mike Kamosa Tall Timbers MD 94 49 25 M 40-49 4:29:27.0 1:54:31.0
123 Jim Wickless Pasadena MD 177 49 26 M 40-49 4:30:23.0 1:55:27.0
124 Valencia Washington Temple Hills MD 173 35 9 F 30-39 4:32:08.0 1:33:43.0
125 Douglas Michael Crane Leonardtown MD 48 36 20 M 30-39 4:35:43.0 2:00:47.0
126 Edward J. Masuoka Laurel MD 119 58 21 M 50-59 4:36:27.0 2:01:31.0
127 Chelsea Long Valley Lee MD 180 21 8 F 20-29 4:36:28.0 1:38:03.0
128 Timothy Shoemaker Saratoga Springs U 181 38 21 M 30-39 4:36:54.0 2:01:58.0
129 Monica Nop Centreville VA 132 45 9 F 40-49 4:38:23.0 1:39:58.0
130 Francisco Javie Aranda San Diego CA 13 68 8 M 60-99 4:38:23.0 2:03:27.0
131 Cynthia O'Malley Canonsburg PA 135 42 10 F 40-49 4:39:19.0 1:40:54.0
132 Suzanne Manuel Lusby MD 118 40 11 F 40-49 4:42:15.0 1:43:50.0
133 Keren Lufkin Warren ME 108 23 9 F 20-29 4:44:05.0 1:45:40.0
134 Reuben Baris Washington DC 183 27 14 M 20-29 4:47:53.0 2:12:57.0
135 Chuck Sohaskey Long Beach CA 191 48 27 M 40-49 4:48:11.0 2:13:15.0
136 John Lilbourn Snider, I Mechanicsville VA 158 43 28 M 40-49 4:50:04.0 2:15:08.0
137 Bent G. Christensen Lawrenceville GA 39 34 22 M 30-39 4:50:51.0 2:15:55.0
138 Peter David Pourzand Philadelphia PA 140 37 23 M 30-39 4:50:51.0 2:15:55.0
139 Benedict Joseph Arogyas Collierville TN 14 54 22 M 50-59 4:52:12.0 2:17:16.0
140 Cris Pond Richmond VA 139 66 9 M 60-99 4:53:28.0 2:18:32.0
141 Todd Baxter Columbus IN 24 46 29 M 40-49 4:55:12.0 2:20:16.0
142 Jason Brent Maintzer Cayce SC 113 39 24 M 30-39 4:55:17.0 2:20:21.0
143 James H. Bowers Ernest PA 28 33 25 M 30-39 4:55:46.0 2:20:50.0
144 Alan Hutchins Centreville VA 89 58 23 M 50-59 4:58:35.0 2:23:39.0
145 Tom Bennett Sykesville MD 25 22 15 M 20-29 4:59:30.0 2:24:34.0
146 Marlin J. Yoder Holmesville OH 178 42 30 M 40-49 5:00:58.0 2:26:02.0
147 Britney Lewis California MD 184 26 10 F 20-29 5:02:00.0 2:03:35.0
148 Elizabeth McMichael Leonardtown MD 122 45 12 F 40-49 5:03:42.0 2:05:17.0
149 Anntriniece Napper Memphis TN 130 37 10 F 30-39 5:05:12.0 2:06:47.0
150 Thomas Chang Potomac MD 38 44 31 M 40-49 5:07:20.0 2:32:24.0
151 Elysa Barron Ouray CO 22 30 11 F 30-39 5:10:20.0 2:11:55.0
152 Robert Sokol Colonial Beach VA 159 42 32 M 40-49 5:10:30.0 2:35:34.0
153 George R. Banker Oxon Hill MD 18 61 10 M 60-99 5:13:37.0 2:38:41.0
154 Rodney Johnson Richmond VA 93 71 11 M 60-99 5:13:47.0 2:38:51.0
155 Angela Daniel Lusby MD 51 38 12 F 30-39 5:14:25.0 2:16:00.0
156 Phillip Fields Mobile AL 58 63 12 M 60-99 5:15:13.0 2:40:17.0
157 John Patrick Loughran Sandston VA 106 66 13 M 60-99 5:18:47.0 2:43:51.0
158 Sherri Mills Olney MD 125 43 13 F 40-49 5:18:56.0 2:20:31.0
159 Karen M. Smith Rockville MD 156 53 4 F 50-59 5:19:18.0 2:20:53.0
160 Steve Kyle Gulf Breeze FL 103 50 24 M 50-59 5:20:28.0 2:45:32.0
161 Jessica Berchielli Arnold MD 26 26 11 F 20-29 5:23:00.0 2:24:35.0
162 Steven S. Scharf Gaithersburg MD 150 65 14 M 60-99 5:23:37.0 2:48:41.0
163 Melanie G Hampton Hillsboro MO 78 56 5 F 50-59 5:23:43.0 2:25:18.0
164 Laurence Macon San Antonio TX 194 66 15 M 60-99 5:27:48.0 2:52:52.0
165 Mark Francis Fields Columbia MD 59 50 25 M 50-59 5:28:42.0 2:53:46.0
166 Edward Gerard Keller Arlington VA 96 49 33 M 40-49 5:30:15.0 2:55:19.0