CBL Run For Research 5K
Overall Finish List
September 26, 2010
Place | Bib # | Name | M/F | Age | Time |
|
1 | 325 | Offenbacher, Peter | M | 16 | 18:15 |
2 | 274 | Francisco, David | M | 17 | 18:38 |
3 | 291 | Hall, Jereamy | M | 13 | 19:07 |
4 | 290 | Winter, Todd | M | 34 | 19:19 |
5 | 292 | Hall, George | M | 42 | 19:25 |
6 | 329 | Giles, Scott | M | 39 | 19:37 |
7 | 250 | Serra, Paul | M | 54 | 19:54 |
8 | 326 | Offenbacher, Neal | M | 45 | 20:27 |
9 | 293 | Hall, Joshua | M | 13 | 20:28 |
10 | 294 | Hall, Jay | M | 10 | 20:33 |
11 | 330 | Giles, Kathleen | F | 34 | 20:42 |
12 | 295 | Hall, Jett | M | 10 | 21:06 |
13 | 319 | Weden, Bruce | M | 51 | 21:06 |
14 | 337 | Ide, Pete | M | 43 | 22:04 |
15 | 300 | Tracy, Bob | M | 46 | 22:22 |
16 | 312 | Murree, Rachel | F | 15 | 22:26 |
17 | 249 | Cahill, Nicholas | M | 28 | 24:02 |
18 | 317 | Bogan, Daniel | M | 49 | 24:14 |
19 | 266 | Brown, Michael | M | 45 | 24:32 |
20 | 320 | Whitson, Michael | M | 58 | 24:58 |
21 | 335 | Secor, Dave | M | 50 | 25:11 |
22 | 247 | Henry, Mike | M | 14 | 25:18 |
23 | 243 | Tennant, Ryan | M | 22 | 25:32 |
24 | 280 | Leclerc, Danielle | F | 41 | 25:43 |
25 | 341 | Seawell, Holly | F | 34 | 26:05 |
26 | 268 | Brown, Sarah | F | 20 | 26:28 |
27 | 267 | Brown, Rebecca | F | 43 | 26:31 |
28 | 327 | Smith, Alexander | M | 22 | 26:39 |
29 | 306 | Murphy, Jason | M | 34 | 26:59 |
30 | 263 | Tosh, Danielle | F | 29 | 27:07 |
31 | 332 | Taylor, Karen | F | 28 | 27:15 |
32 | 331 | Koerper, Diane | F | 44 | 27:28 |
33 | 246 | Henry, Scott | M | 43 | 27:29 |
34 | 279 | Leclerc, Jean-Luc | M | 17 | 27:29 |
35 | 235 | Bancroft, Matthew | M | 25 | 27:50 |
36 | 233 | Grove , Jamie | F | 26 | 27:50 |
37 | 328 | Smith, Lori Ann | F | 43 | 27:50 |
38 | 252 | Koehn, Brian | M | 45 | 27:55 |
39 | 297 | Robinson, Beth | F | 30 | 27:59 |
40 | 336 | Flynn, Michael | M | 48 | 28:11 |
41 | 339 | Armiger, Ashley | F | 15 | 28:38 |
42 | 261 | Sloan, Rachel | F | 42 | 29:01 |
43 | 264 | McCullum, Anita | F | 43 | 29:01 |
44 | 241 | Fitz, David | M | 41 | 29:17 |
45 | 272 | Fortin, Shonda | F | 39 | 29:19 |
46 | 298 | Torres, Bethany | F | 30 | 29:27 |
47 | 344 | Jeffrey, Jaimie | F | 33 | 29:28 |
48 | 284 | Dunbar, Meghan | F | 41 | 29:36 |
49 | 288 | Garrett, Jill | F | 43 | 30:04 |
50 | 289 | Wood, Dawn | F | 49 | 30:04 |
51 | 345 | Conley, Elizabeth | F | | 30:10 |
52 | 299 | Hood, James | M | 29 | 30:25 |
53 | 260 | Blasy, Dawn | F | 39 | 30:35 |
54 | 305 | Felsher, Amy | F | 37 | 30:35 |
55 | 232 | Sears, Crystal | F | 44 | 30:37 |
56 | 262 | Mattera, Cathy | F | 46 | 30:42 |
57 | 310 | Bartz, Bobbie | F | 34 | 30:45 |
58 | 276 | Wilkinson, Mary | F | 27 | 30:56 |
59 | 242 | Hydrick, Leo | M | 55 | 30:59 |
60 | 301 | Moritz, Sarah | F | 24 | 31:29 |
61 | 302 | Marsh, Ruth | F | 47 | 31:29 |
62 | 269 | Turlington, Rae Anne | F | 35 | 31:48 |
63 | 323 | Graf, Tami | F | 74 | 32:28 |
64 | 308 | Bartz, Blain | M | 12 | 33:00 |
65 | 311 | Bartz, William | M | 36 | 33:23 |
66 | 321 | Sterling, Ivan | M | 54 | 34:16 |
67 | 286 | Langford, Terri | F | 56 | 34:25 |
68 | 318 | Williams, Dwight | M | 58 | 34:43 |
69 | 334 | Buckmester, Tracy | F | 46 | 36:00 |
70 | 304 | Marsh, Becca | F | 12 | 36:44 |
71 | 303 | Marsh, James | M | 46 | 36:45 |
72 | 281 | Forsyth, Melinda | F | 22 | 36:54 |
73 | 251 | Koehn, Lisa | F | 40 | 38:01 |
74 | 257 | Reichard, Susan | F | 48 | 38:06 |
75 | 333 | Simms, Tiffany | F | 26 | 38:08 |
76 | 273 | Francisco, Deborah | F | 57 | 38:32 |
77 | 287 | Garrett, Jake | M | 13 | 38:37 |
78 | 296 | Mehaffie, Nicole | F | 24 | 38:41 |
79 | 313 | Garhart, Maria | F | 17 | 39:05 |
80 | 324 | Clark, Mark | M | 49 | 39:16 |
81 | 231 | Clark, Cheryl | F | 51 | 39:16 |
82 | 236 | Robinson, Meghan | F | 25 | 40:04 |
83 | 309 | Bartz, William Jr. | M | 15 | 40:21 |
84 | 278 | Wilkins, Sandra | F | 74 | 42:36 |
85 | 244 | Nickels, Tiffany | F | 41 | 42:36 |
86 | 248 | Grigg, Patricia | F | 48 | 42:56 |
87 | 343 | Dinopoilos, Mackenzie | F | 9 | 43:11 |
88 | 342 | Dinopoillos, Bruce | M | 45 | 43:14 |
89 | 271 | Hunter, Mark | M | 58 | 44:42 |
90 | 270 | Hunter, Wendy | F | 58 | 44:42 |
91 | 239 | Marchant, David | M | 63 | 45:13 |
92 | 315 | Leahx, James | M | 11 | 45:50 |
93 | 314 | Waters, Pete | M | 69 | 45:51 |
94 | 253 | Rugh, Enolyn | F | 42 | 48:02 |
95 | 237 | Decent, Bob | M | 55 | 48:56 |
96 | 238 | Robinson, Kathy | F | 55 | 48:56 |
97 | 338 | Wolchick, Sweetie | F | 64 | 49:34 |
98 | 340 | O'Connor, Chris | F | 47 | 49:34 |
99 | 307 | Cook, Kimberly | F | 49 | 49:55 |
100 | 322 | Allen, Julie | F | 48 | 49:55 |
101 | 316 | Leahx, Kristen | F | 43 | 50:07 |
102 | 265 | Devers, Dina | F | 49 | 56:03 |
103 | 282 | Gehrt, Stacy | F | 42 | 56:03 |
104 | 277 | Wilkinson, Thurland | M | 70 | 60:47 |
105 | 275 | Wilkinson, Evelyn | F | 68 | 60:47 |
106 | 227 | Barney, Robert | M | 57 | 78:50 |
107 | 228 | Barney, Becky | F | 55 | 78:50 |
108 | 285 | Shideler, Allison | F | 25 | 78:50 |
109 | 283 | Dunbar, Robert | M | 42 | |
<- Back to CBRC Race Results