CBRC Home

Officers

Events Calendar

Club Runs

Grand Prix

Club Update

Race Results

CBRC Forum

Membership

Links

Contacts




CBRC 2010 Twilight Track Series Results


Wed eve, July 28, 2010


Series Results June 30 July 7 July 14 July 21 *July 28* Aug 4

100 Meters
Place Name Time
1 Tommy Scott 11.75
2 Perry Rapp 14.8
3 Mike Fagnano 14.9
4 Valinda Nwadike 18.00
4 Josh Kelly 18.00
6 Mark Morris 18.45
7 Paul Fagnano 18.47
8 Nancy Morris 19.13
9 Peter Morris 27.15
10 Lukas Felsher 31.81
400 Meters
Place Name Time
1 Tommy Scott 54.43
2 Syndney Morgan 1:07
3 Perry Rapp 1:08
4 Paul Fagnano 1:44
5 Emily Morris 1:54.3
6 Nancy Morris 1:54.6
7 Tami Graf 1:54.9
8 Lukas Felsher 3:18
1 Mile
Place Name Time Splits Laps
1 Peter Offenbacher 5:13 1:18, 2:35, 3:53, 5:13 1:18, 1:17, 1:18, 1:20
2 Raffaele Simpson 5:19 1:19, 2:37, 3:58, 5:19 1:19, 1:18, 1:21,1:21
3 Matt Hallenbeck 5:25 1:27, 2:42, 4:01, 5:25 1:27, 1:15, 1:19, 1:24
4 Joe Dowgiallo 5:28 1:15, 2:38, 4:02, 5:28 1:15, 1:23, 1:24, 1:26
5 Neal Offenbacher 5:41 1:27, 2:54, 4:20, 5:41 1:27, 1:27, 1:26, 1:21
6 Perry Rapp 5:59 1:36, 3:12, 4:40, 5:59 1:36, 1:36, 1:28, 1:19
7 Dave Walser 6:15 1:35, 3:08, 4:42, 6:15 1:35, 1:33, 1:34, 1:33
8 Mike Fagnano 6:32 1:29, 3:07, 4:46, 6:32 1:29, 1:38, 1:39, 1:46
9 Kerry Staats 6:38 1:36, 3:20, 5:00, 6:38 1:36, 1:44, 1:40, 1:38
10 Liza Recto 7:05 1:38, 3:29, 5:19, 7:05 1:38, 1:51, 1:50, 1:46
11 David Walser 7:05 1:42, 3:22, 5:10, 7:05 1:42, 1:40, 1:48, 1:55
12 Charlene Staats 7:13 1:47, 3:37, 5:26, 7:13 1:47, 1:50, 1:49, 1:47
13 Valinda Nwadike 7:40 1:42, 3:41, 5:41, 7:40 1:42, 1:59, 2:00, 1:59
14 Anna Staats 7:41 1:54, 3:52, 5:54, 7:41 1:54, 1:58, 2:02, 1:47
15 Amy Felsher 7:54 1:57, 3:57, 5:57, 7:54 1:57, 2:00, 2:00, 1:57
16 Jody Fagnano 7:54.2 1:58, 3:58, 5:59, 7:54.2 1:58, 2:00, 2:01, 1:55
17 Paul Fagnano 8:24 1:34, 3:59, 6:15, 8:24 1:34, 2:25, 2:16, 2:09
18 Jeanette Offenbacher 9:36 2:10, 4:29, 7:02, 9:36 2:10, 2:19, 2:33, 2:34
19 Emme Staats 10:04 2:16, 4:49, 7:29, 10:04 2:16, 2:33, 2:40, 2:35
20 Tami Graf 10:05 2:15, 4:44, 7:29, 10:05 2:15, 2:29, 2:45, 2:36


Chesapeake Bay Running Club
P.O. Box 635
Solomons, MD 20688