Robbie Miles 2010

Age Group Results

May 01, 2010


Results By Chesapeake Bay Running Club

5K

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Sydney Morgan                                  94   17       19        23:08                       

Female 13 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Brianna Hite                                  146   13       28        24:38                       
       2    Dakota Campbell                                22   10       99        41:10                       
       3    Shelby Litten                                  84    9      105        41:58                       
       4    Angel Edwards                                  37   10      125        52:35                       
       5    Zoey Hall                                      56    1      129        54:13                       
       6    Marie Fields                                   38   12      131        54:14                       
       7    Eva Hartsig                                    59    9      138        58:29                       
       8    Alexis Rinker                                 102   10      139        58:49                       
       9    Layne Hartsig                                  60   12      142        58:49                       
      10    Julianna Felsher                              180   12      160      1:05:44                       
      11    Cassidy Bordash                                13   11      161      1:05:44                       

Female 14 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Leanna Bennett                                164   15       23        23:47                       
       2    Olivia Sbrocco                                114   14       26        24:37                       
       3    Megan Fretz                                    40   15       27        24:38                       
       4    Amy Shearer                                   118   15       43        27:21                       
       5    Shannon Clothier                               26   19       49        28:27                       
       6    Nicole Kmetz                                   75   18       51        28:50                       
       7    Kayla Clark                                   168   14       52        28:52                       
       8    Chelsea Anderson                                3   14      146        59:09                       
       9    Megan Anderson                                  2   18      147        59:11                       

female 20-29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Christina Gray                                248   26       33        25:18                       
       2    Patricia Korsan                                77   28       57        29:29                       
       3    Abby Randleman                                101   28       60        29:43                       
       4    Teri Hendricks                                 64   29       64        30:35                       
       5    Amy Robinson                                  105   23       65        30:45                       
       6    Crystal Barrero                                 7   25       70        32:18                       
       7    Jamie Heaton                                  249   26       79        35:21                       
       8    Jennifer Chisler                               25   29       92        38:18                       
       9    Mary Bennett Fowler                             8   25       95        39:34                       
      10    Frances Johnson                                73   24       98        40:14                       
      11    Loren Grimes            Bowie  MD             153   27      107        43:38                       
      12    Danielle Douglas                               34   21      128        52:54                       
      13    Candice Hall                                   55   29      130        54:13                       
      14    Deanna Reinhart                               145   29      137        58:29                       
      15    Sarah Simmons                                 120   25      154      1:03:06                       
      16    Alison Andrews                                  4   26      155      1:03:08                       
      17    Stef Ebert                                    171   28      159      1:04:16                       

female 30-39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Amy Felsher             Lusby  MD             162   36       42        27:17                       
       2    Holly Seawell                                 166   34       44        27:25                       
       3    Astrid Tomsic                                 130   37       45        27:34                       
       4    Erin Kirley                                    74   35       56        29:15                       
       5    Pamela Currie                                 163   38       58        29:30                       
       6    Teresa Buckmaster                              17   32       63        30:31                       
       7    Elizabeth Settle                              116   39       66        31:01                       
       8    Katherine Sullivan                            123   39       67        31:52                       
       9    Lynn Powell                                   170   36       90        37:52                       
      10    Sommer Roach                                  104   30       93        38:20                       
      11    Teresa Atherton                               169   38       96        39:57                       
      12    Rebecca Litten                                 85   36      104        41:58                       
      13    Angie Haynes                                   61   30      115        46:40                       
      14    Christy Burch                                 141   30      117        47:09                       
      15    Bev Bishop                                     10   38      143        59:03                       
      16    Holly Hood                                     70   33      152      1:00:27                       
      17    Rachel Fischer                                172   32      158      1:04:14                       

female 40-49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Danielle Chappell                             155   40       21        23:36                       
       2    Dianne Koerper                                 76   43       39        26:39                       
       3    Amy Szatanek                                  124   42       40        26:51                       
       4    Patti Sparenberg                              179   47       41        27:14                       
       5    Mary Cook               Port Republic  MD      32   45       47        27:59                       
       6    Sharon Litten                                  83   48       48        28:10                       
       7    Janice Waters                                 134   47       55        29:04                       
       8    Teri Fretz                                     41   46       61        30:04                       
       9    Kathleen Pinlowski                            143   45       68        31:58                       
      10    Stacey Day                                     33   46       69        32:06                       
      11    Diana Lawless                                  80   48       72        32:39                       
      12    Elizabeth Smith                               148   45       75        33:30                       
      13    Liliana Winffel                               139   44       81        36:02                       
      14    Tracy Buckmaster                               18   46       82        36:26                       
      15    Sue Boyles                                     15   47       83        36:39                       
      16    Paula Guffey                                   53   43       84        36:43                       
      17    Barbara Clothier                               27   45       85        36:59                       
      18    Sally Curtin                                  159   46       88        37:11                       
      19    Holly Howlin                                   71   47       91        38:05                       
      20    Trish Nicely                                  142   48       94        38:28                       
      21    Robin Campbell                                 20   48      102        41:16                       
      22    Kathy Daly                                    151   49      109        44:03                       
      23    Tiffany Gaines                                 43   47      111        44:12                       
      24    Vickie Milburn                                 93   48      119        50:24                       
      25    Judy Villella                                 132   48      121        51:18                       
      26    Staci Anderson                                  1   41      126        52:46                       
      27    Lisa Ourand                                   175   44      133        55:18                       
      28    Belinda Ourand                                165   47      134        55:19                       
      29    Gwyneth Blattau                               144   42      135        58:08                       
      30    AnnMarie Hartsig                               58   43      140        58:49                       
      31    Melody Edwards                                 36   40      145        59:05                       
      32    Anna Wilson                                   137   49      148        59:17                       
      33    Kimberly Biss                                  11   49      156      1:03:09                       
      34    Stephanie Rohan                               107   40      162      1:10:54                       
      35    Roberta Bordash                                14   49      164      1:15:00                       

female 50-59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Cheryl Hendricks                              250   54       30        25:01                       
       2    Elizabeth Carroll                              23   54       32        25:15                       
       3    Susan Gray              Mechanicsville  MD     49   51       54        29:03                       
       4    Carrie Shearer                                117   53       62        30:05                       
       5    Ann Johnson                                    72   57       76        34:26                       
       6    Christy Rose                                  108   51       78        35:06                       
       7    Rebecca Price                                 178   50       86        37:02                       
       8    Linda Barr                                      6   52       97        40:00                       
       9    Kendra Logan                                   86   53      101        41:13                       
      10    Faith Ross                                    109   58      106        42:50                       
      11    Kathryn Vetter                                174   58      114        46:39                       
      12    G Fisher                                       39   51      120        50:25                       
      13    Holly Pierce                                  100   51      124        51:54                       
      14    Sandy Heaton                                  147   52      136        58:08                       
      15    Nancy Rinker                                  103   51      141        58:49                       
      16    Susan Hood                                     66   55      151        59:48                       

Female 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Catherine Hill                                 65   65      127        52:53                       
       2    Jeanne Rothwell                               111   62      144        59:04                       
       3    Nancy Bradley                                  16   65      163      1:10:54                       

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Matt Hallenbeck                                57   17        1        17:20                       

Male 13 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Benjamin Lawless                               82   13       10        21:22                       
       2    Jack Dodsworth                                158   9        31        25:08                       
       3    Nathan Szatanek                               127   10       53        29:02                       
       4    James Lawless                                  81   11       71        32:38                       
       5    Kevin Curtin                                  160   12       87        37:10                       
       6    Adam Szatanek                                 128    6      112        45:01                       
       7    Mason Hood                                     69    1      149        59:46                       
       8    John Bordash                                   12   13      165      1:15:00                       

Male 14 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Tommy Scott                                   115   18        2        17:40                       
       2    Jonathan Ryder                                140   16        3        18:03                       
       3    Ryan Mulhern                                   96   16        4        18:13                       
       4    Ryan Whitesell          Lusby  MD             136   17        8        19:38                       
       5    Nick Byrne              Lusby  MD              19   18        9        19:39                       
       6    Steven Gray                                    51   16       13        21:33                       
       7    Ben Szatanek                                  246   16       14        21:42                       
       8    Andrew Dangin                                 154   17       16        22:03                       
       9    Richard Henrichsen                            157   14       24        24:06                       

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Shane Martz                                    91   27        6        18:43                       
       2    Jason Grimes            Bowie  MD              52   26        7        19:13                       
       3    Ray Simmons                                   121   25       29        24:53                       
       4    Chris Chisler           Lexington Park  MD     24   29       59        29:34                       
       5    Jake Rupard                                   112   24       74        33:26                       
       6    Robert Korsan                                  78   28       77        34:48                       
       7    Jess Shaffer                                  173   29      157      1:03:44                       

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    John Urban                                    131   31        5        18:18                       
       2    Jim Rodenhaver          Port Republic  MD     106   39       25        24:11                       
       3    Zachary Seawell                               167   35       46        27:50                       
       4    Steve Moss                                     95   30      118        48:34                       
       5    Brad Hall                                      54   33      132        54:23                       
       6    Brandon Hood                                   68   31      150        59:47                       

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Louis Tomsic                                  129   45       11        21:26                       
       2    Mike Ricciardi                                150   40       17        22:06                       
       3    Jack Felsher                                  161   42       22        23:43                       
       4    Rick Bishop                                     9   40       35        25:58                       
       5    Steven Smith                                  149   46       38        26:25                       
       6    Bill Kumbar                                    79   43       50        28:38                       
       7    Timothy Dent                                  156   46       73        32:41                       
       8    Jonathan Middleton                             92   40       80        36:01                       
       9    Jay Gaines                                     42   47      110        44:12                       
      10    Jeff Szatanek                                 245   43      113        45:02                       
      11    Doug Wilson                                   138   48      116        46:45                       
      12    Michael Campbell                               21   40      122        51:18                       

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Dave Walser                                   133   51       12        21:32                       
       2    Dennis Barr                                     5   56       18        22:20                       
       3    Mark Drager             St. Leonard  MD        35   54       20        23:10                       
       4    Kevin Philbin                                  98   59       34        25:33                       
       5    Marty Madden            Prince Frederick  M    88   58       89        37:24                       
       6    Phil Logan                                     87   56      100        41:11                       
       7    Ron Waters                                    135   57      103        41:54                       
       8    Bob Daly                                      152   52      108        44:03                       
       9    Kerry Pierce                                   99   50      123        51:54                       
      10    Doug Hood                                      67   56      153      1:00:28                       

Male 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    John Major              Huntingtown  MD        89   61       15        21:53                       
       2    Steve Rupard                                  247   60       36        26:03                       
       3    George Sisson                                 122   62       37        26:21