2010 FAW 5K FAW 5K
Age Group Results
March 20, 2010
Results By Chesapeake Bay Running Club
Female 13 and under
Place Name City Bib No Age Overall Time
1 Cara Poulter 122 9 47 36:33.0
2 Alyssa Wilson 75 10 48 36:33.0
Female 14 to 19
Place Name City Bib No Age Overall Time
1 An Nuyen 83 18 56 40:19.0
Female 20 to 29
Place Name City Bib No Age Overall Time
1 Amelia Abbott 123 28 18 25:04.0
2 Lauren Klatt 139 27 35 30:47.0
3 Stephanie Hall 87 28 42 34:22.0
4 Annabel Cross 79 27 64 52:55.0
Female 30 to 39
Place Name City Bib No Age Overall Time
1 Jamie Jameson 137 36 6 20:40.0
2 Jaimie Cosgrove 155 31 24 27:06.0
3 Keri Frank 126 36 27 29:01.0
4 Alyssa Zimmerman 127 37 29 29:49.0
5 Sara Harstrom 135 35 30 30:18.0
6 Abby Cecil 116 34 31 30:18.0
7 Regan Baringer 144 34 32 30:19.0
8 Karen Farr 128 35 33 30:19.0
9 Jaimie Jeffrey 150 32 34 30:26.0
10 Candy Chesser 86 39 37 32:14.0
11 Bobbie Bartz 131 33 38 32:19.0
12 Brenda Wilson 78 37 55 37:35.0
13 Jodi Stanalonis 80 38 65 52:55.0
Female 40 to 49
Place Name City Bib No Age Overall Time
1 Jolie Homsher 142 42 26 28:55.0
2 Kim Norris 154 42 43 34:35.0
3 Jeanette Offenbacher 133 40 44 34:38.0
4 Renee Annand 72 42 50 36:55.0
5 Ibeth Sebo 138 46 54 37:12.0
6 Nocola Williams 91 40 60 46:24.0
7 Joan Stevens 124 45 62 50:03.0
8 Jane Burke 96 49 63 50:03.0
9 Irene Duffy 112 49 68 53:41.0
Female 50 to 59
Place Name City Bib No Age Overall Time
1 Janet Petterson 148 52 28 29:30.0
2 Renee Bernler 92 50 36 31:07.0
3 Deborah Fransicso 106 57 58 44:34.0
4 Diana Stagile 114 57 67 53:36.0
13 and under males
Place Name City Bib No Age Overall Time
1 Colin Travis 98 13 10 22:43.0
2 Owen Burke 97 10 11 22:59.0
3 Michael Wilson 76 9 52 37:09.0
males 14-19
Place Name City Bib No Age Overall Time
1 Peter Offenbacher 132 16 1 17:53.0
2 Kevin Foley 111 18 5 20:31.0
3 Nicholas Padgett 152 14 13 24:00.0
4 Nicholas Wilson 77 14 41 34:07.0
males 20-29
Place Name City Bib No Age Overall Time
1 George Hall Waldorf MD 88 28 22 26:53.0
males 30-39
Place Name City Bib No Age Overall Time
1 Eric Gardner Patuxent River MD 145 35 3 19:48.0
2 Christopher Naiva 100 32 7 20:41.0
3 Pat Kasper 158 33 9 22:39.0
4 Scott Kopicko 153 33 12 23:10.0
5 Willliam Chesser 164 30 39 33:27.0
6 Dave Fairfax 163 31 40 33:27.0
7 Jez Poulter 120 38 49 36:33.0
8 Tony Wilson 74 38 53 37:10.0
9 Rick Chesser 85 39 57 43:51.0
10 Quincy Williams 90 39 61 46:25.0
males 40-49
Place Name City Bib No Age Overall Time
1 Jay Clarke 141 42 4 20:17.0
2 Neal OFFENBACHER 134 44 8 21:20.0
3 Todd Jubeck 157 43 14 24:02.0
4 Bill Schaffer 95 41 15 24:33.0
5 John Kovach 149 42 19 25:11.0
6 Darren Weinhart 113 45 20 25:26.0
7 Tim Wolfe 101 44 21 25:28.0
8 Juan Varelo 107 40 23 27:01.0
9 James Annand 73 46 51 36:56.0
males 50-59
Place Name City Bib No Age Overall Time
1 Tom Offenbacher 143 53 2 18:01.0
2 Ken Petterson 146 53 16 24:37.0
3 Michael Capasso 140 51 17 24:48.0
4 Scott Payne 130 50 25 27:17.0
5 Spencer Dulaney 151 57 46 35:03.0
6 Vinh Nuyen 82 50 59 45:58.0
7 Dandeve Capasso 110 54 66 53:36.0
Male 60 and over
Place Name City Bib No Age Overall Time
1 Mike Bosak 136 61 45 34:41.0
<- Back to CBRC Race Results