2010 Resolution Run 5K SMCN Resolution Run

Overall Finish List

January 01, 2010


Results By Chesapeake Bay Running Club
    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Robert Patterson                              181   18     1 M 10-19      16:36.0                       
       2    LOGAN WRIGHT                                   20   18     2 M 10-19      17:10.0                       
       3    Peter Offenbacher                             186   15     3 M 10-19      19:07.0                       
       4    Kevin Foley                                   146   16     4 M 10-19      19:22.0                       
       5    Seth Crimm                                    104   16     5 M 10-19      19:25.0                       
       6    Harlan Shannon                                152   37     1 M 30-39      19:26.0                       
       7    Joe Dowgiallo           Lexington Park  MD    170   26     1 M 20-29      20:07.0                       
       8    Charles Russell                               118   44     1 M 40-49      20:27.0                       
       9    Noah Wood               Catonsville  MD        36   26     2 M 20-29      20:38.0                       
      10    Mark Patterson                                182   48     2 M 40-49      20:54.0                       
      11    Nick Byrne              Lusby  MD              33   18     6 M 10-19      21:17.0                       
      12    Jay Clarke                                    180   42     3 M 40-49      21:31.0                       
      13    Mike Kibler                                   191   38     2 M 30-39      21:40.0                       
      14    Jay Robinson                                  105   45     4 M 40-49      21:46.0                       
      15    Karen Cipressi          Huntingtown  MD       192   45     1 F 40-49      22:04.0                       
      16    Thomas Rickard                                  8   24     3 M 20-29      22:25.0                       
      17    Dave Walser             Lusby  MD              17   51     1 M 50-59      22:41.0                       
      18    Kenny McCusition                              139   18     7 M 10-19      22:42.0                       
      19    James Frost             Dunkirk  MD           172   39     3 M 30-39      23:11.0                       
      20    John Childress                                151   38     4 M 30-39      23:24.0                       
      21    Mary Catherine Kuegler                        158   16     1 F 10-19      23:26.0                       
      22    Erin Patterson                                183   16     2 F 10-19      23:29.0                       
      23    Tim Patterson                                 184   12     8 M 10-19      23:30.0                       
      24    Neal OFFENBACHER                              188   44     5 M 40-49      23:36.0                       
      25    Mark Drager             St. Leonard  MD       185   54     2 M 50-59      23:58.0                       
      26    Jeff Lagana             Hughesville  MD       115   32     5 M 30-39      24:02.0                       
      27    Sean Hanley                                   107   31     6 M 30-39      24:07.0                       
      28    Craig Taylor                                   15   44     6 M 40-49      24:11.0                       
      29    Debra Spatz             Port Republic  MD      13   50     1 F 50-59      24:21.0                       
      30    Dow Brenneman                                 173   60     1 M 60-69      24:22.0                       
      31    Liza Recto                                     35   53     2 F 50-59      24:40.0                       
      32    Jim Bussell                                   157   50     3 M 50-59      24:54.0                       
      33    Chris Keller                                  108   33     7 M 30-39      25:00.0                       
      34    John Bennett                                   29   63     2 M 60-69      25:03.0                       
      35    Malcolm Jordan                                 39   41     7 M 40-49      25:04.0                       
      36    Janet Moody             Clinton  MD             5   45     2 F 40-49      25:10.0                       
      37    Tim Wolfe                                      19   44     8 M 40-49      25:12.0                       
      38    Patricia Silva                                119   50     3 F 50-59      25:24.0                       
      39    Pete Waters             Lusby  MD             179   68     3 M 60-69      25:27.0                       
      40    Michael Whitson         Mechanicsville  MD    174   57     4 M 50-59      25:28.0                       
      41    Dennis Gott                                   149   50     5 M 50-59      25:31.0                       
      42    Jerry Phelps                                  144   53     6 M 50-59      25:50.0                       
      43    Scott Payne                                   150   50     7 M 50-59      25:53.0                       
      44    David Walser            Lusby  MD              18   28     4 M 20-29      26:05.0                       
      45    Logan Buckley                                 122   16     9 M 10-19      26:10.0                       
      46    Curtis Earl             Leonardtown  MD       161   12    10 M 10-19      26:13.0                       
      47    David Secor                                   178   49     9 M 40-49      26:15.0                       
      48    Jodi Edwards            Lexington Park  MD    165   40     3 F 40-49      26:18.0                       
      49    Valinda Nwadike                                 6   44     4 F 40-49      26:26.0                       
      50    Benjamin Anderson                             121   12    11 M 10-19      26:40.0                       
      51    Steve Rupard                                    9   60     4 M 60-69      26:46.0                       
      52    Jason Saglmbene                               190   30     8 M 30-39      26:54.0                       
      53    Cathy Lupfer            Huntingtown  MD       136   37     1 F 30-39      26:56.0                       
      54    Amy Shannon                                   153   38     2 F 30-39      27:06.0                       
      55    George Sisson           Owings  MD             12   62     5 M 60-69      27:13.0                       
      56    Frankie Lamb            Dunkirk  MD           135   43     5 F 40-49      27:20.0                       
      57    Susan Shaffer           Charlotte Hall  MD    167   45     6 F 40-49      27:27.0                       
      58    Robert Sidell                                  11   29     5 M 20-29      27:38.0                       
      59    Karen Burdsall                                168   38     3 F 30-39      27:41.0                       
      60    Cindi McDaniel          Lusby  MD             169   40     7 F 40-49      27:41.0                       
      61    Natalie Garner          Saint Leonard  MD      22   42     8 F 40-49      27:59.0                       
      62    Patricia Lewis                                 34   54     4 F 50-59      27:59.0                       
      63    Hans Welch                                    164   53     8 M 50-59      28:03.0                       
      64    Deborah Frost           Dunkirk  MD           171   44     9 F 40-49      28:04.0                       
      65    Andre Dangin                                  156   43    10 M 40-49      28:05.0                       
      66    Melissa Klein           Chesapeake Beach  M   133   37     4 F 30-39      28:14.0                       
      67    Nicki Trigg                                    16   53     5 F 50-59      29:27.0                       
      68    Mark Golding            Lothian  MD           193   53     9 M 50-59      29:47.0                       
      69    Stefanie Icaza                                147   35     5 F 30-39      29:54.0                       
      70    Joan McCusitin                                138   48    10 F 40-49      30:04.0                       
      71    Tim Dent                                       38   46    11 M 40-49      30:10.0                       
      72    Jacobs Rogers                                  24   32     9 M 30-39      30:36.0                       
      73    Daltyn Earl             Leonardtown  MD       160   14    12 M 10-19      30:40.0                       
      74    Jeanne Larrison         Chesapeake Beach  M   159   54     6 F 50-59      30:54.0                       
      75    Rowan Wright                                   21   16    13 M 10-19      30:54.0                       
      76    Erin Corbin                                   113   38     6 F 30-39      31:05.0                       
      77    Kerry Flynn                                   114   38     7 F 30-39      31:06.0                       
      78    Alicia Bennett                                 32   10     3 F 10-19      31:10.0                       
      79    Danny Bennett           Dunkirk  MD           194   39    10 M 30-39      31:11.0                       
      80    Michael Buck                                   37   37    11 M 30-39      31:18.0                       
      81    Patrick Offenbacher                           187   12    14 M 10-19      31:35.0                       
      82    Randi Branson-Gardner                         120   33     8 F 30-39      32:15.0                       
      83    Lynn Buckley                                  123   51     7 F 50-59      32:20.0                       
      84    Leah Bennett                                  195   39     9 F 30-39      32:42.0                       
      85    Michele Brustolon                             154   36    10 F 30-39      33:02.0                       
      86    Brooke Thompson                                25   29     1 F 20-29      33:38.0                       
      87    Shannon Jacobs                                 26   29     2 F 20-29      33:39.0                       
      88    Anne Chaney                                   124   43    11 F 40-49      34:27.0                       
      89    Ramon Henson                                  132   19    15 M 10-19      35:45.0                       
      90    Brenard Henson                                131   11    16 M 10-19      35:49.0                       
      91    Jeanette Offenbacher                          189   41    12 F 40-49      36:47.0                       
      92    Julia Walker                                  148   18     4 F 10-19      36:52.0                       
      93    Chloe Waters                                  141   12     5 F 10-19      38:46.0                       
      94    Timmy Yateman                                  30   47    12 M 40-49      39:49.0                       
      95    Mary Gloster                                  177   47    13 F 40-49      40:30.0                       
      96    Martin Madden                                 137   57    10 M 50-59      40:42.0                       
      97    Hope Bennett                                   31   8      1 F  0- 9      43:40.0                       
      98    Rochelle Weems          Chesapeake Beach  M   145   40    14 F 40-49      44:02.0                       
      99    Angela Mowry            Aquasco  MD           166   47    15 F 40-49      46:56.0                       
     100    Janeen Collinson                              175   45    16 F 40-49      48:27.0                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Scott Collison                                176   45    13 M 40-49      48:27.0                       
     102    Kim Democko                                    40   53     8 F 50-59      49:02.0                       
     103    Sandy Law               Huntingtown  MD       162   60     1 F 60-69      49:07.0                       
     104    Jessica DeMaris                               117   46    17 F 40-49      50:19.0                       
     105    Phillip DeMaris                               116   48    14 M 40-49      50:24.0                       
     106    Nadia Cianfrani                               140   10     6 F 10-19      51:05.0                       
     107    Elisa Bennett                                 143   57     9 F 50-59      51:10.0                       
     108    Audrey Sidell                                  10   30    11 F 30-39      51:41.0                       
     109    Barbara O'Barr                                163   54    10 F 50-59      52:19.0                       
     110    James Bevan                                   109   53    11 M 50-59      53:34.0                       
     111    Kathy Owens                                   111   55    11 F 50-59      53:36.0                       
     112    Pam Bevan                                     110   51    12 F 50-59      53:36.0                       
     113    Thomas Owens                                  112   55    12 M 50-59      53:40.0                       
     114    Catherine Raley                                 7   65     2 F 60-69      54:00.0                       
     115    Sheila Phillip                                103   43    18 F 40-49      54:00.0                       
     116    Claire Dawson                                 127   46    19 F 40-49      54:08.0                       
     117    Amy Dawson                                    126   13     7 F 10-19      54:16.0                       
     118    Kelly Dawson                                  128   10     8 F 10-19      54:16.0                       
     119    Breanna Henson                                130   16     9 F 10-19      55:36.0                       
     120    Bradley Henson                                129   10    17 M 10-19      55:36.0                       
     121    Christina Blackman                             23   33    12 F 30-39      55:38.0                       
     122    Jackie Fisher                                  28   53    13 M 50-59      55:40.0                       
     123    Ron Fisher                                     27   45    15 M 40-49      55:41.0                       
     124    Pat Cusack                                    155   30    13 F 30-39      57:11.0                       
     125    Robert Bowen                                  102   40    16 M 40-49      58:42.0                       
     126    Sarah Bowen                                   101   31    14 F 30-39      58:44.0