Jingle Bell Run/Walk 5K
Age Group Results
December 5, 2009
Results By Marathon Charity Cooperation
Run
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Scottie Morris Lexington Park MD 461 34 22 20:00.7 20:03.0 0:02.3
Women 10 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Natalie Hanno Bowie MD 130 10 100 24:33.9 25:34.5 1:00.5
2 Anna Staats Lexington Park MD 173 10 238 29:19.3 29:24.5 0:05.1
3 Cameron Mason Dowell MD 516 8 297 31:55.3 32:00.7 0:05.3
4 Eva Simon Lusby MD 547 8 327 33:26.6 34:03.6 0:36.9
5 Mia Simon Lusby MD 546 9 332 33:37.6 34:14.4 0:36.8
6 Abby Simms Forest Hill MD 287 10 405 46:15.1 46:48.3 0:33.2
7 Lena Simon Lusby MD 548 6 412 51:57.2 53:53.0 1:55.7
8 Taya Simon Lusby MD 551 6 413 51:57.6 53:53.8 1:56.2
Women 11 to 13
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Sara Frank Lusby MD 453 12 109 24:41.2 24:45.7 0:04.4
2 Savannah Bergen Leonardtown MD 15 13 148 26:16.8 26:21.5 0:04.6
3 Amber Bingham Hollywood MD 18 13 186 27:54.8 27:59.2 0:04.4
4 Taylor Ulrich Leonardtown MD 498 12 190 27:59.0 28:04.2 0:05.2
5 Grace Goodley Leonardtown MD 391 12 191 27:59.6 28:05.2 0:05.6
6 Chloe Haverkamp Leonardtown MD 141 11 198 28:10.3 28:15.4 0:05.1
7 Hanah Albright Leonardtown MD 264 13 242 29:24.9 29:48.1 0:23.1
8 Sarah Gardiner Drayden MD 114 13 279 31:11.5 31:43.8 0:32.2
9 Rebecca Werrell Leonardtown MD 323 13 288 31:36.8 31:41.6 0:04.8
10 MIchelle Stevenson California MD 296 13 301 32:12.7 32:37.6 0:24.8
Women 14 to 18
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jessica Gass Leonardtown MD 491 17 27 20:40.6 20:43.8 0:03.1
2 Cali Copsey Leonardtown MD 61 17 36 21:23.1 21:27.4 0:04.3
3 Rachel Labatt Hollywood MD 384 14 46 21:45.1 21:48.9 0:03.7
4 Maggie Schadegg Hollywood MD 537 15 70 23:11.1 23:15.1 0:03.9
5 Jaime Branaman California MD 471 15 79 23:46.9 23:50.6 0:03.7
6 Abby Schadegg Hollywood MD 540 18 108 24:39.7 24:45.1 0:05.3
7 Heidi Reed Leonardtown MD 255 14 123 25:03.2 25:08.8 0:05.6
8 Sarah Damon Port Republic MD 517 17 172 27:26.7 27:54.0 0:27.3
9 Kimberly Zwissler Saint Leonard MD 344 17 179 27:41.4 28:02.1 0:20.7
10 Kaitlyn Fernald 447 17 230 29:08.7 29:39.3 0:30.5
Women 19 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Christine Pedersen Lexington Park MD 533 29 28 20:46.1 20:49.4 0:03.2
2 Lizzy Jenny Solomons MD 211 26 42 21:35.5 21:46.4 0:10.8
3 Anna Vaudin St. Mary's city MD 311 22 58 22:39.5 23:15.4 0:35.8
4 Caroline Cooper Hollywood MD 321 27 63 22:45.2 23:01.2 0:16.0
5 Deb Gillispie Great Mills MD 544 29 72 23:26.1 23:33.5 0:07.4
6 Heidi Clifton Odenton MD 131 28 95 24:27.3 24:31.4 0:04.1
7 Skye McLeod Lexington Park MD 205 20 99 24:33.8 24:41.4 0:07.6
8 Katy Baker Hollywood MD 563 29 126 25:18.8 25:33.4 0:14.6
9 Laura Jewell LaPlata MD 195 26 137 25:40.4 25:52.8 0:12.4
10 Colleen Vaughan St. Mary's City MD 312 20 141 25:57.0 26:34.1 0:37.0
Women 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kathleen Giles Solomons MD 479 33 23 20:05.0 20:05.0
2 Kristen VanFosson Lexington Park MD 310 38 71 23:19.7 23:25.1 0:05.3
3 Sharon Hoetzlein Prince Frederick M 26 38 80 23:56.8 24:11.5 0:14.7
4 Karen Poe Drayden MD 145 39 88 24:12.6 24:23.9 0:11.3
5 Danielle Chappell Port Republic MD 40 39 116 24:51.1 25:48.4 0:57.3
6 Karen Burdsall Huntingtown MD 33 38 140 25:50.2 26:06.7 0:16.4
7 Melissa Behrens California MD 525 37 154 26:43.1 27:15.2 0:32.1
8 Jennifer Engel Lexington Park MD 366 38 155 26:52.5 27:05.3 0:12.7
9 Jeannette Wolter Hollywood MD 340 38 162 26:59.1 27:06.3 0:07.2
10 Kerri Frank Leonardtown MD 452 37 181 27:42.1 27:47.1 0:05.0
Women 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Crystal Rapp Lexington Park MD 462 40 24 20:05.6 20:09.0 0:03.3
2 Laura Magdeburger Lusby MD 426 41 61 22:42.7 22:49.9 0:07.1
3 Suzanne Edgar Leonardtown MD 411 43 64 22:48.2 22:59.8 0:11.6
4 Tamara Pennell Lexington Park MD 441 42 76 23:43.4 23:55.0 0:11.6
5 Kitty Smith Lusby MD 395 43 81 23:57.1 24:07.2 0:10.1
6 Cindi McDaniel Lusby MD 204 40 110 24:41.6 24:55.6 0:14.0
7 Valinda Nwadike Leonardtown MD 389 44 117 24:52.6 24:58.3 0:05.7
8 Jen Moslener Leonardtown MD 215 40 120 25:00.0 25:04.3 0:04.3
9 Anne Bailey Lexington Park MD 12 46 130 25:25.4 25:34.2 0:08.7
10 Patricia Herr Mechanicsville MD 130 47 131 25:26.1 25:42.7 0:16.5
Women 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Debra Spatz Port Republic MD 489 50 73 23:32.6 23:56.1 0:23.5
2 Cindy Hagan Lusby MD 176 50 104 24:37.0 24:44.8 0:07.7
3 Cheryl Hendricks Waldorf MD 143 53 118 24:52.6 25:08.3 0:15.7
4 Terry Walters Hollywood MD 317 51 129 25:20.5 25:25.5 0:05.0
5 Lynn O'Shea Dunkirk MD 227 53 138 25:41.7 26:06.2 0:24.4
6 Patricia Lewis Saint Leonard MD 178 54 182 27:46.1 28:57.8 1:11.7
7 Ditto Christensen Hollywood MD 529 56 193 28:01.6 28:50.9 0:49.3
8 Dottie Warrington LaPlata MD 362 51 203 28:20.4 28:48.0 0:27.6
9 Susan Gray Mechanicsville MD 183 51 224 29:02.4 29:18.3 0:15.9
10 Donna Stalters Leonardtown MD 501 52 237 29:19.2 30:10.3 0:51.0
Women 60 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Susan Eaton Mechanicsburg PA 118 64 281 31:21.2 31:39.5 0:18.3
2 Bev Hill Pasadena MD 1 71 302 32:15.1 33:01.6 0:46.5
3 Shonna Meiser Lexington Park MD 440 67 382 37:17.3 37:52.1 0:34.7
4 Bonnie McKenney Mechanicsville MD 357 66 409 48:09.8 48:58.6 0:48.8
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jesse Stump Catonsville MD 572 26 1 17:10.9 17:12.5 0:01.5
Male 10 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jay Hall Waldorf MD 509 10 26 20:23.2 20:26.6 0:03.4
2 Jett Hall Waldorf MD 506 10 39 21:27.6 21:30.8 0:03.1
3 Alex Delaney Hollywood MD 496 9 197 28:06.9 28:09.3 0:02.4
4 Dakota Allan Prince Frederick M 583 8 256 29:56.3 30:20.3 0:24.0
5 Luke Hanno Bowie MD 345 9 303 32:17.7 33:19.4 1:01.6
6 Jack Dugan Hollywood MD 86 9 311 32:33.8 33:46.0 1:12.1
7 John McCleaf Hollywood MD 600 10 336 33:49.0 34:30.6 0:41.6
8 Michael Sprague St. Leonard MD 531 9 346 34:14.3 34:20.8 0:06.5
9 Michael Bellerose LaPlata MD 167 9 350 34:35.0 35:02.6 0:27.6
10 Alex Miller Lusby MD 80 9 360 35:17.3 35:58.2 0:40.9
Male 11 to 13
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jereamy Hall Waldorf MD 508 12 20 19:51.4 19:53.5 0:02.1
2 Joshua Hall Waldorf MD 505 12 41 21:35.1 21:37.1 0:01.9
3 Stephen Henkel Hollywood MD 539 12 83 24:05.0 24:46.8 0:41.8
4 Tilghman Meiser Annapolis MD 420 12 91 24:15.8 24:20.1 0:04.2
5 Curtis Earl Leonardtown MD 332 12 94 24:21.9 24:29.1 0:07.2
6 Benjamin Anderson California MD 7 12 112 24:44.1 24:50.7 0:06.6
7 William Brubacher Leonardtown MD 25 12 115 24:47.5 24:54.6 0:07.1
8 Ryan Kennedy Leonardtown MD 160 11 124 25:07.1 25:28.3 0:21.1
9 Shaun Delaney Hollywood MD 497 12 168 27:17.4 27:20.3 0:02.8
10 Anthony Nelson Leonardtown MD 495 12 169 27:21.4 27:23.7 0:02.3
Male 14 to 18
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 William Allan II Prince Frederick M 581 18 2 17:20.8 17:22.5 0:01.6
2 Matt Hollenbeck Lusby MD 564 17 3 17:53.6 18:00.3 0:06.7
3 Brian Oechsel Leonardtown MD 231 16 5 18:09.1 18:11.8 0:02.7
4 Tommy Scott Lusby MD 587 17 8 18:18.4 18:28.2 0:09.7
5 Conor Smith Lexington Park MD 456 15 9 18:29.9 18:31.8 0:01.9
6 Kevin Foley Solomons MD 104 18 12 18:52.9 18:55.3 0:02.4
7 Seth Crim Lusby MD 350 16 13 18:58.9 19:09.2 0:10.3
8 Matthew Bellerose LaPlata MD 364 15 15 19:03.5 19:06.3 0:02.7
9 Alex Barton Lusby MD 14 17 16 19:06.1 19:12.9 0:06.8
10 Baynard Meiser Annapolis MD 422 14 17 19:14.0 19:18.7 0:04.6
Male 19 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 David Raley Mechanicsville MD 359 26 11 18:49.7 18:52.9 0:03.1
2 Phillip McCollum Leonardtown MD 536 26 21 19:57.7 20:02.5 0:04.8
3 David Walser Lusby MD 377 28 44 21:38.1 21:42.1 0:04.0
4 Geoffrey Shideler Solomons MD 423 25 45 21:41.9 21:49.1 0:07.2
5 Dan Shafer Leonardtown MD 487 28 57 22:36.5 22:52.4 0:15.8
6 Andrew Haskins California MD 486 25 68 22:58.4 23:07.7 0:09.2
7 Richard Stahr Columbia MD 295 22 119 24:54.4 25:07.5 0:13.1
8 Bobby Beckner Lusby MD 503 23 121 25:01.0 25:32.4 0:31.3
9 Alexander Smith Lusby MD 365 21 125 25:14.1 25:30.5 0:16.4
10 Zachary Devers Prince Frederick M 73 19 127 25:19.6 25:52.0 0:32.3
Male 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Scott Giles Solomons MD 478 39 10 18:30.4 18:33.0 0:02.6
2 Todd Winter Great Mills MD 494 33 33 21:15.8 21:26.5 0:10.6
3 Robert Dunbar Prince Frederick M 585 38 38 21:27.1 22:24.7 0:57.5
4 Michael Kibler Leonardtown MD 162 38 40 21:32.8 21:52.7 0:19.8
5 Benjamin Steel Patuxent River MD 675 32 43 21:36.6 23:29.6 1:53.0
6 James Frost Dunkirk MD 108 39 53 22:05.5 22:15.4 0:09.9
7 Christian Conroy Dowell MD 425 30 74 23:33.1 23:43.4 0:10.2
8 Joe Embrey Lusby MD 504 39 87 24:12.3 25:00.7 0:48.3
9 Thomas Bullaro Hollywood MD 30 33 89 24:14.0 24:57.0 0:42.9
10 Derek Kropp Leonardtown MD 466 39 90 24:15.6 24:32.5 0:16.9
Male 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Richard Braam Leonardtown MD 23 44 6 18:15.6 18:17.8 0:02.1
2 Perry Rapp Lexington Park MD 463 44 7 18:18.4 18:21.4 0:03.0
3 George Hall Waldorf MD 507 41 14 19:00.3 19:02.1 0:01.7
4 Jeff Moore Hollywood MD 399 43 19 19:48.4 19:54.3 0:05.9
5 Jaime Engdahl Hollywood MD 94 41 30 21:03.0 21:06.2 0:03.2
6 Jay Clarke Lexington Park MD 512 42 32 21:07.3 21:10.2 0:02.9
7 Kyle Karstens Great Mills MD 150 43 34 21:19.2 22:20.2 1:01.0
8 Dana Dewey Leonardtown MD 436 42 35 21:19.2 22:20.5 1:01.2
9 Charlie Raphael Port Republic MD 482 43 52 21:58.9 22:07.4 0:08.5
10 David Meiser Solomons MD 438 45 54 22:06.5 22:13.9 0:07.4
Male 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Tom Burke California MD 484 50 4 17:55.7 17:57.9 0:02.2
2 G Bruce Weden Hollywood MD 578 51 51 21:57.1 22:50.7 0:53.6
3 J. Larry Mattingly Leonardtown MD 449 50 56 22:30.3 22:38.6 0:08.3
4 Dave Walser Lusby MD 316 51 66 22:55.1 22:59.0 0:03.8
5 Mark Drager St. Leonard MD 374 54 77 23:45.6 23:53.9 0:08.2
6 Jerry Phelps Lexington Park MD 450 53 92 24:16.2 24:26.2 0:09.9
7 Jim Bussell Great Mills MD 535 50 105 24:37.5 24:39.4 0:01.8
8 Michael Whitson Mechanicsville MD 553 57 106 24:39.1 25:32.1 0:53.0
9 Ronald Walters Hollywood MD 318 52 145 26:03.8 26:10.0 0:06.2
10 Michael Fritz Dulles VA 107 59 153 26:34.9 26:44.0 0:09.0
Male 60 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Don Brenneman Prince Frederick M 490 60 84 24:07.5 24:31.1 0:23.6
2 Pete Waters Lusby MD 556 68 111 24:42.5 24:49.1 0:06.5
3 Wayne Guy Leonardtown MD 598 63 139 25:44.4 26:23.1 0:38.6
4 George Sisson Owings MD 288 62 144 26:03.0 26:13.3 0:10.2
5 Steve Rupard Chesapeake Beach M 368 60 174 27:33.9 28:03.8 0:29.8
6 Bruce Warrington LaPlata MD 363 68 202 28:20.2 29:25.3 1:05.1
7 Bill Rebman Lexington Park MD 251 64 329 33:28.2 33:37.8 0:09.5
Walk
Female 0-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Johanna Decker Lexington Park MD 153 45 3 40:13.7 41:19.9 1:06.1
2 Jill Mohn La Plata MD 31 50 6 40:58.6 41:12.1 0:13.4
3 Beth Miller Lusby MD 209 40 7 43:19.0 44:16.6 0:57.6
Male 0-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Mark Knobel, Sr Lusby MD 166 50 1 37:51.4 38:34.2 0:42.8
2 Ken MacDonald Saint Leonard MD 190 40 2 40:12.3 41:18.7 1:06.4
3 David Decker Lexington Park MD 68 41 4 40:14.4 41:20.1 1:05.7
<- Back to CBRC Race Results