Robbie Miles 5K 2009
Age Group Results
May 2, 09
Results By Chesapeake Bay Running Club
Default Division
Overall Female Open Winners
Place Name City Bib No Age Overall Time
1 Carrie Raphael 174 38 16 21:43.0
Female 13 and under
Place Name City Bib No Age Overall Time
1 Samantha McGuigan 249 13 42 26:10.0
2 Sydney Frost 260 12 57 28:30.0
3 Tiffany Gaines 118 102 39:53.0
4 Stacie Creager 115 103 42:08.0
5 Kaitlyn King 129 11 105 44:21.0
6 Emma Raphael 178 10 118 47:50.0
7 Erin Balderson 197 9 119 48:04.0
8 Isabel Vega 180 8 130 50:12.0
9 Sydna Buckmaster 113 148 54:42.0
Female 14 to 19
Place Name City Bib No Age Overall Time
1 Sierra Bensel 198 16 32 25:00.0
2 Nicki Christopher Huntingtown MD 205 15 36 25:43.0
3 Ali Christopher 206 17 60 28:40.0
4 Hannah Stone 257 18 88 34:39.0
female 20-29
Place Name City Bib No Age Overall Time
1 K McCready 223 27 40 25:53.0
2 Amber Long 222 24 59 28:34.0
3 Alyssa Nebeker 251 22 70 29:58.0
4 Katie Christopher Huntingtown MD 204 25 85 34:24.0
5 Pallavi Nadendla 188 21 93 36:35.0
6 Austin Logan 220 21 98 38:28.0
7 Kelley McCready 131 27 104 42:11.0
8 Sarah Simmons 233 24 108 46:45.0
9 Ashley Owens 227 25 109 46:46.0
10 Loren Grimes Bowie MD 126 26 110 46:55.0
11 Dana Webster 240 28 114 47:11.0
12 Rian Waters 139 26 145 53:05.0
female 30-39
Place Name City Bib No Age Overall Time
1 Amy Felscher 185 35 35 25:28.0
2 Melissa Klein Chesapeake Beach M 218 36 46 26:31.0
3 Barry Adams 195 38 51 27:33.0
4 Erin Kirley 217 34 67 29:20.0
5 Jaime Campbell 203 33 91 35:40.0
6 Debra Coaxum 207 36 100 39:24.0
7 Stacey Newman 134 31 111 46:56.0
8 Shane Blanford 200 36 115 47:32.0
9 Nery Vega 181 37 135 51:31.0
10 Diane Bramos Lusby MD 112 38 139 52:03.0
11 Nancy Cohen 176 35 147 53:40.0
female 40-49
Place Name City Bib No Age Overall Time
1 Lorie Frantz 295 40 34 25:17.0
2 Natalie Garner Saint Leonard MD 214 41 41 25:57.0
3 Frankie Lamb Dunkirk MD 219 42 47 26:34.0
4 Colleen Derber 246 45 48 26:35.0
5 Patricia Sparenberg Chesapeake Beach M 235 46 49 26:51.0
6 Bonnie Flack 212 44 52 27:33.0
7 Lisa Merriman 266 45 53 27:52.0
8 Mary Cook Port Republic MD 287 44 66 29:17.0
9 Sally Curtin 209 45 68 29:38.0
10 Jan Waters 239 46 71 29:58.0
11 Jennifer Schmidt 230 40 74 30:28.0
12 Julie O'Keefe 226 49 75 30:31.0
13 Jane Conley 208 49 76 30:33.0
14 Rose Barger 261 45 83 34:19.0
15 Diane Salem 274 47 86 34:24.0
16 Susan Boyles 201 46 87 34:26.0
17 Tina Miller-Schaeffe Huntingtown MD 132 44 90 35:28.0
18 Janine Mauersberg 130 45 96 38:17.0
19 Dina Devers 210 48 99 38:34.0
20 Terri Christopher Huntingtown MD 114 47 106 44:29.0
21 Anna Wilson 141 48 113 47:06.0
22 Bonnie Stone 161 46 117 47:48.0
23 Shelley Wiltrout 143 42 124 48:45.0
24 Vicky Balderson 111 41 125 48:55.0
25 Belinda Ourand 156 46 138 51:47.0
26 Rose Crunkleton 117 44 143 52:14.0
27 Lynne Gillis 120 45 146 53:07.0
female 50-59
Place Name City Bib No Age Overall Time
1 Pat Silva 186 50 24 23:23.0
2 Patricia Lewis 248 53 50 27:21.0
3 Karen Bryant 244 52 61 28:49.0
4 Julia Nebeker 250 52 69 29:56.0
5 Gail Anderson Dunkirk MD 196 55 80 32:46.0
6 Holly Pierce 135 50 122 48:30.0
7 Lakshmi Ghanta 190 54 131 51:02.0
Female 60 and over
Place Name City Bib No Age Overall Time
1 Kendra Logan 221 62 92 36:02.0
2 Joan Walton 171 65 107 46:41.0
3 Jill Menassa 148 66 136 51:31.0
4 Anna Thompson Prince Frederick M 149 73 140 52:04.0
5 Patricia Rawlings 137 68 149 54:44.0
Overall Male Open Winners
Place Name City Bib No Age Overall Time
1 Tom Offenbacher 258 52 1 17:29.0
Male 13 and under
Place Name City Bib No Age Overall Time
1 John Dodsworth 273 8 38 25:50.0
2 Ethan Frantz 297 10 58 28:34.0
3 Carson Frantz 298 6 65 29:09.0
4 Destin Frantz 296 10 78 31:05.0
5 Christopher Crunkleton 191 12 81 32:47.0
6 Jay Gaines 119 101 39:43.0
7 Noah Raphael 283 10 126 48:56.0
8 Calvin Crunkleton 153 9 128 50:09.0
9 Zach Vega 179 11 133 51:17.0
10 Joey Crunkleton 288 7 144 53:03.0
Male 14 to 19
Place Name City Bib No Age Overall Time
1 Kevin Foley 278 17 2 17:36.0
2 Jonathan Ryder 265 15 3 18:30.0
3 Jeff Gay 290 18 4 18:33.0
4 Alex Morgan 262 14 8 20:30.0
5 Erik Cothron 144 15 13 21:26.0
6 Dean Willey 263 15 14 21:30.0
7 Chris Gay 291 15 15 21:41.0
8 Charles Junghans 264 18 18 22:11.0
9 Casey McConkey 272 15 19 22:12.0
10 Sam Collins 245 14 22 22:48.0
11 Jay Suthard 254 14 23 22:48.0
12 Mark Schwab 253 15 25 23:31.0
13 Ryan Butler 271 15 28 24:14.0
14 Matt Hallenbeck 270 16 33 25:00.0
15 Luke Almaraz 276 15 44 26:18.0
16 Patrick Wilkerson 241 14 45 26:26.0
17 Rahul Nadeldla 189 15 56 28:03.0
18 Thomas Britt 202 15 62 28:54.0
19 Keith Merriman 269 14 89 35:01.0
20 Luke Vega 182 18 134 51:27.0
Male 20 to 29
Place Name City Bib No Age Overall Time
1 David Walser Lusby MD 238 27 5 19:22.0
2 Jason Grimes Bowie MD 215 25 6 19:36.0
3 David Raley Mechanicsville MD 255 25 7 19:41.0
4 Raffaele Simpson 267 24 9 20:50.0
5 Raymond Simmons 232 24 43 26:13.0
6 Andrew Haskins 256 24 64 29:01.0
Male 30 to 39
Place Name City Bib No Age Overall Time
1 James Frost Dunkirk MD 213 38 10 20:59.0
2 Luke Woods 242 37 17 22:03.0
3 Dean Brown 284 38 37 25:44.0
4 Bill Schwab 252 36 39 25:51.0
5 Ron Frantz 293 39 79 31:30.0
6 Richard Henrichsen 216 39 121 48:15.0
7 Matt Creager 116 37 129 50:10.0
8 Bradley Hall 146 32 142 52:08.0
Male 40 to 49
Place Name City Bib No Age Overall Time
1 Charlie Raphael 268 43 12 21:24.0
2 Scott Payne California MD 259 49 21 22:43.0
3 Jack Felsher 192 41 26 23:43.0
4 James Whitall 277 44 27 23:47.0
5 Larry Schug 231 46 31 24:41.0
6 Timothy Newman 225 40 54 27:55.0
7 Richard Bittner 199 41 55 27:58.0
8 Gil Vega 236 42 73 30:27.0
9 Michael Wilson 142 47 116 47:47.0
10 Kerry Pierce 136 49 123 48:31.0
11 Thomas Wilkinson Avenue MD 140 47 127 48:56.0
Male 50 to 59
Place Name City Bib No Age Overall Time
1 Dave Walser Lusby MD 237 50 11 21:16.0
2 Dennis Barr Ridge MD 243 55 20 22:38.0
3 Michael Whitson Mechanicsville MD 286 56 30 24:34.0
4 Bill Gray 285 55 63 28:57.0
5 Steve Rupard 229 59 72 30:22.0
6 Seshagiri Nadendla 133 52 132 51:17.0
Male 60 and over
Place Name City Bib No Age Overall Time
1 John Bennett 294 62 29 24:33.0
2 Charles Walton 275 67 77 30:35.0
3 Run 1 Unknown 184 99 82 34:07.0
4 Run 2 Unknown 183 99 84 34:23.0
5 Unknown Run 3 289 289 99 94 37:50.0
6 Unknown Run 4 282 282 99 95 38:02.0
7 Unknown Run 5 281 281 99 97 38:24.0
8 Unknown Run 6 175 175 99 112 47:02.0
9 Unknown Run 7 280 280 99 120 48:14.0
10 John Menassa 147 64 137 51:41.0
11 Unknown Run 8 187 8 187 99 141 52:07.0
<- Back to CBRC Race Results