Lower Potomac River Marathon
Male Finishers
March 8, 2009
Results by Chesapeake Bay Running Club
Marathon
Place* Name City Bib No Age Age Group Time Time Back
1 Chuck Engle Columbus OH 2 38 ***** M 30-39 2:38:58.0
2 Joseph Moore Raleigh NC 5 25 ***** M 20-29 2:46:22.0 7:24.0
3 Michael Wardian Arlington VA 3 34 ***** M 30-39 2:51:22.0 12:24.0
4 Raymond Bentley Elverson PA 4 48 1 M 40-49 2:51:48.0 12:50.0
5 Karsten Brown Front Royal VA 7 34 1 M 30-39 2:53:58.0 15:00.0
6 Andrew Liverman Washington DC 93 29 1 M 20-29 2:56:13.0 17:15.0
7 Naas Janse van Rensb Kempton Park, Guate 71 29 2 M 20-29 3:01:56.0 22:58.0
8 Jonathan Falk Pikesville MD 39 36 2 M 30-39 3:02:48.0 23:50.0
9 Robert A. Scheungrab Gettysburg PA 137 33 3 M 30-39 3:03:44.0 24:46.0
10 David Holmen Eagan MN 67 47 2 M 40-49 3:06:23.0 27:25.0
11 Anthony Gibbs Ft Knox KY 49 34 4 M 30-39 3:07:18.0 28:20.0
12 Edward "Ned" White Reston VA 21 44 3 M 40-49 3:12:37.0 33:39.0
13 Brian Kim Bethesda MD 198 47 4 M 40-49 3:14:35.0 35:37.0
14 Jay Jacob Wind Arlington VA 197 59 1 M 50-59 3:16:12.0 37:14.0
15 Kurt Wohler Spotsylvania VA 177 46 5 M 40-49 3:16:49.0 37:51.0
16 Bernard Pesjak Alexandria VA 118 39 5 M 30-39 3:17:23.0 38:25.0
17 Perry Rapp Lexington Park MD 124 43 6 M 40-49 3:17:52.0 38:54.0
18 Harrison Doh Potomac MD 33 50 2 M 50-59 3:18:25.0 39:27.0
19 Steve Madson Waipahu HI 99 44 7 M 40-49 3:19:49.0 40:51.0
20 Joe Hanle Columbia MD 60 51 3 M 50-59 3:22:24.0 43:26.0
21 Frank Andolina Raleigh NC 13 28 3 M 20-29 3:23:44.0 44:46.0
22 Mark Iscool Richmond VA 69 52 4 M 50-59 3:24:30.0 45:32.0
23 Casey Opitz Charlottesville VA 115 48 8 M 40-49 3:25:31.0 46:33.0
24 Matthew Scheer Kitty Hawk NC 136 42 9 M 40-49 3:25:38.0 46:40.0
25 Rich Harfst Annandale VA 61 45 10 M 40-49 3:27:25.0 48:27.0
26 Todd Wanke Chevy Chase MD 191 37 6 M 30-39 3:27:31.0 48:33.0
27 Peter L. Tegroen Quinton VA 157 54 5 M 50-59 3:28:48.0 49:50.0
28 Troy Ivey Storm Lake IA 70 45 11 M 40-49 3:32:06.0 53:08.0
29 James Stevenson Miller Place NY 151 40 12 M 40-49 3:32:38.0 53:40.0
30 James Bates Hampton VA 15 53 6 M 50-59 3:33:19.0 54:21.0
31 Joseph Komosinski Brewster NY 189 51 7 M 50-59 3:33:37.0 54:39.0
32 Michael Paul Desmond Alexandria VA 30 40 13 M 40-49 3:38:15.0 59:17.0
33 Remington Lewis Myhre West Point NY 109 20 4 M 20-29 3:38:53.0 59:55.0
34 Thomas R. Schmitt Loves Park IL 139 44 14 M 40-49 3:39:07.0 1:00:09.0
35 Sean Donmoyer Parkville MD 34 26 5 M 20-29 3:39:11.0 1:00:13.0
36 Thomas Oscar Gamper Baltimore MD 48 52 8 M 50-59 3:40:53.0 1:01:55.0
37 Wenmin Chuu Hollidaysburg PA 27 55 9 M 50-59 3:41:26.0 1:02:28.0
38 Allan Perez Silver Spring MD 117 52 10 M 50-59 3:41:52.0 1:02:54.0
39 Walter Fatzinger Bowie MD 41 44 15 M 40-49 3:46:06.0 1:07:08.0
40 Youchun Yao Centreville VA 53 53 11 M 50-59 3:46:55.0 1:07:57.0
41 Glen Anderson Kents Store VA 12 42 16 M 40-49 3:47:12.0 1:08:14.0
42 Jeffrey Klosky Yorktown VA 82 40 17 M 40-49 3:48:53.0 1:09:55.0
43 Chris D. Wilde Grasonville MD 173 36 7 M 30-39 3:49:20.0 1:10:22.0
44 Kyle Grant Karstens Great Mills MD 77 43 18 M 40-49 3:49:30.0 1:10:32.0
45 Larry Landry No. Richland Hills 188 57 12 M 50-59 3:51:54.0 1:12:56.0
46 Howard White Cairo EGY 182 48 19 M 40-49 3:52:15.0 1:13:17.0
47 Jonathan Jester Mechanicsville VA 74 49 20 M 40-49 3:53:24.0 1:14:26.0
48 Dennis Barr Ridge MD 14 55 13 M 50-59 3:54:02.0 1:15:04.0
49 David Raley Mechanicsville MD 123 25 6 M 20-29 3:54:20.0 1:15:22.0
50 Robert Strong Herndon VA 152 43 21 M 40-49 3:55:30.0 1:16:32.0
51 David Shannon Shoreview MN 142 50 14 M 50-59 3:56:05.0 1:17:07.0
52 Frank Fumich Arlington VA 200 41 22 M 40-49 3:56:15.0 1:17:17.0
53 Kevin Liau New York NY 90 33 8 M 30-39 3:57:46.0 1:18:48.0
54 Ben Mattheis Cheshire CT 103 55 15 M 50-59 3:59:02.0 1:20:04.0
55 Michael Shilling Perrineville NJ 186 49 23 M 40-49 3:59:43.0 1:20:45.0
56 Michael J. Willets New Carlisle OH 175 55 16 M 50-59 4:00:02.0 1:21:04.0
57 Alan Kern Remele Yucaipa CA 128 62 1 M 60-69 4:01:15.0 1:22:17.0
58 Richard Patitucci Philadelphia PA 193 49 24 M 40-49 4:01:49.0 1:22:51.0
59 Tyler Robinson Lexington Park MD 131 24 7 M 20-29 4:02:33.0 1:23:35.0
60 Mike S. Weiss Charlotte NC 169 48 25 M 40-49 4:05:45.0 1:26:47.0
61 Trey Sirman Prince Frederick M 146 38 9 M 30-39 4:06:08.0 1:27:10.0
62 Derek Ammons Laurel MD 11 48 26 M 40-49 4:06:44.0 1:27:46.0
63 David Gordon Sutherland Bryn Mawr PA 153 36 10 M 30-39 4:07:20.0 1:28:22.0
64 Eric Pratson Leonardtown MD 120 46 27 M 40-49 4:07:59.0 1:29:01.0
65 Danny Keatley White Sulphur Sprin 78 62 2 M 60-69 4:08:20.0 1:29:22.0
66 Curtis Lintvedt Exeter NH 92 61 3 M 60-69 4:08:32.0 1:29:34.0
67 Seth Elsheimer Winter Park FL 181 56 17 M 50-59 4:10:26.0 1:31:28.0
68 George Banker Oxon Hill MD 196 59 18 M 50-59 4:12:15.0 1:33:17.0
69 James Scarborough McLean VA 134 50 19 M 50-59 4:13:53.0 1:34:55.0
70 Nathan Waterhouse Alexandria VA 167 22 8 M 20-29 4:13:57.0 1:34:59.0
71 Eugene Fritzel Lutherville MD 47 58 20 M 50-59 4:16:22.0 1:37:24.0
72 David Klisz Ashland VA 81 39 11 M 30-39 4:17:37.0 1:38:39.0
73 John Kinnaman Gaithersburg MD 79 50 21 M 50-59 4:19:07.0 1:40:09.0
74 Martin Gould Columbia MD 55 56 22 M 50-59 4:19:42.0 1:40:44.0
75 Steven Elliott Laine Kennesaw GA 89 41 28 M 40-49 4:20:19.0 1:41:21.0
76 Frank Phillip Hiner Camden NC 65 46 29 M 40-49 4:21:04.0 1:42:06.0
77 Stacy Krainiak Camden NC 88 20 9 M 20-29 4:23:44.0 1:44:46.0
78 Patrick O'Neal Yorktown VA 114 52 23 M 50-59 4:24:00.0 1:45:02.0
79 Thomas L. Brand Summit NJ 20 62 4 M 60-69 4:29:15.0 1:50:17.0
80 Mark Drager St. Leonard MD 35 53 24 M 50-59 4:32:40.0 1:53:42.0
81 Bret Henry Lake Oswego OR 63 49 30 M 40-49 4:36:40.0 1:57:42.0
82 Hung Shanklin Baltimore MD 141 37 12 M 30-39 4:39:16.0 2:00:18.0
83 Michael Kamosa Tall Timbers MD 76 47 31 M 40-49 4:42:44.0 2:03:46.0
84 Luis Carbonell Tampa FL 24 37 13 M 30-39 4:46:55.0 2:07:57.0
85 Mark Hirsh Los Angeles CA 66 32 14 M 30-39 4:47:27.0 2:08:29.0
86 Francesco Criniti Philadelphia PA 190 64 5 M 60-69 4:48:48.0 2:09:50.0
87 Byron Thomas Parker Elkton MD 116 52 25 M 50-59 4:49:13.0 2:10:15.0
88 John Patrick Loughran Sandston VA 95 64 6 M 60-69 4:49:53.0 2:10:55.0
89 Carlton Ray Indianapolis IN 125 50 26 M 50-59 4:53:03.0 2:14:05.0
90 Lewis Bozard Greensboro NC 19 38 15 M 30-39 4:53:20.0 2:14:22.0
91 Gerry Loughlin Westwood MA 94 46 32 M 40-49 4:54:13.0 2:15:15.0
92 Richard Kinstler Tiffin OH 80 64 7 M 60-69 4:57:00.0 2:18:02.0
93 Brian Jens Walker Tucson AZ 166 62 8 M 60-69 4:57:41.0 2:18:43.0
94 Kenji Shime Scarsdale NY 143 43 33 M 40-49 4:58:27.0 2:19:29.0
95 Hompeng Komthirath Herndon VA 184 34 16 M 30-39 4:58:46.0 2:19:48.0
96 Dan Marvin Centreville VA 100 46 34 M 40-49 4:59:46.0 2:20:48.0
97 Gilbert Gray Greenbelt MD 57 46 35 M 40-49 5:00:34.0 2:21:36.0
98 Brian Victor Goulet Hampton VA 56 43 36 M 40-49 5:04:35.0 2:25:37.0
99 David E. Reid Crestline CA 126 61 9 M 60-69 5:05:27.0 2:26:29.0
100 Richard Vogt Elmwood NE 163 64 10 M 60-69 5:07:01.0 2:28:03.0
Place* Name City Bib No Age Age Group Time Time Back
101 James Moore Lusby MD 108 40 37 M 40-49 5:10:26.0 2:31:28.0
102 Thomas Wilkinson Avenue MD 174 47 38 M 40-49 5:11:33.0 2:32:35.0
103 Shaun Alen Elliott California MD 37 37 17 M 30-39 5:15:10.0 2:36:12.0
104 Mel Quecan Columbia MD 122 70 1 M 70-99 5:17:42.0 2:38:44.0
105 James Miner Dryden NY 119 60 11 M 60-69 5:21:55.0 2:42:57.0
106 Tom Bednarz Richmond VA 16 66 12 M 60-69 5:22:12.0 2:43:14.0
107 Laurence Macon San Antonio TX 97 64 13 M 60-69 5:29:59.0 2:51:01.0
108 Rob Klein CO 156 52 27 M 50-59 5:33:16.0 2:54:18.0
109 R. Wayne Guy Leonardtown MD 96 62 14 M 60-69 5:34:39.0 2:55:41.0
110 Steven S. Scharf Gaithersburg MD 135 63 15 M 60-69 5:34:44.0 2:55:46.0
111 Shahram Tehranian Bowie MD 158 35 18 M 30-39 5:36:05.0 2:57:07.0
112 Kyle Harrington Newport News VA 62 44 39 M 40-49 5:43:41.0 3:04:43.0
*Overall place among males only
<- Back to CBRC Race Results