LPRM Results From Other Years

Lower Potomac River Marathon

Age Group Results

March 8, 2009


Results by Chesapeake Bay Running Club

Marathon

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Danielle Hochschild     Raleigh  NC             6   27        1    3:09:24.0                       
       2    Angela Folstad          Accokeek  MD          199   38        2    3:24:54.0                       
       3    Deb Thomford            Zumbrota  MN            9   51        3    3:24:56.0                       

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Michaela Marie Wilcox   New York  NY          172   27        6    3:46:11.0                       
       2    Dana Casanave           Leesburg  VA           84   28       13    4:06:53.0                       
       3    Shannon Tevendale       Earlysville  VA       159   27       15    4:12:42.0                       
       4    Stephanie Waterhouse    Alexandria  VA        168   22       17    4:13:56.0                       
       5    Emily Laurel Cathey     Hockessin  DE          26   20       23    4:21:07.0                       
       6    Shannon Hassell         West Chester  PA      195   25       28    4:44:12.0                       
       7    Michelle Huang          Gaithersburg  MD       68   21       35    5:06:35.0                       

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Sarah Michelle Phelan   Richmond  VA            8   31        4    3:33:52.0                       
       2    Katherine Clagett       Brandywine  MD         28   38       11    4:06:08.0                       
       3    Margaret Sutherland     Bryn Mawr  PA         154   36       14    4:07:21.0                       
       4    Amy Werking             Solomons  MD          171   35       16    4:12:42.0                       
       5    Kate Konkova            Herndon  VA            87   30       19    4:19:35.0                       
       6    Maryclare McQuade       Chesapeake  VA         10   38       20    4:19:38.0                       
       7    Gwin Mikesell           Lexington Park  MD    106   30       29    4:44:22.0                       
       8    Tammy Massie            Gaithersburg  MD      101   37       30    4:48:06.0                       
       9    Lauri Fauerbach Adams   Philadelphia  PA       42   38       46    5:42:09.0                       

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Rebecca Steven          Wichita  KS           150   47        7    4:01:36.0                       
       2    Shannon Wohler          Spotsylvania  VA      178   40        9    4:04:11.0                       
       3    Monica M. Nop           Centreville  VA       111   43       18    4:15:52.0                       
       4    Sara Elizabeth Simpson  Huntington  WV        145   40       21    4:19:45.0                       
       5    Pearl Guditus           Fredericksburg  VA     59   46       22    4:19:47.0                       
       6    Charlene Staats         Lexington Park  MD    149   46       25    4:27:40.0                       
       7    Jeanette Svrjcek        Hughesville  MD       155   47       27    4:43:19.0                       
       8    Tammy Bagdasarian       Herndon  VA           185   40       33    4:58:33.0                       
       9    Amanda J. Preble        Centreville  VA       121   45       34    4:59:46.0                       
      10    Lorrie D. Brown         Gaithersburg  MD       23   44       37    5:18:39.0                       
      11    Jacqueline Ann Knipper  Surfside Beach  SC     85   41       38    5:21:04.0                       
      12    Gina Welc               Annandale  VA         170   44       42    5:37:51.0                       
      13    Gail Henry              Lake Oswego  OR        64   48       43    5:38:55.0                       
      14    Angela Ivory            Nashville  TN         107   41       47    5:42:46.0                       

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Hosni Haghighian        Charlottesville  VA   180   50        5    3:42:32.0                       
       2    Jan Carla Farnung-Kraus Dunellen  NJ           40   54        8    4:02:00.0                       
       3    Vicki Bentley-Condit    Grinnell  IA           17   51       10    4:04:28.0                       
       4    Jean Schmidt            Cincinnati  OH        138   57       12    4:06:33.0                       
       5    Jennifer Black          Loveland  OH           18   57       24    4:26:40.0                       
       6    Butler Knight           Cobbs Creek  VA        83   53       26    4:36:50.0                       
       7    Pamela Faulkner         Richmond  VA           43   51       31    4:56:19.0                       
       8    Lynn Carter             Chester  VA            25   58       32    4:56:36.0                       
       9    Kathleen Marie Jensen   Harristown  IL         73   54       39    5:21:41.0                       
      10    Karen M. Smith          Rockville  MD         147   51       40    5:23:39.0                       
      11    Sarah Barringer Gordon  Philadelphia  PA       52   54       41    5:26:08.0                       
      12    Frances Libasci         Millington  NJ         91   57       45    5:41:09.0                       

Female 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Vicki Diane Tolbert     Richmond  VA          160   62       36    5:09:14.0                       
       2    Judith Ann Remele       Yucaipa  CA           129   62       44    5:40:09.0                       

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Chuck Engle             Columbus  OH            2   38        1    2:38:58.0                       
       2    Joseph Moore            Raleigh  NC             5   25        2    2:46:22.0                       
       3    Michael Wardian         Arlington  VA           3   34        3    2:51:22.0                       

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Andrew Liverman         Washington  DC         93   29        6    2:56:13.0                       
       2    Naas Janse van Rensb    Kempton Park, Guate    71   29        7    3:01:56.0                       
       3    Frank Andolina          Raleigh  NC            13   28       21    3:23:44.0                       
       4    Remington Lewis Myhre   West Point  NY        109   20       33    3:38:53.0                       
       5    Sean Donmoyer           Parkville  MD          34   26       35    3:39:11.0                       
       6    David Raley             Mechanicsville  MD    123   25       49    3:54:20.0                       
       7    Tyler Robinson          Lexington Park  MD    131   24       59    4:02:33.0                       
       8    Nathan Waterhouse       Alexandria  VA        167   22       70    4:13:57.0                       
       9    Stacy Krainiak          Camden  NC             88   20       77    4:23:44.0                       

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Karsten Brown           Front Royal  VA         7   34        5    2:53:58.0                       
       2    Jonathan Falk           Pikesville  MD         39   36        8    3:02:48.0                       
       3    Robert A. Scheungrab    Gettysburg  PA        137   33        9    3:03:44.0                       
       4    Anthony Gibbs           Ft Knox  KY            49   34       11    3:07:18.0                       
       5    Bernard Pesjak          Alexandria  VA        118   39       16    3:17:23.0                       
       6    Todd Wanke              Chevy Chase  MD       191   37       26    3:27:31.0                       
       7    Chris D. Wilde          Grasonville  MD       173   36       43    3:49:20.0                       
       8    Kevin Liau              New York  NY           90   33       53    3:57:46.0                       
       9    Trey Sirman             Prince Frederick  M   146   38       61    4:06:08.0                       
      10    David Gordon Sutherland Bryn Mawr  PA         153   36       63    4:07:20.0                       
      11    David Klisz             Ashland  VA            81   39       72    4:17:37.0                       
      12    Hung Shanklin           Baltimore  MD         141   37       82    4:39:16.0                       
      13    Luis Carbonell          Tampa  FL              24   37       84    4:46:55.0                       
      14    Mark Hirsh              Los Angeles  CA        66   32       85    4:47:27.0                       
      15    Lewis Bozard            Greensboro  NC         19   38       90    4:53:20.0                       
      16    Hompeng Komthirath      Herndon  VA           184   34       95    4:58:46.0                       
      17    Shaun Alen Elliott      California  MD         37   37      103    5:15:10.0                       
      18    Shahram Tehranian       Bowie  MD             158   35      111    5:36:05.0                       

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Raymond Bentley         Elverson  PA            4   48        4    2:51:48.0                       
       2    David Holmen            Eagan  MN              67   47       10    3:06:23.0                       
       3    Edward "Ned" White      Reston  VA             21   44       12    3:12:37.0                       
       4    Brian Kim               Bethesda  MD          198   47       13    3:14:35.0                       
       5    Kurt Wohler             Spotsylvania  VA      177   46       15    3:16:49.0                       
       6    Perry Rapp              Lexington Park  MD    124   43       17    3:17:52.0                       
       7    Steve Madson            Waipahu  HI            99   44       19    3:19:49.0                       
       8    Casey Opitz             Charlottesville  VA   115   48       23    3:25:31.0                       
       9    Matthew Scheer          Kitty Hawk  NC        136   42       24    3:25:38.0                       
      10    Rich Harfst             Annandale  VA          61   45       25    3:27:25.0                       
      11    Troy Ivey               Storm Lake  IA         70   45       28    3:32:06.0                       
      12    James Stevenson         Miller Place  NY      151   40       29    3:32:38.0                       
      13    Michael Paul Desmond    Alexandria  VA         30   40       32    3:38:15.0                       
      14    Thomas R. Schmitt       Loves Park  IL        139   44       34    3:39:07.0                       
      15    Walter Fatzinger        Bowie  MD              41   44       39    3:46:06.0                       
      16    Glen Anderson           Kents Store  VA        12   42       41    3:47:12.0                       
      17    Jeffrey Klosky          Yorktown  VA           82   40       42    3:48:53.0                       
      18    Kyle Grant Karstens     Great Mills  MD        77   43       44    3:49:30.0                       
      19    Howard White            Cairo  EGY            182   48       46    3:52:15.0                       
      20    Jonathan Jester         Mechanicsville  VA     74   49       47    3:53:24.0                       
      21    Robert Strong           Herndon  VA           152   43       50    3:55:30.0                       
      22    Frank Fumich            Arlington  VA         200   41       52    3:56:15.0                       
      23    Michael Shilling        Perrineville  NJ      186   49       55    3:59:43.0                       
      24    Richard Patitucci       Philadelphia  PA      193   49       58    4:01:49.0                       
      25    Mike S. Weiss           Charlotte  NC         169   48       60    4:05:45.0                       
      26    Derek Ammons            Laurel  MD             11   48       62    4:06:44.0                       
      27    Eric Pratson            Leonardtown  MD       120   46       64    4:07:59.0                       
      28    Steven Elliott Laine    Kennesaw  GA           89   41       75    4:20:19.0                       
      29    Frank Phillip Hiner     Camden  NC             65   46       76    4:21:04.0                       
      30    Bret Henry              Lake Oswego  OR        63   49       81    4:36:40.0                       
      31    Michael Kamosa          Tall Timbers  MD       76   47       83    4:42:44.0                       
      32    Gerry Loughlin          Westwood  MA           94   46       91    4:54:13.0                       
      33    Kenji Shime             Scarsdale  NY         143   43       94    4:58:27.0                       
      34    Dan Marvin              Centreville  VA       100   46       96    4:59:46.0                       
      35    Gilbert Gray            Greenbelt  MD          57   46       97    5:00:34.0                       
      36    Brian Victor Goulet     Hampton  VA            56   43       98    5:04:35.0                       
      37    James Moore             Lusby  MD             108   40      101    5:10:26.0                       
      38    Thomas Wilkinson        Avenue  MD            174   47      102    5:11:33.0                       
      39    Kyle Harrington         Newport News  VA       62   44      112    5:43:41.0                       

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jay Jacob Wind          Arlington  VA         197   59       14    3:16:12.0                       
       2    Harrison Doh            Potomac  MD            33   50       18    3:18:25.0                       
       3    Joe Hanle               Columbia  MD           60   51       20    3:22:24.0                       
       4    Mark Iscool             Richmond  VA           69   52       22    3:24:30.0                       
       5    Peter L. Tegroen        Quinton  VA           157   54       27    3:28:48.0                       
       6    James Bates             Hampton  VA            15   53       30    3:33:19.0                       
       7    Joseph Komosinski       Brewster  NY          189   51       31    3:33:37.0                       
       8    Thomas Oscar Gamper     Baltimore  MD          48   52       36    3:40:53.0                       
       9    Wenmin Chuu             Hollidaysburg  PA      27   55       37    3:41:26.0                       
      10    Allan Perez             Silver Spring  MD     117   52       38    3:41:52.0                       
      11    Youchun Yao             Centreville  VA        53   53       40    3:46:55.0                       
      12    Larry Landry            No. Richland Hills    188   57       45    3:51:54.0                       
      13    Dennis Barr             Ridge  MD              14   55       48    3:54:02.0                       
      14    David Shannon           Shoreview  MN         142   50       51    3:56:05.0                       
      15    Ben Mattheis            Cheshire  CT          103   55       54    3:59:02.0                       
      16    Michael J. Willets      New Carlisle  OH      175   55       56    4:00:02.0                       
      17    Seth Elsheimer          Winter Park  FL       181   56       67    4:10:26.0                       
      18    George Banker           Oxon Hill  MD         196   59       68    4:12:15.0                       
      19    James Scarborough       McLean  VA            134   50       69    4:13:53.0                       
      20    Eugene Fritzel          Lutherville  MD        47   58       71    4:16:22.0                       
      21    John Kinnaman           Gaithersburg  MD       79   50       73    4:19:07.0                       
      22    Martin Gould            Columbia  MD           55   56       74    4:19:42.0                       
      23    Patrick O'Neal          Yorktown  VA          114   52       78    4:24:00.0                       
      24    Mark Drager             St. Leonard  MD        35   53       80    4:32:40.0                       
      25    Byron Thomas Parker     Elkton  MD            116   52       87    4:49:13.0                       
      26    Carlton Ray             Indianapolis  IN      125   50       89    4:53:03.0                       
      27    Rob Klein                 CO                  156   52      108    5:33:16.0                       

Male 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Alan Kern Remele        Yucaipa  CA           128   62       57    4:01:15.0                       
       2    Danny Keatley           White Sulphur Sprin    78   62       65    4:08:20.0                       
       3    Curtis Lintvedt         Exeter  NH             92   61       66    4:08:32.0                       
       4    Thomas L. Brand         Summit  NJ             20   62       79    4:29:15.0                       
       5    Francesco Criniti       Philadelphia  PA      190   64       86    4:48:48.0                       
       6    John Patrick Loughran   Sandston  VA           95   64       88    4:49:53.0                       
       7    Richard Kinstler        Tiffin  OH             80   64       92    4:57:00.0                       
       8    Brian Jens Walker       Tucson  AZ            166   62       93    4:57:41.0                       
       9    David E. Reid           Crestline  CA         126   61       99    5:05:27.0                       
      10    Richard Vogt            Elmwood  NE           163   64      100    5:07:01.0                       
      11    James Miner             Dryden  NY            119   60      105    5:21:55.0                       
      12    Tom Bednarz             Richmond  VA           16   66      106    5:22:12.0                       
      13    Laurence Macon          San Antonio  TX        97   64      107    5:29:59.0                       
      14    R. Wayne Guy            Leonardtown  MD        96   62      109    5:34:39.0                       
      15    Steven S. Scharf        Gaithersburg  MD      135   63      110    5:34:44.0                       

Male 70 and over

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Mel Quecan              Columbia  MD          122   70      104    5:17:42.0                       

*Overall place within gender.


<- Back to CBRC Race Results