Chaptico Classic 5K
Sat, Aug 30, 2008
Place | Name | City | Age | AgePlace | Time | Pace |
1 | Luis Navarro | Ellicott City MD | 31 | * | 17:58 | 5:47 |
2 | Jamie Thorne | Mechanicsville MD | 17 | 1 | 18:35 | 5:59 |
3 | Jeff Gay | Solomons MD | 17 | 2 | 19:00 | 6:07 |
4 | Noah Wood | Catonsville MD | 25 | 1 | 19:10 | 6:10 |
5 | George Hall | Waldorf MD | 40 | 1 | 19:14 | 6:11 |
6 | Julia Smith | Tappanannock VA | 39 | * | 19:16 | 6:12 |
7 | Paul Serra | Lusby MD | 52 | 1 | 19:19 | 6:13 |
8 | Joseph Groeger | Mechanicsville MD | 17 | 3 | 19:27 | 6:15 |
9 | Alexander Barton | Lusby MD | 15 | 4 | 19:42 | 6:20 |
10 | MacLain Christie | | 17 | 5 | 19:43 | 6:20 |
11 | Jereamy Hall | Waldorf MD | 11 | 6 | 19:54 | 6:24 |
12 | David Raley | Mechanicsville MD | 25 | 2 | 19:59 | 6:26 |
13 | Alan Parris | St Leondard MD | 54 | 2 | 20:00 | 6:26 |
14 | Matthew Hale | Mechanicsville MD | 17 | 7 | 20:10 | 6:29 |
15 | Zachary Flowers | Mechanicsville MD | 17 | 8 | 20:25 | 6:34 |
16 | Beau Marquez | Mechanicsville MD | 18 | 9 | 20:37 | 6:38 |
17 | Chris Bailey | Port Tobacco MD | 19 | 10 | 20:39 | 6:38 |
18 | Michael McLaughlin | Vero Beach FL | 64 | 1 | 20:39 | 6:38 |
19 | Joshua Hall | Waldorf MD | 11 | 11 | 20:44 | 6:40 |
20 | Taylor Konyk | Mechanicsville MD | 16 | 12 | 20:47 | 6:41 |
21 | Thomas Green | Pomfret MD | 16 | 13 | 20:50 | 6:42 |
22 | Brendan Walsh | | 16 | 14 | 20:52 | 6:43 |
23 | Kyle Vines | Mechanicsville MD | 14 | 15 | 20:54 | 6:43 |
24 | Danica Konyk | Mechanicsville MD | 18 | 1 | 20:58 | 6:45 |
25 | Trent Miller | Mechanicsville MD | 15 | 16 | 21:05 | 6:47 |
26 | Sean Keating | Mechanicsville MD | 15 | 17 | 21:12 | 6:49 |
27 | Peter Webster | Mechanicsville MD | 16 | 18 | 21:21 | 6:52 |
28 | Michael Mattare | Mechanicsville MD | 14 | 19 | 21:43 | 6:59 |
29 | Raymond Paribello | Lexington Park MD | 16 | 20 | 21:47 | 7:00 |
30 | Michael Deluca | Lexington Park MD | 16 | 21 | 21:51 | 7:02 |
31 | Jay Hall | Waldorf MD | 8 | 22 | 21:54 | 7:03 |
32 | Emmett Schaller | Leonardtown MD | 23 | 3 | 21:55 | 7:03 |
33 | Caroline Parris | St Leonard MD | 16 | 2 | 22:04 | 7:06 |
34 | Brian Fedorchak | Lusby MD | 17 | 23 | 22:07 | 7:07 |
35 | Brad Allen | Hollywood MD | 51 | 3 | 22:18 | 7:10 |
36 | Crystal Rapp | Lexington Park MD | 40 | 1 | 22:19 | 7:11 |
37 | Suzanne Edgar | Leonardtown MD | 42 | 2 | 22:39 | 7:17 |
38 | John Groeger | Mechanicsville MD | 44 | 2 | 22:54 | 7:22 |
39 | Daniel Burke | California MD | 17 | 24 | 22:59 | 7:23 |
40 | Dennis Nicholson | Leonardtown MD | 56 | 4 | 23:17 | 7:29 |
41 | Jett Hall | Waldorf MD | 8 | 25 | 23:19 | 7:30 |
42 | Edward Lustig | Charlotte Hall MD | 47 | 3 | 23:42 | 7:37 |
43 | Matthew Murphy | | 15 | 26 | 24:19 | 7:49 |
44 | Tamara Pennell | Lexington Park MD | 41 | 3 | 24:33 | 7:54 |
45 | Ryan Fleming | | 17 | 27 | 24:44 | 7:57 |
46 | Austin Slater | California MD | 54 | 5 | 24:53 | 8:00 |
47 | Chris Gay | Solomons MD | 14 | 28 | 25:16 | 8:07 |
48 | Nick Byrne | Lusby MD | 16 | 29 | 25:16 | 8:07 |
49 | Johnathann Boyd | | 17 | 30 | 25:28 | 8:11 |
50 | Cheryl Hendricks | Waldorf MD | 52 | 1 | 25:28 | 8:11 |
51 | Alyson Wentworth | Leonardtown MD | 15 | 3 | 25:35 | 8:14 |
52 | Pete Waters | Lusby MD | 67 | 2 | 25:37 | 8:14 |
53 | Matthew Hane | Tall Timbers MD | 14 | 31 | 25:38 | 8:15 |
54 | Corey Willis | | 14 | 32 | 25:41 | 8:15 |
55 | Zachary Bunker | Laplate MD | 16 | 33 | 25:42 | 8:16 |
56 | Jose Ablen | Lexington Park MD | 16 | 34 | 25:48 | 8:18 |
57 | Meghan Meace | Hollywood MD | 15 | 4 | 25:50 | 8:18 |
58 | Larry Hevner | Centreville VA | 60 | 3 | 26:11 | 8:25 |
59 | Zac Miles | Hollywood MD | 16 | 35 | 26:14 | 8:26 |
60 | Kurt Engel | Leonardtown MD | 52 | 6 | 26:21 | 8:28 |
61 | Erin Krumenacker | Mechanicsville MD | 15 | 5 | 26:28 | 8:31 |
62 | Sean Schiele | | 16 | 36 | 27:07 | 8:43 |
63 | Mike Thompson | Hollywood MD | 64 | 4 | 27:16 | 8:46 |
64 | Owen Murphy | | 16 | 37 | 27:27 | 8:50 |
65 | Jonathan Sola | Park Hall MD | 30 | 1 | 27:30 | 8:51 |
66 | Casey Brandt | Park Hall MD | 34 | 2 | 27:30 | 8:51 |
67 | Shannon Slaughter | Leonardtown MD | 16 | 6 | 27:58 | 9:00 |
68 | Michael Sartin | Great Mills MD | 26 | 4 | 27:59 | 9:00 |
69 | John Slaughter | Leonardtown MD | 47 | 4 | 28:08 | 9:03 |
70 | Sarah Frank | Leonardtown MD | 11 | 7 | 28:14 | 9:05 |
71 | David Webster | Mechanicsville MD | 49 | 5 | 28:24 | 9:08 |
72 | Jerry Frank | Leonardtown MD | 34 | 3 | 28:25 | 9:08 |
73 | Joe Bell | Leonardtown MD | 41 | 6 | 28:39 | 9:13 |
74 | Theresa Newbold | St Marys City MD | 48 | 4 | 28:41 | 9:13 |
75 | Scott Stringer | Lexington Park MD | 35 | 4 | 28:42 | 9:14 |
76 | Kerri Frank | Leonardtown MD | 35 | 1 | 28:44 | 9:14 |
77 | Emma Frank | Leonardtown MD | 13 | 8 | 29:06 | 9:21 |
78 | Jaimie Cosgrove | Lexington Park MD | 30 | 2 | 29:18 | 9:25 |
79 | Stacie Lagana | Hughesville MD | 30 | 3 | 29:32 | 9:30 |
80 | Jessica Gough | Bryantown MD | 14 | 9 | 29:46 | 9:34 |
81 | Teri Hendricks | Waldorf MD | 27 | 1 | 29:46 | 9:34 |
82 | Bill Rebman | Lexington Park MD | 62 | 5 | 29:54 | 9:37 |
83 | Mellie Nelson | Washington DC | 62 | 1 | 30:02 | 9:39 |
84 | David Carlson | Leonardtown MD | 58 | 7 | 30:03 | 9:40 |
85 | Beth Slick | Mechanicsville MD | 47 | 5 | 30:08 | 9:41 |
86 | Daltyn Earl | Leonardtown MD | 13 | 38 | 30:45 | 9:53 |
87 | Hugh Enicks | Valerico FL | 70 | 6 | 30:54 | 9:56 |
88 | Amanda Meinhardt | Brandywine MD | 17 | 10 | 30:57 | 9:57 |
89 | Stephen Bunker | Laplate MD | 58 | 8 | 31:21 | 10:05 |
90 | Donna Stalters | Leonardtown MD | 50 | 2 | 31:43 | 10:12 |
91 | Ernie Bell | Leonardtown MD | 67 | 7 | 31:54 | 10:15 |
92 | Jennifer Tavares | Lexington Park MD | 17 | 11 | 31:58 | 10:17 |
93 | Celia Ann Engel | Leonardtown MD | 49 | 6 | 32:01 | 10:18 |
94 | Ivan Mella | Leonardtown MD | 38 | 5 | 32:22 | 10:24 |
95 | Donna Fitzgerald | Leonardtown MD | 67 | 2 | 32:29 | 10:27 |
96 | Curtis Earl | Leonardtown MD | 11 | 39 | 32:38 | 10:30 |
97 | Richard Bland | | 15 | 40 | 32:39 | 10:30 |
98 | James Smithl | Leonardtown MD | 48 | 7 | 33:48 | 10:52 |
99 | Terri Gunther | Mechanicsville MD | 30 | 4 | 34:15 | 11:01 |
100 | Matthew Dowdle | California MD | 14 | 41 | 35:13 | 11:19 |
101 | Stephanie Brown | Huntingtown MD | 15 | 12 | 35:30 | 11:25 |
102 | Jesse Neat | Chaptico MD | 54 | 9 | 35:31 | 11:25 |
103 | Wayne Davis | Leonardtown MD | 57 | 10 | 36:27 | 11:43 |
104 | Mary Principe | Lusby MD | 16 | 13 | 37:23 | 12:01 |
105 | Andrew Barncord | Issue MD | 17 | 42 | 37:23 | 12:01 |
106 | Ivan Sterling | Lexington Park MD | 52 | 11 | 40:00 | 12:52 |
107 | Jennifer Quade | Bushwood MD | 34 | 5 | 40:03 | 12:53 |
108 | Lucretia Swan | Bushwood MD | 30 | 6 | 40:07 | 12:54 |
109 | Wendy Schaller | Leonardtown MD | 43 | 7 | 41:00 | 13:11 |
110 | Paul Nelson | Washington DC | 63 | 8 | 42:41 | 13:43 |
111 | J. Wilson Davis | Lexington Park MD | 80 | 9 | 45:51 | 14:45 |
112 | Nora Putt | Prince Frederick MD | 48 | 8 | 46:41 | 15:01 |
113 | Neil Burke | | 14 | 43 | 47:28 | 15:16 |
<- Back to CBRC Race Results