Robbie Miles 5K 2008
Overall Finish List
May 03, 2008
Results by Chesapeake Bay Running Club
Place Name City Age Age Group Time Pace
1 David Raley Mechanicsville MD 24 ***** M 20-29 19:52 6:23/M
2 Perry Rapp Lexington Park MD 42 1 M 40-49 20:09 6:29/M
3 William Allen II Prince Frederick M 17 1 M 14-19 20:40 6:39/M
4 David Walser Lusby MD 26 1 M 20-29 20:42 6:39/M
5 Matt Hallenbeck Lusby MD 15 2 M 14-19 20:43 6:40/M
6 Scottie Fuchs Lexington Park MD 33 ***** F 30-39 20:54 6:43/M
7 Amy Mattingly California MD 29 1 F 20-29 21:04 6:46/M
8 Andy Mattingly California MD 42 2 M 40-49 21:04 6:46/M
9 Alex Barton Lusby MD 16 3 M 14-19 21:13 6:49/M
10 Josh Howe Lusby MD 14 4 M 14-19 21:40 6:58/M
11 Ryan Whitesell Lusby MD 15 5 M 14-19 22:00 7:04/M
12 Dave Walser Lusby MD 49 3 M 40-49 22:10 7:08/M
13 Laura Allem La Plata MD 31 1 F 30-39 22:20 7:11/M
14 Scott Beers Mechanicsville MD 33 1 M 30-39 22:33 7:15/M
15 Tommy Scott Lusby MD 16 6 M 14-19 22:38 7:17/M
16 Tobi Newberry Hollywood MD 31 2 F 30-39 22:51 7:21/M
17 Curt Callison Lusby MD 16 7 M 14-19 23:12 7:28/M
18 John Grimes Bowie MD 24 2 M 20-29 23:40 7:37/M
19 Dennis Barr Ridge MD 54 1 M 50-59 23:42 7:37/M
20 John Bennett Huntingtown MD 61 1 M 60-99 23:47 7:39/M
21 Sydney Morgan Lusby MD 15 1 F 14-19 23:57 7:42/M
22 David Kitzmiller Chesapeake Beach M 47 4 M 40-49 24:04 7:44/M
23 Jackie Snyder Leonardtown MD 33 3 F 30-39 24:06 7:45/M
24 Charlene Staats Lexington Park MD 45 1 F 40-49 24:25 7:51/M
25 Cameron Nepini Lusby MD 13 1 M 0-13 24:30 7:53/M
26 Scott Payne California MD 48 5 M 40-49 24:32 7:53/M
27 Pat Silva Prince Frederick M 49 2 F 40-49 24:47 7:58/M
28 Mark Paxton Annapolis MD 43 6 M 40-49 25:01 8:03/M
29 Suzanne Manuel Lusby MD 37 4 F 30-39 25:11 8:06/M
30 Debra Spatz Port Republic MD 49 3 F 40-49 25:32 8:13/M
31 Nick Byrne Lusby MD 16 8 M 14-19 25:38 8:15/M
32 Dawn Loyd 40 4 F 40-49 25:50 8:18/M
33 Jeff Lagana Hughesville MD 30 2 M 30-39 25:54 8:20/M
34 Michael Whitson Mechanicsville MD 55 2 M 50-59 25:59 8:21/M
35 Delonte Wallace Lusby MD 17 9 M 14-19 26:23 8:29/M
36 Jonathan Buttner Owings MD 19 10 M 14-19 26:23 8:29/M
37 John Roberts Owings MD 44 7 M 40-49 26:33 8:32/M
38 Cheryl Hendricks Waldorf MD 52 1 F 50-59 26:51 8:38/M
39 Lucille Winston Lusby MD 40 5 F 40-49 26:58 8:40/M
40 George Sisson Owings MD 60 2 M 60-99 27:40 8:54/M
41 Participant Runner 144 99 3 M 60-99 27:42 8:54/M
42 Samantha McGilligan Lusby MD 12 1 F 0-13 27:58 9:00/M
43 Ray Wenderlich 56 3 M 50-59 28:02 9:01/M
44 John Doyle North Beach MD 32 3 M 30-39 28:12 9:04/M
45 Barry Adams Prince Frederick M 37 4 M 30-39 28:16 9:05/M
46 Patricia Sparenberg Chesapeake Beach M 45 6 F 40-49 28:24 9:08/M
47 Robert Bourassa Chesapeake Beach M 44 8 M 40-49 28:35 9:11/M
48 Jeff Ledda Lusby MD 46 9 M 40-49 28:58 9:19/M
49 Leanna Bennett Dunkirk MD 13 2 F 0-13 29:22 9:27/M
50 Danny Bennett Dunkirk MD 37 5 M 30-39 29:23 9:27/M
51 Carey Gadwill Lexington Park MD 40 7 F 40-49 29:30 9:29/M
52 Pat Hawkins Huntingtown MD 48 10 M 40-49 29:30 9:29/M
53 Neil Winston Lusby MD 8 2 M 0-13 29:32 9:30/M
54 Ryan Myers Owings MD 15 11 M 14-19 29:33 9:30/M
55 Jack Roberts Owings MD 14 12 M 14-19 29:45 9:34/M
56 Laurie Gray Owings MD 38 5 F 30-39 29:48 9:35/M
57 Crosby Cofod Lusby MD 14 13 M 14-19 30:10 9:42/M
58 Julie Ledda Prince Frederick M 14 2 F 14-19 30:10 9:42/M
59 Erin Kirley Baltimore MD 33 6 F 30-39 30:15 9:44/M
60 Teri Hendricks Waldorf MD 27 2 F 20-29 30:23 9:46/M
61 Jan Waters Chesapeake Beach M 45 8 F 40-49 30:35 9:50/M
62 John Thorp Port Republic MD 53 4 M 50-59 30:47 9:54/M
63 Steve Rupard Chesapeake Beach M 58 5 M 50-59 30:59 9:58/M
64 Sally Curtin Huntingtown MD 44 9 F 40-49 31:10 10:01/M
65 Joseph Sutton Lusby MD 25 3 M 20-29 31:27 10:07/M
66 Whitney Moore St. Leonard MD 40 10 F 40-49 31:35 10:09/M
67 Jane Conley Huntingtown MD 48 11 F 40-49 31:56 10:16/M
68 Wanda Riffe Chesapeake Beach M 46 12 F 40-49 32:04 10:19/M
69 Jim Paxton Prince Frederick M 45 11 M 40-49 32:10 10:21/M
70 Teresa Buckmaster Huntingtown MD 30 7 F 30-39 32:11 10:21/M
71 Melissa Klein Chesapeake Beach M 35 8 F 30-39 32:12 10:21/M
72 Jeanne Larrison Chesapeake Beach M 53 2 F 50-59 32:30 10:27/M
73 Tracy Hale Chesapeake Beach M 39 9 F 30-39 32:31 10:27/M
74 Stacie Lagana 30 10 F 30-39 32:46 10:32/M
75 Sharon Bailey Port Republic MD 46 13 F 40-49 32:55 10:35/M
76 Caitlin Gagnon Leonardtown MD 30 11 F 30-39 33:05 10:38/M
77 Gail Anderson 54 3 F 50-59 33:25 10:45/M
78 Ellen Dodsworth Port Republic MD 43 14 F 40-49 33:59 10:56/M
79 John Dodsworth Port Republic MD 7 3 M 0-13 34:19 11:02/M
80 Alaena Gadwill Lexington Park MD 13 3 F 0-13 35:12 11:19/M
81 April Riffe Huntingtown MD 24 3 F 20-29 35:27 11:24/M
82 Caroline Freeland Owings MD 42 15 F 40-49 36:25 11:43/M
83 Catherine Sutton Lusby MD 26 4 F 20-29 37:06 11:56/M
84 Torrie Gall Lusby MD 17 3 F 14-19 37:15 11:59/M
85 Kevin Foley Solomons MD 16 14 M 14-19 37:16 11:59/M
86 Leah Bennett Dunkirk MD 38 12 F 30-39 37:59 12:13/M
87 Shane Blandford Waldorf MD 35 13 F 30-39 39:09 12:35/M
88 Kathleen Roberts Owings MD 44 16 F 40-49 39:09 12:35/M
89 Kara Roberts Owings MD 11 4 F 0-13 40:11 12:55/M
90 Debra Coaxum Waldorf MD 35 14 F 30-39 40:33 13:02/M
91 Loren Grimes Bowie MD 25 5 F 20-29 40:38 13:04/M
92 Christopher Crunkleton Owings MD 11 4 M 0-13 40:49 13:07/M
93 Participant Runner 165 99 4 M 60-99 41:42 13:25/M
94 Freeman Dodsworth Port Republic MD 47 12 M 40-49 44:36 14:20/M
95 Emma Dodsworth Port Republic MD 9 5 F 0-13 44:36 14:20/M
96 Alexandria Klee Lusby MD 13 6 F 0-13 46:57 15:06/M
97 Jennifer Jones St. Leonard MD 34 15 F 30-39 46:59 15:06/M
98 Patrick Jones St. Leonard MD 35 6 M 30-39 47:09 15:10/M
99 Carolyn Trott Lothian MD 60 1 F 60-99 49:12 15:49/M
100 Albert Trott, Sr. Lothian MD 62 5 M 60-99 49:12 15:49/M
Place Name City Age Age Group Time Pace
101 Kerry Pierce Chesapeake Beach M 48 13 M 40-49 49:19 15:51/M
102 Tim Newman Huntingtown MD 39 7 M 30-39 50:39 16:17/M
103 Kelly Gustafson 24 6 F 20-29 50:41 16:18/M
104 Bob Goldwasser 48 14 M 40-49 50:42 16:18/M
105 Leeann Rogers Friendship MD 14 4 F 14-19 51:03 16:25/M
106 Jessica Snell Prince Frederick M 12 7 F 0-13 52:09 16:46/M
107 Katie Snell Prince Frederick M 12 8 F 0-13 52:38 16:55/M
108 Jodie Jones 35 16 F 30-39 52:39 16:56/M
109 Selina Nauman 9 F 0-13 52:40 16:56/M
110 Brittany Revis 10 F 0-13 52:42 16:57/M
111 Sarah Gill Dunkirk MD 40 17 F 40-49 53:39 17:15/M
112 Joey Crunkleton Owings MD 6 5 M 0-13 53:47 17:18/M
113 Joe Crunkleton Owings MD 45 15 M 40-49 54:05 17:23/M
114 Calvin Crunkleton Owings MD 8 6 M 0-13 55:47 17:56/M
115 Holly Hood Lusby MD 31 17 F 30-39 56:28 18:09/M
116 John Menassa Chesapeake Beach M 7 M 0-13 57:09 18:23/M
117 Tess Goldwasser 24 7 F 20-29 59:05 19:00/M
118 Gary Snell St. Leonard MD 8 M 0-13 59:22 19:05/M
119 Ethan Parent North Beach MD 7 9 M 0-13 59:26 19:07/M
120 Jeffrei Dunagan Prince Frederick M 52 4 F 50-59 1:00:57 19:36/M
121 Melody Pfeifer St. Leonard MD 11 F 0-13 1:01:23 19:44/M
122 Lisa Ourand Columbia MD 42 18 F 40-49 1:01:27 19:46/M
123 Bobbi Rausch St. Leonard MD 51 5 F 50-59 1:12:00 23:09/M
Software: The Race Director, Race Management Systems, racedirect@aol.com
<- Back to CBRC Race Results