Robbie Miles 5K 2007 5k Run
Overall Finish List
May 03, 2007
Results by Chesapeake Bay Running Club
Place Name City Age Age Group Time Pace
1 Robert Patterson Owings MD 15 ***** M 14-19 18:38 5:59/M
2 Christopher Bailey Port Tobacco MD 18 1 M 14-19 19:43 6:20/M
3 Gary Ellenwood Huntingtown MD 48 1 M 40-49 20:01 6:26/M
4 David Walser Lusby MD 25 1 M 20-29 20:13 6:30/M
5 Charles Junghans Dunkirk MD 16 2 M 14-19 21:58 7:04/M
6 Chris Allotey Silver Spring MD 29 2 M 20-29 22:17 7:10/M
7 Ryan Whitesell Lusby MD 15 3 M 14-19 22:42 7:18/M
8 Christopher Junghans Dunkirk MD 14 4 M 14-19 22:47 7:20/M
9 Dennis Barr Ridge MD 53 1 M 50-59 22:59 7:23/M
10 Lindsey Lane Lusby MD 11 ***** F 0-13 23:00 7:24/M
11 Timothy Wieroniey Owings MD 13 1 M 0-13 23:33 7:34/M
12 Valerie Hagan Silver Spring MD 23 1 F 20-29 23:40 7:37/M
13 Jacob Allen Prince Frederick M 20 3 M 20-29 23:48 7:39/M
14 Casey Moton Sunderland MD 37 1 M 30-39 23:52 7:40/M
15 Cindy Hagan Lusby MD 47 1 F 40-49 23:53 7:41/M
16 Deedee Shirley Huntingtown MD 45 2 F 40-49 24:07 7:45/M
17 Justine Hoerning Lusby MD 17 1 F 14-19 24:08 7:46/M
18 Renee Hamby Huntingtown MD 39 1 F 30-39 24:12 7:47/M
19 John Bennett Dunkirk MD 60 1 M 60-99 24:34 7:54/M
20 Pat Silva Prince Frederick M 48 3 F 40-49 24:36 7:55/M
21 David Kitzmiller Chesapeake Beach M 46 2 M 40-49 24:47 7:58/M
22 Lawrence Priebe Crofton MD 35 2 M 30-39 24:49 7:59/M
23 Corey Payne Huntingtown MD 16 5 M 14-19 25:06 8:04/M
24 Alison Ringaman Lusby MD 32 2 F 30-39 25:13 8:06/M
25 Timothy Patterson Owings MD 9 2 M 0-13 25:38 8:15/M
26 Mark Patterson Owings MD 45 3 M 40-49 25:39 8:15/M
27 Suzanne Manuel Lusby MD 36 3 F 30-39 25:46 8:17/M
28 Danielle Leclerc Lusby MD 37 4 F 30-39 25:48 8:18/M
29 Steven Dagey Great Mills MD 26 4 M 20-29 26:38 8:34/M
30 Kelly Kitzmiller Chesapeake Beach M 14 2 F 14-19 26:39 8:34/M
31 George Sisson Owings MD 59 2 M 50-59 26:41 8:35/M
32 Michael Whitson Mechanicsville MD 54 3 M 50-59 26:55 8:39/M
33 Daniel Vallejos Prince Frederick M 27 5 M 20-29 27:56 8:59/M
34 Martha Rymer Prince Frederick M 46 4 F 40-49 28:26 9:09/M
35 Kevin Barry Huntingtown MD 49 4 M 40-49 28:33 9:11/M
36 Bill Gray Prince Frederick M 52 4 M 50-59 28:50 9:16/M
37 Le Anna Bennett Dunkirk MD 12 1 F 0-13 28:57 9:19/M
38 Danny Bennett Dunkirk MD 36 3 M 30-39 28:58 9:19/M
39 Tabitha Jones Lusby MD 22 2 F 20-29 29:10 9:23/M
40 Dylan Hasenbalg Arlington VA 14 6 M 14-19 29:11 9:23/M
41 Renee Cuyler Hughesville MD 35 5 F 30-39 29:12 9:23/M
42 John Wieroniey Owings MD 55 5 M 50-59 29:16 9:25/M
43 Steve Rupard Chesapeake Beach M 57 6 M 50-59 29:17 9:25/M
44 Charles Walton Chesapeake Beach M 65 2 M 60-99 29:44 9:34/M
45 Scott Payne California MD 47 5 M 40-49 29:47 9:35/M
46 David Peterson Huntingtown MD 61 3 M 60-99 30:27 9:47/M
47 Tami Graf Lusby MD 70 1 F 60-99 31:05 10:00/M
48 Bonnie Kendall Laurel MD 43 5 F 40-49 31:25 10:06/M
49 Trenton Hagan Lusby MD 12 3 M 0-13 31:29 10:07/M
50 Meredith Schueller Prince Frederick M 35 6 F 30-39 31:31 10:08/M
51 Chuck Hamby Huntingtown MD 42 6 M 40-49 32:47 10:32/M
52 Samantha McGuigan 11 2 F 0-13 33:29 10:46/M
53 Katie Barrett 11 3 F 0-13 33:30 10:46/M
54 Tracy Parish Prince Frederick M 39 7 F 30-39 34:17 11:01/M
55 Diane Gebicke Dunkirk MD 99 2 F 60-99 36:52 11:51/M
56 Janice Sebold Chesapeake Beach M 57 1 F 50-59 36:53 11:52/M
57 Sharon Flynn Owings MD 51 2 F 50-59 37:02 11:54/M
58 Laurie Gray Owings MD 37 8 F 30-39 37:02 11:54/M
59 Sarah Gill Dunkirk MD 39 9 F 30-39 37:16 11:59/M
60 Lisa McDonald Huntingtown MD 43 6 F 40-49 37:19 12:00/M
61 Peggy Wieroniey Owings MD 55 3 F 50-59 37:52 12:11/M
62 Noreen Lynch Annapolis MD 57 4 F 50-59 38:12 12:17/M
63 Susan Gallagher Sunderland MD 59 5 F 50-59 38:19 12:19/M
64 Tanya Becroft Owings MD 38 10 F 30-39 40:52 13:08/M
65 Erin Kirby Baltimore MD 32 11 F 30-39 40:52 13:08/M
66 Jill Menassa Chesapeake Beach M 64 3 F 60-99 40:53 13:09/M
67 Joan Walton Chesapeake Beach M 70 4 F 60-99 41:59 13:30/M
68 Debra McIntosh Huntingtown MD 44 7 F 40-49 42:20 13:37/M
69 Julie Stone Chesapeake Beach M 48 8 F 40-49 43:27 13:58/M
70 Emily Rupard Chesapeake Beach M 48 9 F 40-49 44:06 14:11/M
71 Danita Boonchaisri Dunkirk MD 44 10 F 40-49 47:17 15:12/M
72 SoMcHai Boonchaisri Dunkirk MD 47 7 M 40-49 47:18 15:13/M
73 Laurie Hagan Lusby MD 34 12 F 30-39 52:45 16:58/M
74 Ben Hagan Lusby MD 7 4 M 0-13 56:14 18:05/M
75 Jennifer Malenab Chesapeake Beach M 24 3 F 20-29 1:07:42 21:46/M
Software: The Race Director, Race Management Systems, racedirect@aol.com
<- Back to CBRC Race Results