Jingle Bell 5K Run 2006
Overall Finish List
December 09, 2006
Results By Race Management Systems, Inc.
Place* Name City Age Age Group Time Pace
1 Julia Smith Tappahannock VA 38 ***** F 30-39 19:03 6:08/M
2 Cathy Friedel Lusby MD 42 1 F 40-49 19:37 6:18/M
3 Sierra Schenk Lusby MD 29 1 F 19-29 20:03 6:27/M
4 Mindy Reese Richmond VA 31 1 F 30-39 20:38 6:38/M
5 Sarah Eargle Perry Hall MD 18 1 F 14-18 21:00 6:45/M
6 Amy Mattingly California MD 28 2 F 19-29 21:13 6:49/M
7 Amanda McFarlan Charlotte Hall MD 15 2 F 14-18 21:14 6:50/M
8 Stephanie Newman La Plata MD 15 3 F 14-18 21:33 6:56/M
9 Shane Moser Mertztown PA 21 3 F 19-29 21:35 6:56/M
10 Anna Vaudin St. Marys MD 19 4 F 19-29 21:58 7:04/M
11 Scottie Fuchs Lexington Park MD 31 2 F 30-39 22:12 7:08/M
12 Laura Magdeburger Lusby MD 38 3 F 30-39 22:52 7:21/M
13 Lynn Killius Lusby MD 44 2 F 40-49 23:00 7:24/M
14 Christine Jaffurs Leonardtown MD 37 4 F 30-39 23:10 7:27/M
15 Liza Recto Lexington Park MD 50 1 F 50-59 23:10 7:27/M
16 Laura Allem La Plata MD 29 5 F 19-29 23:21 7:30/M
17 Kerri Garneau Lusby MD 37 5 F 30-39 23:35 7:35/M
18 Chrissy Holt St. Marys MD 20 6 F 19-29 23:48 7:39/M
19 Jamie Schloff Callaway MD 26 7 F 19-29 24:26 7:51/M
20 Justine Hoerning Lusby MD 17 4 F 14-18 24:37 7:55/M
21 Cathy Lupfer Huntingtown MD 34 6 F 30-39 24:42 7:57/M
22 Desiree Voinche Arlington VA 26 8 F 19-29 24:50 7:59/M
23 Lena Brauner Lusby MD 15 5 F 14-18 24:58 8:02/M
24 Jan Taylor Leonardtown MD 17 6 F 14-18 25:02 8:03/M
25 Mallory Meiser Solomons MD 16 7 F 14-18 25:08 8:05/M
26 Jennifer Lyon-Horne South Hero VT 34 7 F 30-39 25:15 8:07/M
27 Ellie Meiser Solomons MD 14 8 F 14-18 25:25 8:10/M
28 Kenna Sprague Owings MD 37 8 F 30-39 25:26 8:11/M
29 Suzanne Manuel Lusby MD 36 9 F 30-39 25:32 8:13/M
30 Tamara Pennell Lexington Park MD 39 10 F 30-39 25:33 8:13/M
31 Lisa McGinnis Mechanicsville MD 26 9 F 19-29 25:35 8:14/M
32 Susan Klosterhaus Lusby MD 33 11 F 30-39 25:41 8:15/M
33 Skye McLeod Lexington Park MD 17 9 F 14-18 25:47 8:17/M
34 Jackie Stich Lexington Park MD 26 10 F 19-29 25:55 8:20/M
35 Caitlin Galligan Port Republic MD 24 11 F 19-29 25:56 8:20/M
36 Debra Spatz Port Republic MD 47 3 F 40-49 25:58 8:21/M
37 Cheryl Speer Lexington Park MD 51 2 F 50-59 26:07 8:24/M
38 Molly Bowes Annapolis MD 33 12 F 30-39 26:11 8:25/M
39 Nancy Campbell St. Leonard MD 31 13 F 30-39 26:12 8:25/M
40 Clare Zecher Solomons MD 34 14 F 30-39 26:15 8:26/M
41 Dana Shepherd Lusby MD 36 15 F 30-39 26:41 8:35/M
42 Stacy Buster Hollywood MD 44 4 F 40-49 27:04 8:42/M
43 Martha Rymer Huntingtown MD 45 5 F 40-49 27:15 8:46/M
44 Jill Dooley California MD 36 16 F 30-39 27:18 8:47/M
45 Maureen Lamoria Mechanicsville MD 47 6 F 40-49 27:18 8:47/M
46 Anne Bailey Lexington Park MD 44 7 F 40-49 27:19 8:47/M
47 Ceticia Disablek Piney Point MD 22 12 F 19-29 27:24 8:49/M
48 Jan Cain Mechanicsville MD 53 3 F 50-59 27:25 8:49/M
49 Mary Picard Hollywood MD 37 17 F 30-39 27:36 8:52/M
50 Jeanne Larrison Chesapeake Beach M 51 4 F 50-59 27:36 8:52/M
51 Lynne Gross Leonardtown MD 46 8 F 40-49 27:43 8:55/M
52 Katie Clark Ridge MD 12 1 F 0-13 27:53 8:58/M
53 Patricia Lewis St. Leonard MD 51 5 F 50-59 28:02 9:01/M
54 Rebecca Williams Tall Timbers MD 29 13 F 19-29 28:05 9:02/M
55 Mindy Angus Lexington Park MD 33 18 F 30-39 28:14 9:05/M
56 Tami Graf Lusby MD 70 1 F 60-99 28:33 9:11/M
57 Tina Noren Lusby MD 37 19 F 30-39 28:35 9:11/M
58 Terry Walters Hollywood MD 48 9 F 40-49 29:01 9:20/M
59 Cindy Keeney Leonardtown MD 38 20 F 30-39 29:07 9:22/M
60 Jennifer Uchida Lexington Park MD 24 14 F 19-29 29:12 9:23/M
61 Michelle Pierpont Dunkirk MD 37 21 F 30-39 29:15 9:24/M
62 Lara Meiser Annapolis MD 37 22 F 30-39 29:24 9:27/M
63 Kellie Saienni Great Mills MD 44 10 F 40-49 29:25 9:28/M
64 Patricia Wootley Lexington Park MD 48 11 F 40-49 29:26 9:28/M
65 Danielle Leclerc Solomons MD 37 23 F 30-39 29:27 9:28/M
66 Renee Cycler Solomons MD 35 24 F 30-39 29:32 9:30/M
67 Laura Casey Falls Church VA 31 25 F 30-39 29:32 9:30/M
68 Nicole Martell Devon PA 31 26 F 30-39 29:40 9:32/M
69 Melissa Crispell Avenue MD 35 27 F 30-39 29:42 9:33/M
70 Jane Rumple California MD 21 15 F 19-29 29:43 9:33/M
71 Erin Sloan Great Mills MD 32 28 F 30-39 30:01 9:39/M
72 Pat Major Huntingtown MD 54 6 F 50-59 30:15 9:44/M
73 Amie Hesbach Port Republic MD 34 29 F 30-39 30:28 9:48/M
74 Dawn Blasy Lusby MD 35 30 F 30-39 30:35 9:50/M
75 Jacki Meiser Solomons MD 37 31 F 30-39 30:35 9:50/M
76 Emily Hajjar Frederick MD 18 10 F 14-18 30:35 9:50/M
77 Theresa Newbold St. Marys MD 46 12 F 40-49 30:35 9:50/M
78 Kathleen Bloomer Hollywood MD 26 16 F 19-29 30:46 9:54/M
79 Kara Johnson-Smith Derwood MD 31 32 F 30-39 30:49 9:55/M
80 Sarah Weaver Great Mills MD 24 17 F 19-29 31:14 10:03/M
81 Danielle Tosh Great Mills MD 25 18 F 19-29 31:15 10:03/M
82 T P Shu Great Mills MD 39 33 F 30-39 31:20 10:05/M
83 Kerri Spurling Mechanicsville MD 31 34 F 30-39 31:20 10:05/M
84 Kathy Andes Chesapeake Beach M 56 7 F 50-59 31:24 10:06/M
85 Angela Anderson Baltimore MD 23 19 F 19-29 32:12 10:21/M
86 Carole Allston Hughesville MD 46 13 F 40-49 32:14 10:22/M
87 Pip Dawe Hollywood MD 35 35 F 30-39 32:43 10:31/M
88 Laurie Askins Hollywood MD 40 14 F 40-49 32:59 10:36/M
89 Diane Carter Huntingtown MD 33 36 F 30-39 33:02 10:37/M
90 Jennifer Roman Leonardtown MD 29 20 F 19-29 33:11 10:40/M
91 Heidi Mattingly Leonardtown MD 41 15 F 40-49 33:17 10:42/M
92 Maureen Montgomery Leonardtown MD 40 16 F 40-49 33:23 10:44/M
93 Leslie O'Neill Leonardtown MD 21 21 F 19-29 33:29 10:46/M
94 Brandolyn Roberts Lexington Park MD 33 37 F 30-39 33:34 10:48/M
95 Christy Murton Great Mills MD 14 11 F 14-18 34:09 10:59/M
96 Stacey Hagedorn Lusby MD 38 38 F 30-39 34:15 11:01/M
97 Voula Galiatsatos Hughesville MD 41 17 F 40-49 34:20 11:02/M
98 Kelly Bennett Huntingtown MD 37 39 F 30-39 34:20 11:02/M
99 Amanda Hardesty Mechanicsville MD 14 12 F 14-18 34:20 11:02/M
100 Susan Dean Bethesda MD 31 40 F 30-39 34:28 11:05/M
Place* Name City Age Age Group Time Pace
101 Helen Rebman Lexington Park MD 53 8 F 50-59 34:29 11:05/M
102 Anne Kong Mechanicsville MD 27 22 F 19-29 34:48 11:11/M
103 Lindsey Bradley Mechanicsville MD 28 23 F 19-29 35:02 11:16/M
104 Kate Reed Leonardtown MD 26 24 F 19-29 35:14 11:20/M
105 Victoria Freeland Prince Frederick M 22 25 F 19-29 35:56 11:33/M
106 Margaret Kenerly Fredericksburg VA 37 41 F 30-39 36:09 11:37/M
107 Merri Clark Lexington Park MD 44 18 F 40-49 36:28 11:44/M
108 Susan Johnson Callaway MD 54 9 F 50-59 36:43 11:48/M
109 Dana Herbert Great Mills MD 30 42 F 30-39 36:44 11:49/M
110 Tina Carroll Prince Frederick M 45 19 F 40-49 36:53 11:52/M
111 Amanda Carroll Prince Frederick M 11 2 F 0-13 36:56 11:53/M
112 Susan Moe Lusby MD 43 20 F 40-49 37:03 11:55/M
113 Deborah Francisco St. Leonard MD 54 10 F 50-59 37:03 11:55/M
114 Sherry Bunnell Mechanicsville MD 36 43 F 30-39 37:35 12:05/M
115 Jennifer Sturge Port Republic MD 34 44 F 30-39 37:38 12:06/M
116 Teri McCleaf Hollywood MD 42 21 F 40-49 37:40 12:07/M
117 Kim Mason Lusby MD 32 45 F 30-39 37:41 12:07/M
118 Allison Sullivan Salem NJ 21 26 F 19-29 38:13 12:17/M
119 Kayla Dooley California MD 11 3 F 0-13 38:35 12:24/M
120 Brooke Bucci Piney Point MD 34 46 F 30-39 38:38 12:25/M
121 Stacey Harding Great Mills MD 35 47 F 30-39 39:14 12:37/M
122 Stacey Murdock Solomons MD 36 48 F 30-39 39:24 12:40/M
123 Carolyn Winston Lusby MD 10 4 F 0-13 39:28 12:41/M
124 Lucille Winston Lusby MD 38 49 F 30-39 39:28 12:41/M
125 Suzanne Edgar Leonardtown MD 40 22 F 40-49 39:28 12:41/M
126 Janet Gooch Great Mills MD 23 27 F 19-29 40:44 13:06/M
127 Claudia Allred Hollywood MD 42 23 F 40-49 42:01 13:31/M
128 Nina Dawe Hollywood MD 9 5 F 0-13 42:24 13:38/M
129 Sadie Chamberlain Lusby MD 16 13 F 14-18 44:18 14:15/M
*Overall place among females only
Software: The Race Director, Race Management Systems, racedirect@aol.com
<- Back to CBRC Race Results