(Age group winners in red, 2nd & 3rd place in blue)
Name |
SMCN Resolution |
LPR Marathon |
Hospice |
Robbie Miles |
Chaptico |
Hughesville |
CAASA |
TGiving |
JBR |
Total |
5K |
26.2mi |
5K/10K |
5K |
5K/10K |
5K/10K |
5K |
5K |
5K |
Female 19 and Under |
Leanna Bennett | | | | 1 | | | | | | • |
Christina Diaz | | | | | | | | | 1 | • |
Alexis Griffin | | | | | | | 1 | | | • |
Annie Imhof | | | 1 | | | | | | 4 | • |
Emily Imhof | | | | | | | | | 3 | • |
Anna Staats | | | | | | | 2 | | 2 | • |
|
Female 20-29 |
Caitlin Gagnon | | | | 2 | | | | | | • |
Amy Mattingly | 1 | | 1 | 1 | 1 | | | | | 14 |
Christina Payne | | | | | | | | | 1 | • |
|
Female 30-39 |
Claire Chiamulera | | | | | | 1 | | 1 | 2 | 24 |
Scottie Fuchs | | | | 1 | | | | | 1 | • |
Christa Hayes | | 1 | | | | | | | | • |
Christine Jaffurs | | 2 | 1 | | | | | | | • |
Suzanne Manuel | | | 3 | 2 | | | 1 | | 3 | 19 |
Sierra Schenk | 1 | | | | | | | | | • |
Amy Werking | | | 2 | | | | | | | • |
|
Female 40-49 |
Anne Bailey | | 2 | 2 | | 1 | | | | 3 | 18 |
Sandra Diaz | | | | | | | | | 5 | • |
Susan Gray | | | | | | | | | 4 | • |
Diane Koerper | | | | | | | 2 | | | • |
Crystal Rapp | | | | | | | 1 | | 1 | • |
Kathy Sirois | | | 1 | | | | | | | • |
Charlene Staats | | 1 | | 1 | | | | 1 | | 23 |
|
Female 50-59 |
Elizabeth Caroll | | | 2 | | 2 | | | | 1 | 25 |
Theresa Hall | | | | | | | | | 3 | • |
Jeanne Larrison | 1 | | 3 | 1 | | | | | 2 | 17 |
Liza Recto | | | 1 | | 1 | | | | | • |
|
Female 60-over |
Tami Graf | | | | | | 1 | 1 | | 1 | 23 |
Name |
SMCN Resolution |
LPR Marathon |
Hospice |
Robbie Miles |
Chaptico |
Hughesville |
CAASA |
TGiving |
JBR |
Total |
5K |
26.2mi |
5K/10K |
5K |
5K/10K |
5K/10K |
5K |
5K |
5K |
Male 19 and Under |
Dustan Beers | | | | | | | 2 | | | • |
David Francisco | | | | | | | | | 2 | • |
Steven Francisco | | | | | | | | | 1 | • |
Brandon Griffin | | | | | | | 1 | | | • |
Corey Payne | | | | | | 1 | | | | • |
|
Male 20-29 |
Joe Dowgiallo | | | | | 2 | | | | | • |
Blaine Mably | | | | | 1 | | | | | • |
Tyler Robinson | | 1 | | | | | | | | • |
David Walser | 1 | | | 1 | | 1 | | 1 | 1 | 5 |
|
Male 30-39 |
Danny Bennett | 1 | | | 2 | 1 | | | | | 24 |
Scott Beers | | | 2 | 1 | 3 | | 2 | 1 | 2 | 8 |
Karsten Brown | | 2 | | | | | | | | • |
Vic Papagno | 2 | 1 | 1 | | 2 | 1 | 1 | | 1 | 5 |
Joseph Thies | | | 3 | | | | | | | • |
|
Male 40-49 |
Will Arnold | | | | | | | | 1 | | • |
Rick Braam | | | | | 1 | | | 1 | 1 | 23 |
Jay Clarke | 1 | 1 | | | | | | | | • |
Kyle Karstens | | 2 | | | | | 4 | | | • |
David Kemp | | | | | 3 | | | 2 | | • |
Andy Mattingly | 2 | | 2 | 2 | 4 | | | | | 20 |
Jim Paxton | | | | 5 | | | | | | • |
Scott Payne | 4 | | 3 | 4 | 6 | 2 | 5 | 4 | 4 | 17 |
Travis Priest | | | 1 | | | | 1 | | | • |
Perry Rapp | | 3 | | 1 | 2 | | 2 | | 2 | 10 |
David Secor | | | 4 | | | | | 5 | 5 | 24 |
Bob Tracy | 3 | | | | | | 3 | | | • |
Dave Walser | | | | 3 | 5 | 1 | | 3 | 3 | 15 |
|
Male 50-59 |
Dennis Barr | | 2 | 1 | 1 | 1 | 1 | | | | 6 |
Mark Drager | 2 | | 2 | | | | | | 2 | 26 |
Jerry Phelps | 3 | | | | | | | 2 | 3 | 28 |
Paul Serra | 1 | | | | | | | 1 | 1 | 23 |
Ivan Sterling | 4 | | | | | | | | | • |
Michael Whitson | | | 3 | 2 | | 2 | 1 | 3 | 4 | 11 |
Jay Wind | | 1 | | | | | | | | • |
|
Male 60-over |
John Bennett | 1 | | | 1 | | | | | | • |
Fred Briggs | | 1 | | | | | | | | • |
George Sisson III | 2 | | | 2 | | | 1 | 1 | | 8 |
Pete Waters | | | | | | | 1 | | 1 | • |
|