 |
|
2000 Grand Prix Results
|
Name |
Hosp |
RFH |
Well |
3Oaks |
Chap |
RFC |
FC |
|
JBR |
Total |
Female ? |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Aileen Bailey | 10 | | | | |
| | | 10 | 20 |
Kelly Imhof | 8 | | |
8 | | 1 | | | 1 | 18 |
Holly Bamford | | | | |
| 10 | | | | 10 |
Tara Klotz | | | | |
| | | | 9 | 9 |
Female 30-34 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Suzanne Edgar | 10 | 10 | 10 | 1 | 10 |
10 | 10 | | 8 | 52 |
Sue Chandler | 8 | 8 | | 10 |
8 | 1 | 8 | | 1 | 45 |
Kendra Veit | | | | |
| | | | 10 | 20 |
Anita McCullum | | | | |
6 | 8 | | | | 14 |
Tammara Pennell | 1 | | | 1 |
| | | | 7 | 10 |
Jennifer Zimmerman | 6 | | | 2 |
| | | | | 6 |
Anne Cavey | | | | |
| 1 | | | 1 | 2 |
Female 35-39 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Eriko Secor | 8 | | | 10 | 1 |
1 | | 10 | 1 | 31 |
Cathy Friedel | 10 | | | |
| 10 | | 1 | 1 | 22 |
Charlene Staats | | | | |
| | | | 10 | 10 |
Josephine Simmons | | | | |
| | | 8 | 1 | 9 |
Jayne Kinney | | | | |
| | | | 1 | 11 |
Jody Fagnano | 1 | | | |
| | | | | 1 |
Trish Lane | | | | |
1 | | | | | 1 |
Female 40-44 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Donna Courtney | 1 | 10 | | |
8 | 1 | | 1 | 1 | 22 |
Liza Recto | | | | 10 |
10 | | | 8 | 8 | 36 |
Judi Christie | 10 | | | |
| 10 | | 10 | 1 | 31 |
Cindy Hagan | | | | |
| | 10 | 1 | 10 | 21 |
Becky Ironmonger | | | | |
10 | | | 5 | 5 | 20 |
Becky Mehringer | 8 | 10 | | |
| | | | 1 | 19 |
Sarah Houde | | | | |
| | | 6 | 6 | 12 |
Sheila Gallagher | 10 | | | |
| | | | | 10 |
Gail Goode | | | | |
| | | | 1 | 1 |
Female 45-49 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Judy Ferris | 10 | | | |
| 10 | | 10 | 10 | 40 |
Debbie Coooper | | | | 10 |
10 | | | | | 20 |
Shirley Skipper | 10 | | | |
| | | | | 10 |
Female 50-54 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Aline Long | | | | |
| 1 | | 1 | 10 | 12 |
Female 60-64 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Tami Graf | | | | |
| | | 1 | 1 | 2 |
Name |
Hosp |
RFH |
Well |
3Oaks |
Chap |
RFC |
FC |
|
JBR |
Total |
Male 0-19 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Taylor Mehringer | 10 | 10 | | |
| | | | 8 | 28 |
MacLain Chrisite | 8 | | | |
| 10 | | | 6 | 24 |
Phil McCollum | | | | |
10 | | | | 10 | 20 |
Joe Dowgiallo | | | | |
| 8 | 10 | | | 18 |
Elijah Friess | | | | |
10 | | | | | 10 |
Male 20-24 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Dustine Rabine | | | | |
| | 10 | | | 10 |
Male 25-29 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Greg Imhof | 10 | | | 10 |
| 10 | 10 | 10 | | 50 |
Male 30-34 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Andrew Mattingly | | | | |
8 | 10 | 10 | 10 | 8 | 46 |
David Kemp | 10 | | | 10 |
10 | | | 1 | 1 | 32 |
Jay Clarke | 10 | | | |
| | | 1 | 10 | 21 |
Phil Smith | 1 | | | 1 |
1 | | | | | 3 |
Male 35-39 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Mike Fagnano | 6 | 10 | 10 | |
1 | 10 | | 1 | 10 | 48 |
Larry Reyna | 5 | | | 10 |
10 | | 6 | 10 | 1 | 42 |
Greg Kennedy | 10 | | | 1 |
| | 10 | 1 | 8 | 30 |
Donald Simmons | | | | |
| 8 | 8 | | 6 | 22 |
Len Hamilton | 8 | | | |
| | | | | 8 |
Male 40-44 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Robert Mason | 10 | | | |
8 | 10 | 8 | 6 | 10 | 46 |
Rob Chapman | | | | 8 |
10 | 8 | 10 | 8 | 8 | 44 |
Phil Christie | 8 | | | |
| 6 | | | 6 | 20 |
David Smith | | 10 | | 10 |
| | | | | 20 |
Dave Walser | | | | |
| | | 10 | | 10 |
Patrick Wolfe | | | | 6 |
| | | | | 6 |
John Hendrick | | | | |
| | | | 5 | 5 |
Chris Friess | 1 | | | |
| 1 | | 1 | 1 | 4 |
John Hagan | | | | |
| | | | 1 | 1 |
Male 45-49 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Larry Hart | 1 | 10 | 10 | 10 |
10 | 10 | 10 | 1 | 1 | 53 |
Greg Thompson | 10 | 10 | 6 | |
8 | 1 | | 10 | 1 | 46 |
John Dixon | 6 | | 8 | |
| | 8 | | | 23 |
Robert Guild | 10 | | | |
10 | | | | | 20 |
Robert Wyatt | | | | |
| | | | 10 | 10 |
Michael Whitson | 8 | | | |
1 | | | | | 9 |
Tom Miller | | | | |
| 8 | | | | 8 |
Male 50-54 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Larry Hevner | 10 | 10 | | 10 |
10 | 10 | 10 | 1 | 8 | 51 |
John Goode | 10 | | | 8 |
1 | 1 | 8 | 10 | 1 | 39 |
Joe Brannan | | | | |
| 1 | 1 | | 10 | 12 |
Michael Lugintill | | | | |
| | | | 6 | 6 |
Fred Briggs | | | | 1 |
| | | | 1 | 2 |
Male 55-59 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Fred Winkelman | 10 | 10 | 10 | 10 |
10 | 10 | 10 | | 10 | 50 |
Tom Kettelle | 8 | 8 | | 8 |
| 8 | | 10 | | 42 |
John Papson | 1 | | | 1 |
| 1 | 1 | 1 | 1 | 6 |
Male 70-74 |
| Hosp | RFH | Well |
3Oaks | Chap | RFC | FC | Prun | JBR | Total |
Keith Swan | | | | |
| | | | 10 | 10 |
|
|